Realme 5 vs Xiaomi Mi A3
Here you can compare Realme 5 and Xiaomi Mi A3. Comparing Realme 5 vs Xiaomi Mi A3 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 5 stands against Xiaomi Mi A3 and which one should you buy The current lowest price found for Realme 5 is ₹7,990 and for Xiaomi Mi A3 is ₹11,499. The details of both of these products were last updated on Oct 04, 2024.
Specification | Realme 5 | Xiaomi Mi A3 |
---|---|---|
OS | Android v9.0 (Pie) | Android v9.0 (Pie), upgradable to v11 |
RAM | 3 GB | 4 GB |
CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
Internal Memory | 32 GB | 64 GB |
Battery | 5000 mAh, Li-ion Battery | 4030 mAh, Li-Po Battery |
Price | ₹7,990 | ₹11,499 |
- Like
- Comment
- Share
Overview
Specs Score | 68 / 100 | 74 / 100 Better Specs |
Display Size | 6.5 in Bigger Display | 6.08 in |
Display Resolution | 720 x 1600 pixels Better Resolution | 720 x 1560 pixels |
Screen To Body Ratio | ~ 89% Less Bezels | ~ 80.3% |
RAM | 3 GB | 4 GB More RAM |
Storage | 32 GB | 64 GB More Storage |
Rear Camera | 12 MP Quad | 48 MP + 8 MP + 2 MP Triple Better Camera Resolution |
Front Camera | 13 MP | 32 MP Better Front Camera Resolution |
Weight | 198 g | 173.8 g Lighter |
Thickness | 9.3 mm | 8.5 mm Slimmer |
Battery | 5000 mAh Bigger Battery | 4030 mAh |
Unique Features | No No | Fast Charging IR Blaster |
General
Model | 5 | Mi A3 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | August 20, 2019 | August 21, 2019 |
Design
Dimensions | 75.6 x 164.4 x 9.3 mm | 71.9 x 153.5 x 8.5 mm |
Weight | 198 g | 173.8 g |
Display
Type | Color IPS LCD Screen (16.7M) | Color Super AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.5 inches, 720 x 1600 pixels | 6.08 inches, 720 x 1560 pixels |
Aspect Ratio | 19.5:9 | 19.5:9 |
PPI | ~ 269 PPI | ~ 286 PPI |
Screen to Body Ratio | ~ 89% | ~ 80.3% |
Features | Corning Gorilla Glass 3+, Night mode | Triple Corning Gorilla Glass 5 |
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
RAM | 3 GB | 4 GB |
Storage | 32 GB | 64 GB |
Card Slot | Yes, upto 256 GB | Yes, (Hybrid Slot), upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, v5.0 |
USB | Yes, microUSB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB Charging |
IR Blaster | Yes |
Extra
GPS | BeiDou, Galileo, GLONASS, A-GPS | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, Rear | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes | Yes |
Splash Resistant | Yes | Yes |
Extra Features | UFS 2.1 |
Camera
Rear Camera | 12 MP f/1.8 (Main) 8 MP f/2.25 (Wide Angle) 2 MP f/2.4 (Portrait) 2 MP f/2.4 (Macro) with autofocus | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | AI HDR, AI beauty, AI Scene Recognition, Chrome boost, Super Nightscape, Filter Mode, Panorama, Expert Mode, Time-Lapse Mode | HDR, Panorama |
Video Recording | 1080p @ 30 fps FHD, 4K @ 30 fps UHD, 720p @ 30 fps HD | 2160p @ 30 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 13 MP f/2 with Screen Flash Flash | 32 MP f/2 |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v9.0 (Pie) | Android v9.0 (Pie), upgradable to v11 |
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 |
CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
Core Details | 2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260 | 2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260 |
GPU | Adreno 610 | Adreno 610 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery | 4030 mAh, Li-Po Battery |
Fast Charging | 10W Charging Power | Yes, 18W Fast Charging |
StandBy Time | 20 days | |
Music Playback Time | 187 hours |
Discuss
Related News
Realme has been on a smartphone launch spree lately. The company launched the Narzo 70 Turbo just 3 days ago and is now back with another phone. The Realme P2 Pro, the successor to the P1 Pro, was launched to…
Whether it is the entry-level Redmi 13 5G, the mid-ranger Civi 14, or the flagship Xiaomi 14, one thing is common across all these smartphones. All of them feature a 5,000 mAh or smaller battery that supports…
In the world of smartphones, how good your photos turn out depends a lot on the camera. It becomes even more important as you start looking at more expensive phones. Today, we’re comparing the cameras of the …
iQOO 13 is among the most anticipated Android flagships to release in the second half of 2024. Up until now, the series has featured top-tier hardware along with excellent software. Earlier this year, we revi…