Xiaomi Mi 9T vs Xiaomi 14T Pro 5G
Here you can compare Xiaomi Mi 9T and Xiaomi 14T Pro 5G. Comparing Xiaomi Mi 9T vs Xiaomi 14T Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Mi 9T stands against Xiaomi 14T Pro 5G and which one should you buy The current lowest price found for Xiaomi Mi 9T is ₹24,132 and for Xiaomi 14T Pro 5G is ₹74,990. The details of both of these products were last updated on Jun 03, 2026.
| Specification | Xiaomi Mi 9T | Xiaomi 14T Pro 5G |
|---|---|---|
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.4 (Telephoto) 13 MP ƒ/2.4 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.31", 1.2µm, PDAF, OIS 50 MP ƒ/2 (Telephoto) 60mm, 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 15mm, 1/3.06", 1.12µm |
| RAM | 6 GB | 12 GB |
| Battery | 4000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Display | 6.39 inches, 1080 x 2340 pixels | 6.67 inches, 1220 x 2712 pixels, 144 Hz |
| Internal Memory | 64 GB | 256 GB |
| Price | ₹24,132 | ₹74,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 81 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels | 1220 x 2712 pixels Better Resolution |
| RAM | 6 GB | 12 GB More RAM |
| Storage | 64 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 3.25 GHz Faster Clock Speed |
| Front Camera | 20 MP | 32 MP Better Front Camera Resolution |
| Weight | 191 g Lighter | 209 g |
| Battery | 4000 mAh | 5000 mAh Bigger Battery |
| Unique Features | No 3.5mm Audio Jack FM Radio No No No No | 5G No No Water Resistant Wireless Charging Reverse Charging IR Blaster |
General
| Model | Mi 9T | 14T Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June, 2019 | September 26, 2024 |
Design
| Dimensions | 74.3 x 156.7 x 8.8 mm | 75.1 x 160.4 x 8.4 mm |
| Weight | 191 g | 209 g |
| Colors | Titan Gray, Titan Blue, Titan Black |
Display
| Type | Color AMOLED Screen (16M Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.39 inches, 1080 x 2340 pixels | 6.67 inches, 1220 x 2712 pixels, 144 Hz |
| Aspect Ratio | 19.5:9 | |
| PPI | ~ 403 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 86.1% | ~ 89.1% |
| Glass Type | Scratch/drop-resistant glass | |
| HDR Support | Yes | Yes, HDR10+, Dolby Vision |
| Features | HDR | Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) |
| Notch | Yes, Punch Hole |
Memory
| RAM | 6 GB | 12 GB |
| Storage | 64 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 135 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 2 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.4 (Telephoto) 13 MP ƒ/2.4 (Ultra Wide) | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.31", 1.2µm, PDAF, OIS 50 MP ƒ/2 (Telephoto) 60mm, 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 15mm, 1/3.06", 1.12µm |
| Camera Sensor | Leica lens | |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | Ultra HDR, HDR,Panorama |
| Video Recording | 2160p @ 30 fps UHD, 1080p @ 30/960 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 20 MP ƒ/2.2 Popup | 32 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
Technical
| OS | Android v9.0 (Pie) | Android v14 |
| Custom UI | Hyper OS | |
| Chipset | Qualcomm Snapdragon 730 | Mediatek Dimensity 9300 Plus |
| CPU | 2.2 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Core Details | 2x 2.2 GHz Kryo 470 + 6x 1.8 GHz Kryo 470 | 4xArm Cortex-X4@3.25GHz & 4xCortex-A720@2.0GHz |
| GPU | Adreno 618 | Immortalis-G720 MC12 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charging | Yes, 120W Fast Charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes |
Discuss
Related News
Redmi A7 Pro 5G With 120Hz Display, UNISOC SoC, & 6,300 mAh Battery Launched In IndiaXiaomi India has expanded its entry-level 5G portfolio by launching the new Redmi A7 Pro 5G. Despite featuring basic hardware, the smartphone impresses with its 120Hz display and a massive battery (at least o…
Xiaomi’s T-series Returns To India, But The Pro Model May NotXiaomi India recently posted a brief teaser on its X handle: “The T is coming.” This announcement marks the first T-series launch in India since January 2022, signaling a renewed focus on the sub-flagship seg…
Exclusive: Samsung Galaxy S26 FE, Galaxy M47 5G and Galaxy F70 Pro 5G on the waySamsung is already laying the groundwork for its next wave of mid-range and “Fan Edition” phones. We’ve uncovered exclusive new listings in the GSMA database that confirm the existence of three unannounced de…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…


















