Intex Cloud X2 vs Xiaomi Mi 10i (8GB RAM + 128GB)
Here you can compare Intex Cloud X2 and Xiaomi Mi 10i (8GB RAM + 128GB). Comparing Intex Cloud X2 vs Xiaomi Mi 10i (8GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Intex Cloud X2 stands against Xiaomi Mi 10i (8GB RAM + 128GB) and which one should you buy The current lowest price found for Intex Cloud X2 is ₹2,959 and for Xiaomi Mi 10i (8GB RAM + 128GB) is ₹18,994. The details of both of these products were last updated on Nov 19, 2023.
Specification | Intex Cloud X2 | Xiaomi Mi 10i (8GB RAM + 128GB) |
---|---|---|
OS | Android v2.3.5 (Gingerbread) | Android v10, upgradable to v11 |
CPU | 1 GHz, Single Core Processor | 2.2 GHz, Octa Core Processor |
Battery | 1200 mAh, Li-ion Battery | 4820 mAh, Li-Po Battery |
Display | 3.5 inches, 320 x 480 pixels | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
RAM | 256 MB | 8 GB |
Price | ₹2,959 | ₹18,994 |
- Like
- Comment
- Share
Overview
Specs Score | 24 / 100 | 86 / 100 Better Specs |
Display Size | 3.5 in | 6.67 in Bigger Display |
Display Resolution | 320 x 480 pixels | 1080 x 2400 pixels Better Resolution |
Screen To Body Ratio | ~ 84.6% Less Bezels | |
RAM | 256 MB | 8 GB More RAM |
Storage | 512 MB | 128 GB More Storage |
CPU Clock Speed | 1 GHz | 2.2 GHz Faster Clock Speed |
CPU Cores | Single Core | Octa Core More CPU Cores |
Rear Camera | 2 MP | 108 MP Quad Better Camera Resolution |
Front Camera | 16 MP Better Front Camera Resolution | |
Weight | 108 g Lighter | 214.5 g |
Thickness | 12.1 mm | 9 mm Slimmer |
Battery | 1200 mAh | 4820 mAh Bigger Battery |
Unique Features | No No No No No No | Fingerprint Sensor 4G 5G Fast Charging 3.5mm Audio Jack IR Blaster |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | |
Device Type | Smartphone | Smartphone |
Release Date | July, 2013 | January 05, 2021 |
Design
Dimensions | 62 x 112 x 12.1 mm | 76.8 x 165.38 x 9 mm |
Weight | 108 g | 214.5 g |
Design Type | Classic (Candybar) |
Display
Type | Color TFT Screen (256K colors Colors) | Color IPS LCD Screen (16M Colors) |
Touch | Yes | Yes |
Size | 3.5 inches, 320 x 480 pixels | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 3:2 | 20:9 |
PPI | ~ 165 PPI | ~ 395 PPI |
Screen to Body Ratio | ~ 84.6% | |
Glass Type | Corning Gorilla Glass 5 | |
Features | Reading mode 3.0, Sunlight Display 3.0, HDR10 | |
Notch | Yes, Punch Hole |
Memory
RAM | 256 MB | 8 GB |
Storage | 512 MB | 128 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, upto 32 GB | Yes, (Hybrid Slot), upto 512 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | No | Yes |
4G | Yes | |
5G | Yes | |
VoLTE | Yes, Dual Stand-By | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes | Yes, v5.1, A2DP, LE |
USB | Yes | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | |
IR Blaster | Yes |
Extra
GPS | No | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, Side | |
Face Unlock | Yes | |
Sensors | Accelerometer | Ultra-sound Proximity Sensor, 360° Ambient Light Sensors, Accelerometer, Gyroscope, Electronic Compass, Z-axis Linear Vibration Motor |
3.5mm Headphone Jack | Yes | |
Water Resistance | No | |
Extra Features | Call Recording |
Camera
Rear Camera | 2 MP | 108 MP f/1.75 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR , AI Scene Detection, Night Mode 2.0, Panorama, Pro Mode, Raw mode, Portrait Mode | |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD | |
Flash | Yes, Dual LED | |
Front Camera | No | Punch Hole 16 MP f/2.45 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD, 720p @ 120 fps HD |
Technical
OS | Android v2.3.5 (Gingerbread) | Android v10, upgradable to v11 |
Chipset | Qualcomm Snapdragon 750G | |
CPU | 1 GHz, Single Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570 | |
GPU | 0 | Adreno 619 |
Java | Yes, via 3rd party | No |
Browser | Yes, supports HTML | Yes |
Multimedia
Supports | MMS, Instant Messanging | |
Yes | Yes | |
Music | MP3, AAC, WAV, AMR, MIDI | MP3, FLAC, APE, AAC, OGG, WAV, WMA |
Video | 3GP, AVI | MP4,MKV,AVI,WMV,WEBM,3GP,ASF,MOV,TS |
FM Radio | Yes | Yes |
Document Reader | Yes |
Battery
Type | Removable Battery | Non-Removable Battery |
Size | 1200 mAh, Li-ion Battery | 4820 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging |
Discuss
Related News

After Samsung, Huawei, Oppo, and a few other brands, Xiaomi has been successfully launching its foldable phones (Mix Fold 3) for some time now. Unlike other OEMs, the Chinese brand has been away from launchin…

Xiaomi has launched the UniBlade Trimmer in India today. The new lifestyle product is an addition to the already existing Mi Trimmer lineup in the country. The Mi Trimmer lineup includes the Mi Beard Trimmer,…

Ahead of Xiaomi 13T’s official launch in China, graphic renders and pricing details have appeared online. The renders showcase the Xiaomi 13T and the Xiaomi 13T Pro in three different colors, revealing key de…

The internet is buzzing, the social media networks are filled with posts about Sam Altman, the brain behind OpenAI and chatbots like ChatGPT and GPT-4, who was fired from OpenAI abruptly and on Google Meet co…