Xiaomi 14 vs Vivo X200 5G
Here you can compare Xiaomi 14 and Vivo X200 5G. Comparing Xiaomi 14 vs Vivo X200 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi 14 stands against Vivo X200 5G and which one should you buy The current lowest price found for Xiaomi 14 is ₹54,990 and for Vivo X200 5G is ₹58,356. The details of both of these products were last updated on Aug 01, 2026.
| Specification | Xiaomi 14 | Vivo X200 5G |
|---|---|---|
| OS | Android v14 | Android v15 |
| RAM | 12 GB | 12 GB |
| Internal Memory | 512 GB | 256 GB |
| Display | 6.36 inches, 1200 x 2670 pixels, 120 Hz | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP ƒ/2 (Telephoto) 75mm, PDAF, OIS, 3.2x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Price | ₹54,990 | ₹58,356 |
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 Better Specs | 80 / 100 |
| Display Resolution | 1200 x 2670 pixels | 1260 x 2800 pixels Better Resolution |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 3.3 GHz | 3.63 GHz Faster Clock Speed |
| Battery | 4610 mAh | 5800 mAh Bigger Battery |
| Unique Features | Wireless Charging | No |
General
| Model | 14 | V2415 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| SAR | 1 W/kg (Head) 0.78 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 07, 2024 | December 12, 2024 |
| In The Box | Mobile Phone, Adapter, USB Type-C Cable, Protective Case, Quick Start Guide and Warranty Card, SIM Eject Tool, Safety Information | Handset, Type C Cable, USB Power Adapter, Sim Ejector, Protective Case, Protective Film (Applied), Documentation |
Design
| Dimensions | 71.5 x 152.8 x 8.2 mm | 74.8 x 160.3 x 7.99 mm |
| Weight | 193 g | 197 g |
| Bezel less | Yes | |
| Colors | Matte Black, Jade Green, Classic White | Blue, Black, White, Titanium |
Display
| Type | Color LTPO AMOLED Screen (68 B) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.36 inches, 1200 x 2670 pixels, 120 Hz | 6.67 inches, 1260 x 2800 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 460 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.3% | ~ 89.6% |
| Glass Type | Corning Gorilla Glass Victus | |
| HDR Support | Yes, HDR10+, Dolby Vision | Yes, HDR10+ |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | Dolby Vision, Brightness: HBM 1000 nits (typ), 3000 nits peak, Pro HDR display, Dolby Vision, HDR10+ | HDR10+, 4500 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 12 GB | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4 | UFS 4 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/2/3/5/7/8/20/25/28/38/40/41/48/66/75/77/78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7/Wi-Fi 6E/Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | Yes, v5.4, AAC/AptX/AptX HD/AptX Adaptive/LDAC/LHDC 5.0 | Yes, v5.4, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,912,969 (Total) (v10) 413,777 (CPU) 803,704 (GPU) 382,538 (Memory) 312,950 (UX) | |
| Camera Score | 138 (DxOMark) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | Yes, with GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Barometer, Color Spectrum | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In Display Optical Fingerprint Sensor, Color Temperature Sensor, Laser Focus Sensor, Infrared Blaster, Flicker Sensor, Gyroscope |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dolby Atmos, LPDDR5X RAM, Xiaomi IceLoop system, eSIM Support, Stereo Speakers, 4-MIC Array | LPDDR5X RAM, AI Transcript Assist, AI Note Assist, AI Screen Translation at Your Fingertips |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 23mm, 1/1.31", 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP ƒ/2 (Telephoto) 75mm, PDAF, OIS, 3.2x optical zoom 50 MP ƒ/2.2 (Ultra Wide) 14mm, 115˚ | 50 MP ƒ/1.6 (Wide Angle) 23mm (wide), 1/1.56", PDAF, OIS 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Camera Sensor | Sony IMX921, Sony IMX882 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Two Photographic Styles (Leica Authentic Look, Leica Vibrant Look), Leica Filters, Leica Classic Shutter Sound Leica Watermark, Leica Main Camera, Movie Mode, Director Mode,Hdr Video Recording With Dolby Vision,Xiaomi Profocus (Motion Tracking Focus),Ultra Night Video,Short Film,Video Pro Mode,Video Log Format,Shootsteady,Pro Time-Lapse,Slow Motion Video | Laser AF, Zeiss optics, Zeiss T* lens Coating, Panorama, HDR, Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-Mo, Long Exposure, Timelapse, Supermoon, Astro, Landscape Mode, Pro, Live Photo, Portrait Video, Night, Super Macro, ZEISS Multifocal Portrait, AI Photo Enhance, AI Erase |
| Video Recording | 4K @ 60 fps UHD, 8K @ 24 fps UHD, 1080p @ 60 fps FHD, 720p @ 1920 fps HD | 4K, 1080p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole | 32 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | HyperOS | OriginOS 5 |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Mediatek Dimensity 9400 |
| CPU | 3.3 GHz, Octa Core Processor | 3.63 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@ 3.3 GHz & 5xPerformance Cores@3.2 GHz & 2xEfficiency Cores@2.3 GHz | 1xCortex-X925@3.63 GHz & 3xCortex-X4@3.3 GHz & 4xCortex-A720@2.4 GHz |
| GPU | Adreno 750 | Immortalis-G925 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, MKV, WEBM, 3GP | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4610 mAh, Li-Po Battery | 5800 mAh, Silicon-Carbon Battery, Li-ion battery with 3rd-Gen Siicon Anode and Semi-Solid State Technology |
| Fast Charging | Yes, 90W Fast Charging | Yes, 90W FlashCharge |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes, 10W | Yes |
| Reverse Wireless Charging | Yes |
Discuss
Related News
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
The ₹18,000 iQOO Z11 Lite 5G is All About the BatteryiQOO keeps pushing into the budget segment with the Z11 Lite 5G. This phone focuses on battery life and durability, while most brands still offer 5,000mAh batteries and thick bezels at this price. The Z11 Lit…
The ₹13,999 vivo T5e Wants To Be India’s Toughest Budget Phonevivo quietly launched the T5e, a budget phone aimed at students and first-time smartphone buyers. It costs ₹13,999 and is now available on vivo’s website, Flipkart, and in retail stores. You get one configura…
Apple’s iPhone Fold Leaks Revive the Original Pixel Fold’s Wide DesignAs we move into the final days of 2025, leaks around Apple’s first foldable iPhone are starting to line up, and the design direction is becoming clear. What stands out most is how closely it mirrors a device …


















