Vivo Y3 (6GB RAM + 128GB) vs Vivo Y7s
Here you can compare Vivo Y3 (6GB RAM + 128GB) and Vivo Y7s. Comparing Vivo Y3 (6GB RAM + 128GB) vs Vivo Y7s on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y3 (6GB RAM + 128GB) stands against Vivo Y7s and which one should you buy The current lowest price found for Vivo Y3 (6GB RAM + 128GB) is ₹15,990 and for Vivo Y7s is ₹17,499. The details of both of these products were last updated on May 31, 2023.
Specification | Vivo Y3 (6GB RAM + 128GB) | Vivo Y7s |
---|---|---|
Rear Camera | 13 MP f/2.2 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus | 16 MP f/1.78 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) |
RAM | 6 GB | 6 GB |
CPU | 2.3 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
OS | Android v9.0 (Pie) | Android v9.0 (Pie) |
Display | 6.35 inches, 720 x 1544 pixels | 6.38 inches, 1080 x 2340 pixels |
Price | ₹15,990 | ₹17,499 |
- Like
- Comment
- Share
Overview
Specs Score | 74 / 100 | 74 / 100 |
Display Resolution | 720 x 1544 pixels | 1080 x 2340 pixels Better Resolution |
Screen To Body Ratio | ~ 89% Less Bezels | |
CPU Clock Speed | 2.3 GHz Faster Clock Speed | 2 GHz |
Rear Camera | 13 MP + 8 MP + 2 MP Triple | 16 MP + 8 MP + 2 MP Triple Better Camera Resolution |
Weight | 190 g | 179 g Lighter |
Thickness | 8.92 mm | 8.13 mm Slimmer |
Battery | 5000 mAh Bigger Battery | 4500 mAh |
Unique Features | FM Radio | No |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | May, 2019 | July, 2019 |
Design
Dimensions | 76.77 x 159.43 x 8.92 mm | 75.23 x 159.53 x 8.13 mm |
Weight | 190 g | 179 g |
Display
Type | Color LCD Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.35 inches, 720 x 1544 pixels | 6.38 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 | 19.5:9 |
PPI | ~ 271 PPI | ~ 404 PPI |
Screen to Body Ratio | ~ 89% | |
Features | Full HD+ | |
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
RAM | 6 GB | 6 GB |
Storage | 128 GB | 128 GB |
Card Slot | Yes, upto 256 GB | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, 5.0 |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
USB Features | USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes | with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, Rear | Yes, Rear |
Face Unlock | Yes | |
Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Gyroscope, Proximity, Compass, Light Sensor |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 13 MP f/2.2 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus | 16 MP f/1.78 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | HDR, Panorama |
Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 16 MP f/2 | 16 MP f/2 |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v9.0 (Pie) | Android v9.0 (Pie) |
Chipset | MediaTek Helio P35 | MediaTek Helio P65 |
CPU | 2.3 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
Core Details | 4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53 | 2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55 |
GPU | PowerVR GE8320 | ARM Mali-G52 GPU |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery | 4500 mAh, Li-Po Battery |
Fast Charging | Yes | Yes |
Discuss
Related News

As technology advances, we have witnessed some incredible advancements in the mobile phone industry, from the addition of multiple cameras to the introduction of foldable screens. However, there is one techno…

In today’s fast-paced world, buying a brand-new mobile phone can be a significant investment. However, with the rise of online marketplaces like Amazon, there is a growing market for second-hand mobile phones…

The Department of Telecom’s (DoT) technology development arm, C-DoT, has recently introduced a citizen-centric website called Sanchar Saathi. This platform aims to empower mobile subscribers and enhance secur…

Xiaomi ने आज चीन में अपना नया स्मार्टफोन Redmi Note 12T Pro लॉन्च किया है। इसमें MediaTek का नया चिपसेट Dimensity 8200-Ultra मौजूद है और ये Redmi Note 12 सीरीज़ में छठा स्मार्टफोन है। फ़ोन में काफी पावरफुल फ़ीचर…