Vivo Y35 vs OPPO A74 5G
Here you can compare Vivo Y35 and OPPO A74 5G. Comparing Vivo Y35 vs OPPO A74 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo Y35 stands against OPPO A74 5G and which one should you buy The current lowest price found for Vivo Y35 is ₹16,660 and for OPPO A74 5G is ₹17,990. The details of both of these products were last updated on Nov 22, 2025.
| Specification | Vivo Y35 | OPPO A74 5G |
|---|---|---|
| CPU | 2.4 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 128 GB |
| RAM | 8 GB | 6 GB |
| Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 (Depth Sensor) 2 MP ƒ/2.4 (Macro) Macro | 48 MP ƒ/1.7 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Price | ₹16,660 | ₹17,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 Better Specs | 75 / 100 |
| Display Resolution | 1080 x 2408 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 91.13% Less Bezels | ~ 83.8% |
| RAM | 8 GB More RAM | 6 GB |
| CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2 GHz |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Unique Features | No FM Radio | 5G No |
General
| Country of Origin | India | |
| Model | Y35 | A74 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 20, 2021 |
Design
| Dimensions | 76.1 x 164.3 x 8.28 mm | 74.7 x 162.9 x 8.4 mm |
| Weight | 188 g | 188 g |
| Colors | Agate Black, Dawn Gold |
Display
| Type | Color LCD Screen (16.7 M) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.58 inches, 1080 x 2408 pixels, 90 Hz | 6.5 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 400 PPI | ~ 405 PPI |
| Screen to Body Ratio | ~ 91.13% | ~ 83.8% |
| Features | HDR | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.1 |
| Card Slot | Yes, upto 1 TB | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes with A-GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | |
| 3.5mm Headphone Jack | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 (Depth Sensor) 2 MP ƒ/2.4 (Macro) Macro | 48 MP ƒ/1.7 (Wide Angle) 2 MP ƒ/2.4 (Macro) Macro 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Night Scene, Portrait, Photo, Video, Micro Video, Dynamic Photo, Ar Cute Shot, Dual-view Video, Double Exposure | HDR, Panorama |
| Video Recording | 1080p, 720p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2 | 8 MP ƒ/2 Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v11, upgradable to v12 |
| Chipset | Qualcomm Snapdragon 680 | Qualcomm Snapdragon 480 |
| CPU | 2.4 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver | 2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460 |
| GPU | Adreno 610 | Adreno 619 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, M4A, MP3, MP2, MP1, MIDI, OGG, APE, FLAC | Yes |
| Video | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W Fast Charging | Yes, 18W Fast Charging |
Discuss
Related News
Oppo Reno 14 vs. vivo V50 vs. Galaxy A36: Which Mid-Range 5G Handset Is Right For You?If you’re in the market for a mid-range handset that neither drills a hole in your wallet nor cuts corners on essential (and some good-to-have) features, we have three hot options for you: the newly launched …
Oppo K13x 5G & vivo Y400 Pro 5G Now On Sale in India: Price, Features, & MoreLast week, tech companies Oppo and vivo introduced new smartphones in India, which are now available for purchase starting today. Oppo unveiled the K13x 5G, touted as the most durable device under 15k, while …
OPPO K13 Turbo Pro 5G and K13 Turbo 5G: Most Powerful Gaming Smartphones of 2025Over the past few years, the sub-₹40,000 smartphone category has become increasingly competitive, especially for performance-focused devices. Yet very few phones genuinely deliver a flagship-level gaming expe…
Gaming on Arm-Based Windows Devices Finally Levels Up: New Control Panel, AVX Support, and Anti-Cheat FixesMicrosoft and Qualcomm are making significant strides in making Windows on Arm a legitimate gaming platform. Thanks to a flurry of recent updates, laptops powered by the Snapdragon X-series chips are gaining …

















