Vivo X300 Pro 5G vs Vivo X200 FE
Here you can compare Vivo X300 Pro 5G and Vivo X200 FE. Comparing Vivo X300 Pro 5G vs Vivo X200 FE on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo X300 Pro 5G stands against Vivo X200 FE and which one should you buy The current lowest price found for Vivo X300 Pro 5G is ₹1,09,999 and for Vivo X200 FE is ₹62,990. The details of both of these products were last updated on Dec 04, 2025.
| Specification | Vivo X300 Pro 5G | Vivo X200 FE |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Internal Memory | 512 GB | 256 GB |
| Display | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| OS | Android v16 | Android v15 |
| CPU | 4.21 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Price | ₹1,09,999 | ₹62,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 96 / 100 Better Specs | 89 / 100 |
| Display Size | 6.78 in Bigger Display | 6.31 in |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1216 x 2640 pixels |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Clock Speed | 4.21 GHz Faster Clock Speed | 3.25 GHz |
| Weight | 226 g | 186 g Lighter |
| Unique Features | Wireless Charging No | No Reverse Charging |
General
| Model | V2502A | V2503 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | |
| SAR | 1.14 W/kg (Head) 0.95 W/kg (Body) | 0.99 W/kg (Head) 0.99 W/kg (Body) |
| Device Type | Smartphone | Smartphone |
| OS Updates | 5 years | |
| Security Updates | 7 years | |
| Release Date | December 02, 2025 | July 14,, 2025 |
| In The Box | Handset, Sim Ejector Tool, Warranty Card, Quick Guide, Phone Case, Charger, USB Cable, Protective Film (applied) |
Design
| Dimensions | 75.5 x 161.2 x 8 mm | 71.8 x 150.8 x 8 mm |
| Weight | 226 g | 186 g |
| Bezel less | Yes | Yes |
| Colors | Black, Blue, White, Brown | Luxe Grey, Amber Yellow, Frost Blue |
Display
| Type | Color LTPO AMOLED Screen (1.07 billion) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 120 Hz | 6.31 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 452 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 91.6% | ~ 90.2% |
| Glass Type | Scratch/drop-resistant glass | |
| Brightness | 4500 nits Local Peak Brightness, 1 nit Min Brightness13 | 5000 nits (peak) |
| Features | Ultra HDR image support, Dolby Vision, Color 100% P3, Wide Color Gamut, HDR10+, Triple Eye Protection | HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Expandable RAM | Upto 16 GB Extra Virtual RAM | |
| Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n20/n25/n26/n28/n38/n40/n41/n66/n71/n75/n77/n78/n79 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz,5.0GHz, 6.0GHz | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | Yes, v6.0, A2DP, LE, aptX HD | Yes, v5.4 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,869,318 (Total) (v10) | |
| Geekbench Score | 7,149 (Multi Core) (v6) 2,163 (Single Core) | |
| 3DMark Score | 4,531 (Wild Life Extreme) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, cellular positioning, Wi-Fi positioning | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning, Wi-Fi Positioning |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, E-compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Image Studio, AI Magic Move, AI Image Expander, AI Reflection Erase, AI SuperLink, Circle to Search, Google Gemini | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 & IP69 | IP68 & IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | V3+ Chip, Liquid Cooling Vapor Chamber, AI SuperLink | Google Gemini AI with features like Circle to Search, AI Caption, Live Text, and AI Screen Translation |
Camera
| Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP ƒ/2.7 (Telephoto) Telephoto (OIS) 3.5x Optical Zoom HPB Sensor CIPA 5.5 50 MP ƒ/2 (Ultra Wide) 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP ƒ/1.9 (Wide Angle) Sony IMX921 1/1.56" (OIS) VCS 50 MP ƒ/2.7 (Periscope) Sony IMX882 1/1.95" Periscope (OIS) 3x Optical Zoom 8 MP ƒ/2.2 (Ultra Wide) FF 120 degree |
| Camera Sensor | 50MP (OIS) Sony LYT-828 Sensor CIPA 5.5 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, Ultra HD Document, Slo-mo, Stage, Time-lapse, Pro, AI Storyboard, Telephoto Bird Shots, ZEISS Mirotar Telephoto Style Bokeh, Telephoto Extender | Laser AF, Zeiss Optics, Zeiss T Lens Coating, Snapshot, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-Lapse, Supermoon, Astro, Pro, Live Photo, Portrait Video, Night, ZEISS Multifocal Portrait, Micro Movie |
| Video Recording | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 120/30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) 50MP JN1 AF Punch Hole, Screen Flash | 50 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OriginOS 6 | Funtouch OS |
| Chipset | Mediatek Dimensity 9500 | Mediatek Dimensity 9300 Plus |
| CPU | 4.21 GHz, Octa Core Processor | 3.25 GHz, Octa Core Processor |
| Core Details | 1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720 | |
| Fabrication Node | 4nm | |
| GPU | Arm G1-Ultra | Immortalis-G720 MC12 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, AVI, Video Recording: MP4 | MP4, 3GP, AVI, Video Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6510 mAh, Li-ion Battery | 6500 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W Fast Charging | Yes, 90W FlashCharge |
| Wireless Charging | Yes, 40W Wireless FlashCharge | |
| Reverse Charging | Yes |
Discuss
Related News
vivo X300 FE Nears Launch After EEC Certificationvivo’s X300 FE has been spotted on the EEC (Eurasian Economic Commission) database, indicating the brand is preparing for its next international release. The listing, under model number V2537, confirms the de…
vivo X200 FE Review: The Best Compact Camera Phone of 2025The vivo X200 FE is vivo’s first attempt to fill a gap that’s been widening for years as smartphones have gotten bigger and bigger. It’s the rare Android phone that feels it has been made with the intention t…
vivo X300 and X300 Pro Launched in China: Check Specs, Pricing, and Indian Launch Detailsvivo has officially unveiled the vivo X300 series in China, setting a new benchmark as the first devices to come with the Dimensity 9500 chipset and some insane cameras. The lineup consists of two models: viv…
Moto G57 Power With Snapdragon 6s Gen 4 SoC And 7,000 mAh Battery Launched In India: Check Specs & PriceThe Lenovo-owned smartphone brand Motorola has launched a new affordable smartphone in India with a massive battery. Dubbed the Moto G57 Power, the phone features a 120Hz LCD screen, runs on the Snapdragon 6s…

















