Trio T50DT vs Vivo V21
Here you can compare Trio T50DT and Vivo V21. Comparing Trio T50DT vs Vivo V21 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Trio T50DT stands against Vivo V21 and which one should you buy The current lowest price found for Trio T50DT is ₹3,999 and for Vivo V21 is ₹24,999. The details of both of these products were last updated on Dec 01, 2023.
Specification | Trio T50DT | Vivo V21 |
---|---|---|
Rear Camera | 5 MP with autofocus | 64 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Battery | 1800 mAh | 4000 mAh, Li-Po Battery |
RAM | 1 GB | 8 GB |
Internal Memory | 8 GB | 128 GB |
OS | Android v6.0 (Marshmallow) | Android v11 |
Price | ₹3,999 | ₹24,999 |
- Like
- Comment
- Share
Overview
Specs Score | 41 / 100 | 83 / 100 Better Specs |
Display Size | 5 in | 6.44 in Bigger Display |
Display Resolution | 854 x 480 pixels | 1080 x 2400 pixels Better Resolution |
Screen To Body Ratio | ~ 84.8% Less Bezels | |
RAM | 1 GB | 8 GB More RAM |
Storage | 8 GB | 128 GB More Storage |
CPU Clock Speed | 1.3 GHz | 2.4 GHz Faster Clock Speed |
CPU Cores | Quad Core | Octa Core More CPU Cores |
Rear Camera | 5 MP | 64 MP + 8 MP + 2 MP Triple Better Camera Resolution |
Front Camera | 2 MP | 44 MP Better Front Camera Resolution |
Weight | 150 g Lighter | 176 g |
Thickness | 8.19 mm | 7.3 mm Slimmer |
Battery | 1800 mAh | 4000 mAh Bigger Battery |
Unique Features | No No 3.5mm Audio Jack | Fingerprint Sensor Fast Charging No |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | |
Device Type | Smartphone | |
Release Date | April 29, 2021 |
Design
Dimensions | 147 x 72 x 8.19 mm | 73.9 x 159.7 x 7.3 mm |
Weight | 150 g | 176 g |
Display
Type | TFT Screen | Color AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 5 inches, 854 x 480 pixels | 6.44 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 16:9 | 20:9 |
PPI | ~ 196 PPI | ~ 409 PPI |
Screen to Body Ratio | ~ 84.8% | |
Features | HDR10+ | |
Notch | Yes, Water Drop Notch |
Memory
RAM | 1 GB | 8 GB |
Storage | 8 GB | 128 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, upto 64 GB | Yes, (Hybrid Slot) |
Connectivity
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | |
Wifi | Yes | Yes, with wifi-hotspot |
Bluetooth | Yes | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 | |
USB Features | USB on-the-go, USB Charging |
Extra
GPS | Yes | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display | |
Face Unlock | Yes | |
Sensors | Accelerometer, Gyro, Proximity, Compass | |
3.5mm Headphone Jack | Yes | No |
Camera
Rear Camera | 5 MP with autofocus | 64 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | HDR, Panorama, Eye Autofocus, Night, Ultra-Wide Night, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi-Style Portrait | |
Video Recording | 4K, 1080p | |
Flash | Yes | Yes, LED |
Front Camera | 2 MP | 44 MP f/2 (Wide Angle) with Autofocus and Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v6.0 (Marshmallow) | Android v11 |
Chipset | Spreadtrum | MediaTek Dimensity 800U |
CPU | 1.3 GHz, Quad Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | |
GPU | Mali-G57 MC3 | |
Java | Yes, via 3rd party | No |
Browser | Yes |
Multimedia
Yes | ||
Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | |
Video | MP4, 3GP, AVI, FLV, MKV | |
FM Radio | No | No |
Document Reader | Yes |
Battery
Type | Removable Battery | Non-Removable Battery |
Size | 1800 mAh | 4000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging |
Discuss
Related News

Two Chinese smartphone companies, Vivo and Trannsion Holdings, will reportedly release a rollable smartphone by the end of 2024. In the past, Vivo has released a couple of foldable smartphones, while Transsio…

The Chinese smartphone manufacturer Vivo has launched its new flagship series, the Vivo X100. It consists of two models, including the vanilla Vivo X100 and the Vivo X100 Pro. Contrary to the reports, the pho…

It’s official. The Vivo X100 series has arrivedin China. Powered by the latest Dimensity 9300 SoC, the series sports an 8T LTPO panel boasting a brightness of 3,000 nits. It hosts first-ever ZEISS APO-certifi…

Apple has been developing an in-house 5G modem for years after acquiring Intel’s modem business. The modem has seen quite a few delays with the recent being postponed to the end of 2025 or early 2026. However…