Vivo T5x 5G (8GB RAM + 128GB) vs Vivo Y56 5G
Here you can compare Vivo T5x 5G (8GB RAM + 128GB) and Vivo Y56 5G. Comparing Vivo T5x 5G (8GB RAM + 128GB) vs Vivo Y56 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T5x 5G (8GB RAM + 128GB) stands against Vivo Y56 5G and which one should you buy The current lowest price found for Vivo T5x 5G (8GB RAM + 128GB) is ₹28,933 and for Vivo Y56 5G is ₹20,990. The details of both of these products were last updated on Oct 17, 2026.
| Specification | Vivo T5x 5G (8GB RAM + 128GB) | Vivo Y56 5G |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Rear Camera | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| RAM | 8 GB | 8 GB |
| Battery | 7200 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Price | ₹28,933 | ₹20,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 67 / 100 Better Specs | 59 / 100 |
| Display Resolution | 1080 x 2344 pixels | 1080 x 2408 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.1% Less Bezels | |
| CPU Clock Speed | 2.6 GHz Faster Clock Speed | 2.4 GHz |
| Weight | 219 g Lighter | |
| Thickness | 8.39 mm Slimmer | |
| Battery | 7200 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No No Reverse Charging IR Blaster | 3.5mm Audio Jack FM Radio Memory Card Support No No |
General
| Country of Origin | India | |
| Model | Y56 5G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| eSIM Support | No | |
| SAR | 1.14 W/kg (Head) 1.01 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | |
| Security Updates | 4 years | |
| Release Date | March 17, 2026 | December 12, 2026 (Expected) |
| In The Box | Model | Quick Start Guide | USB Cable | Charger | Eject Tool | Phone Case | Protective Film (applied) | Warranty Card |
Design
| Dimensions | 78.43 x 166.64 x 8.39 mm | |
| Weight | 219 g | |
| Colors | Star Silver | Cyber Green |
Display
| Type | Color LCD Screen | Color IPS LCD Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.76 inches, 1080 x 2344 pixels, 120 Hz | 6.58 inches, 1080 x 2408 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 382 PPI | ~ 401 PPI |
| Screen to Body Ratio | ~ 84.1% | |
| Brightness | 1200 Nits HBM Peak Brightness | |
| HDR Support | Yes, HDR10+ | |
| Color Gamut | 83%NTSC | |
| Features | Eye Comfort and Protection Mode, TÜV Rheinland Low Blue Light Certification, SGS Certification | Color Changing Fluorite AG Glass, HDR 10+, 1300 nits Brightness |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
| Foldable Display | No | |
| Curved Display | No | |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41(2535-2655MHz)/n77/n78 | 1, 3, 8, 28, 77, 78 SA/NSA |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4 GHz, 5 GHz | |
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 953,545 (Total) (v11) 319,010 (CPU) 233,604 (GPU) 210,324 (Memory) 190,607 (UX) | |
| Geekbench Score | 2,944 (Multi Core) (v6) 1,049 (Single Core) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Motor, Gyroscope | Accelerometer, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | |
| Gaming Features | Ultra Game Mode, 4D Game Vibration, Game Voice Changer | |
| AI Features | Ai Erase, Circle to Search, Ai Caption, Ai Creation, Ai Transcript Assist | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes |
| IP Rating | IP68 & IP69+ | |
| Dust Resistant | Yes | Yes |
| Extra Features | Origin Island, Private Space, Military Grade Certification |
Camera
| Rear Camera | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony IMX852 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Portrait, Night, Video, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography, Photo,Video, Dual View | Photo, Night, Portrait, Video, 50MP, Panorama, Live Photo, Slo-mo, Time-Lapse, Pro, AR Stickers, Documents |
| Video Recording | 4K @ 30 fps UHD, 1080p | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p, 4K @ 30 fps UHD | 1080p @ 30 fps FHD |
| Front Camera Features | Photo,Video, Dual View | Autofocus, AI Extreme Night, Steadiface Selfie Video, Multi-Style Portrait, Double Exposure, Video Face Beauty, Dual-View Video, Slo-Mo, High Resolution, Live Photo, AR Stickers, Natural Portrait |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | Origin OS 6.0 | FunTouch OS 14 |
| Chipset | Mediatek Dimensity 7400 Turbo | Mediatek Dimensity 6080 |
| CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 2xCortex-A76@ 2.4GHz & 6xCortex-A55@ 2GHz |
| Fabrication Node | 4nm | |
| GPU | Mali-G615 MC2 | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC | AAC, OGG, FLAC, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
| Video | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | MP4, 3GP, AVI, FLV, MKV |
| FM Radio | No | Yes |
| Speaker Type | Dual Stereo | |
| Audio Features | Speaker with 400% Volume | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7200 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 44W Flash Charge | Yes, 33W Fast Charging |
| Reverse Charging | Yes | |
| Bypass Charging | Yes | |
| Video Playback Time | 40 hours | |
| Music Playback Time | 93 hours |
Discuss
Related News
Vivo’s T5x 5G Gets A Fusion Red Paint Job: Everything Else Stays The SameVivo is changing how the T5x 5G (review) looks. The company has introduced a Fusion Red colorway for the smartphone in India, joining the Cyber Green and Star Silver options the phone arrived with back in Mar…
vivo T5x and iQOO Z11x Get Costlier Again, This Time by Up to ₹4,000vivo and iQOO have raised the prices of the vivo T5x and iQOO Z11x yet again in India. The two phones are essentially siblings with different branding, and both have now become up to ₹4,000 more expensive. Th…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
MINI Cooper Oxford Edition Debuts In India As A CBU: Check Price & Other Details HereSpecial editions mostly sell a story, and MINI has a decent one for its latest Indian-market offering. It marks 25 years of the brand’s historic Oxford plant, where everything began, and you can already book …
Related Mobile Phones
Related Searches
Related Comparisons

Vivo T5x 5G (8GB RAM + 128GB) vs OPPO K14 Plus (8GB RAM + 128GB)
Vivo Y56 5G vs Samsung Galaxy M36 5G (8GB RAM + 128GB)
Vivo T5x 5G (8GB RAM + 128GB) vs iQOO Z11xA 5G
Vivo T5x 5G (8GB RAM + 128GB) vs OPPO K14 Plus (8GB RAM + 256GB)
Vivo T5x 5G (8GB RAM + 128GB) vs OPPO K14 Plus
Vivo Y56 5G vs Realme P1 5G









