Vivo T5 Pro vs iQOO Neo 9 Pro 5G (8GB RAM + 128GB)
Here you can compare Vivo T5 Pro and iQOO Neo 9 Pro 5G (8GB RAM + 128GB). Comparing Vivo T5 Pro vs iQOO Neo 9 Pro 5G (8GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T5 Pro stands against iQOO Neo 9 Pro 5G (8GB RAM + 128GB) and which one should you buy The current lowest price found for Vivo T5 Pro is ₹33,499 and for iQOO Neo 9 Pro 5G (8GB RAM + 128GB) is ₹30,589. The details of both of these products were last updated on Jul 11, 2026.
| Specification | Vivo T5 Pro | iQOO Neo 9 Pro 5G (8GB RAM + 128GB) |
|---|---|---|
| CPU | 2.7 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| RAM | 8 GB | 8 GB |
| OS | Android v16 | Android v14 |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP | 50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| Display | 6.83 inches, 1260 x 2800 pixels, 144 Hz | 6.78 inches, 1260 x 2800 pixels, 144 Hz |
| Price | ₹33,499 | ₹30,589 |
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 Better Specs | 66 / 100 |
| CPU Clock Speed | 2.7 GHz | 3.2 GHz Faster Clock Speed |
| Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
| Weight | 213 g | 190 g Lighter |
| Battery | 9020 mAh Bigger Battery | 5160 mAh |
| Unique Features | Water Resistant Reverse Charging | No No |
General
| Country of Origin | India | |
| Model | V2568, T5 Pro 5G | Neo 9 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 15, 2026 | February 22, 2024 |
| In The Box | Model | Quick Start Guide | USB Cable | Charger | Eject Tool | Phone Case | Protective Film (applied) | Warranty Card | Cell Phone, Eject Tool, Warranty Card, Quick Start Guide, Phone Case, Charger, USB Cable |
Design
| Dimensions | 76.2 x 163.7 x 8.3 mm | 75.7 x 163.5 x 7.99 mm |
| Weight | 213 g | 190 g |
| Bezel less | Yes | |
| Colors | Glacier Blue, Cosmic Black | Fiery Red, Conqueror Black |
Display
| Type | Color AMOLED Screen (1.07 B) | Color LTPO AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.83 inches, 1260 x 2800 pixels, 144 Hz | 6.78 inches, 1260 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 450 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 90.3% | ~ 89.7% |
| Brightness | 5000 nits Local Peak Brightness, 2000 nits | |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Color Gamut | Support P3 Wide Color Gamut | |
| Features | 3000 nits Local Peak Brightness, 1400 nits Global Excitation Brightness, HDR10+,2000 Hz Instant Touch Sampling Rate | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41(2515-2675MHz)/n77(3300-3800MHz)/n78 | n1/n3/n5/n8/n28A/n28B/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi Display, MU-MIMO, Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | Yes, v5.2 | Yes, v5.3, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,136,732 (Total) (v11) 436,466 (CPU) 180,429 (GPU) 216,824 (Memory) 303,013 (UX) | |
| AnTuTu Storage Score | 107,666 Sequential Read: 2027 MB/s; Sequential Write: 1885 MB/s | |
| Geekbench Score | 3,177 (Multi Core) (v6) 1,216 (Single Core) 3,499 (OpenCL) 4,602 (Vulkan) | |
| 3DMark Score | 1,142 (Wild Life Extreme) (6.84 FPS) |
Extra
| GPS | L1, L5 | Yes, with GPS, GLONASS, GALILEO, BeiDou, NavIC, GNSS, QZSS |
| Fingerprint Sensor | Yes, In Display Optical | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| Cooling System | 7000 mm2 Vapour Chamber, 18000 mm2 Total Cooling Area1 | |
| Gaming Features | BGMI gaming at 90 FPS, Ultra Game Mode, 4D Game Vibration | |
| AI Features | Al Transcript Assist, Al Creation | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 & IP69 | |
| Dust Resistant | Yes | |
| Extra Features | 7k VC Cooling system, Bypass Charging, Wet Hand Touch, Origin Island - Drag & Go, Google Gemini | LPDDR5X RAM, Supercomputing Chip Q1 |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP | 50 MP ƒ/1.88 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Sony IMX882 | Sony IMX920 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | panorama, HDR | Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro,Pro Video, Supermoon, Ultra HD Document,Long Exposure. | Front: Portrait, Photo, Video |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Punch Hole | 16 MP ƒ/2.45 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | Origin OS 6.0 | Funtouch OS 14 |
| Chipset | Qualcomm Snapdragon 7s Gen4 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 2.7 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 2.7GHz*1+2.4GHz*3+1.8GHz*4 | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 810 | Adreno 740 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | Yes |
| Video | MP4, 3GP, MKV, FLV | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 200% Volume Boost | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 9020 mAh, Si/C Li-Ion Battery | 5160 mAh, Li-Po Battery |
| Fast Charging | Yes, 90W | Yes, 120W FlashCharge |
| Reverse Charging | Yes | |
| Bypass Charging | Yes |
Discuss
Related News
vivo T5 Pro now on sale in India: starts at effective price of ₹27,999vivo has started sales of the vivo T5 Pro in India from April 21, 2026. The phone is now available through Flipkart, the vivo India online store, and partner retail outlets. It arrives in Glacier Blue and Cos…
vivo T5 Pro Launched in India: 9020 mAh Battery, 144Hz OLED, Price Starts at ₹30,999vivo has officially introduced the vivo T5 Pro in India. The new T-series phone comes with a larger battery, updated display, and revised hardware package. Compared to the earlier T4 Pro, this model moves to …
Exclusive: vivo T5 Pro to Debut in India Mid-April; Massive Battery and Snapdragon 7s Gen 4In the decade we’ve spent covering the mobile industry, the “mid-range” segment has evolved from a compromise into a battlefield. Every so often, a device surfaces that doesn’t just join the fray, but resets …
iOS 27 Beta 3 Released: Here’s Everything NewApple released iOS 27 Beta 3 to developers on July 6, 2026 (build 24A5380h). This update brings several visual refinements, Siri improvements, and smaller quality-of-life changes. Here’s a breakdown of what’s…

















