OBI Racoon S401 vs Vivo T2x 5G
Here you can compare OBI Racoon S401 and Vivo T2x 5G. Comparing OBI Racoon S401 vs Vivo T2x 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OBI Racoon S401 stands against Vivo T2x 5G and which one should you buy The current lowest price found for OBI Racoon S401 is ₹4,249 and for Vivo T2x 5G is ₹12,899. The details of both of these products were last updated on Sep 26, 2024.
Specification | OBI Racoon S401 | Vivo T2x 5G |
---|---|---|
Rear Camera | 5 MP | 50 MP 0.64µm, PDAF f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
Battery | 1500 mAh, Li-ion Battery | 5000 mAh, Li-ion Battery |
Display | 4 inches, 480 x 800 pixels | 6.58 inches, 1080 x 2408 pixels |
CPU | 1 GHz, Dual Core Processor | 2.2 GHz, Octa Core Processor |
RAM | 512 MB | 4 GB |
Price | ₹4,249 | ₹12,899 |
- Like
- Comment
- Share
Overview
Specs Score | 35 / 100 | 75 / 100 Better Specs |
Display Size | 4 in | 6.58 in Bigger Display |
Display Resolution | 480 x 800 pixels | 1080 x 2408 pixels Better Resolution |
Screen To Body Ratio | ~ 84.1% Less Bezels | |
RAM | 512 MB | 4 GB More RAM |
Storage | 4 GB | 128 GB More Storage |
CPU Clock Speed | 1 GHz | 2.2 GHz Faster Clock Speed |
CPU Cores | Dual Core | Octa Core More CPU Cores |
Rear Camera | 5 MP | 50 MP + 2 MP Dual Better Camera Resolution |
Front Camera | 2 MP | 8 MP Better Front Camera Resolution |
Weight | 109 g Lighter | 184 g |
Thickness | 10 mm | 8.15 mm Slimmer |
Battery | 1500 mAh | 5000 mAh Bigger Battery |
Unique Features | No No No No | Fingerprint Sensor 4G 5G Fast Charging |
General
Country of Origin | India | |
Model | T2x 5G V2253 | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | |
Device Type | Smartphone | Smartphone |
Release Date | April 11, 2023 |
Design
Dimensions | 64.7 x 126 x 10 mm | 75.6 x 164.05 x 8.15 mm |
Weight | 109 g | 184 g |
Colors | Glimmer Black, Aurora Gold, Marine Blue |
Display
Type | Color LCD Screen | Color LCD Screen (16M Colors) |
Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
Size | 4 inches, 480 x 800 pixels | 6.58 inches, 1080 x 2408 pixels |
Aspect Ratio | 5:3 | 20:9 |
PPI | ~ 233 PPI | ~ 401 PPI |
Screen to Body Ratio | ~ 84.1% | |
Notch | Yes, Water Drop Notch |
Memory
RAM | 512 MB | 4 GB |
Expandable RAM | Upto 4 GB Extra Virtual RAM | |
Storage | 4 GB | 128 GB |
Card Slot | Yes, upto 32 GB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | |
5G | Yes | |
5G Bands | 1, 3, 8, 28A, 77, 78 SA/NSA | |
VoLTE | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 2.4 GHz / 5 GHz | |
Bluetooth | Yes, v4.0 | Yes, v5.1 |
USB | Yes, microUSB v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go |
Extra
GPS | Yes | BEIDOU, GLONASS, GALILEO, QZSS |
Fingerprint Sensor | Yes, Side | |
Face Unlock | Yes | |
Sensors | Accelerometer | Accelerometer, Proximity, Compass, Virtual Gyroscope, Ambient Light Sensor |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 5 MP | 50 MP 0.64µm, PDAF f/1.8 (Wide Angle) 2 MP f/2.4 (Macro) with autofocus |
Features | Face detection, Geo tagging | Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-mo, Time-lapse, Pro, Documents |
Video Recording | 1080p @ 30 fps FHD | |
Flash | Yes, LED | |
Front Camera | 2 MP | 8 MP f/2 (Wide Angle) |
Technical
OS | Android v4.4.2 (KitKat) | Android v13 |
Custom UI | Funtouch OS 13 | |
Chipset | Mediatek Dimensity 6020 | |
CPU | 1 GHz, Dual Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz | |
GPU | Mali-G57 MC2 | |
Java | Yes, via 3rd party | No |
Browser | Yes |
Multimedia
Yes | ||
Music | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | |
Video | MP4, 3GP, MKV, FLV | |
FM Radio | Yes, with FM Recording | Yes, with FM Recording |
Document Reader | Yes |
Battery
Type | Removable Battery | Non-Removable Battery |
Size | 1500 mAh, Li-ion Battery | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 18W | |
StandBy Time | 180 hours | |
Talk Time | 6 hours |
Discuss
Related News
Samsung has announced an exciting price drop for the Galaxy A55 5G (review) and Galaxy A35 5G (review). Released in March 2024, the two phones offer near-flagship features like Gorilla Glass Victus+, Samsung …
Smartphone maker Vivo is all set to expand its T3 Family by announcing the third member in the series very soon. The brand has confirmed that it will launch the Vivo T3 Lite 5G on June 27th in India, claiming…
Vivo launched its V40 series smartphones just a week ago and is already gearing up for the next launch. The brand is gearing up to launch the Vivo T3 Pro 5G in India soon. The phone will be the successor to t…
TL;DR The California-based consumer computer manufacturer HP launched its Victus Special Edition laptop in India. Targetted toward college students, the laptop features powerful processors, plenty of RAM for …