Saregama Carvaan Don Lite M23 Bengali vs Vivo T2 Pro 5G
Here you can compare Saregama Carvaan Don Lite M23 Bengali and Vivo T2 Pro 5G. Comparing Saregama Carvaan Don Lite M23 Bengali vs Vivo T2 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Saregama Carvaan Don Lite M23 Bengali stands against Vivo T2 Pro 5G and which one should you buy The current lowest price found for Saregama Carvaan Don Lite M23 Bengali is ₹1,899 and for Vivo T2 Pro 5G is ₹22,999. The details of both of these products were last updated on Aug 29, 2024.
Specification | Saregama Carvaan Don Lite M23 Bengali | Vivo T2 Pro 5G |
---|---|---|
Battery | 1400 mAh | 4600 mAh, Li-Po Battery |
OS | Android v13 | |
Display | 2.4 inches | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
Rear Camera | (Main) | 64 MP f/1.79 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
CPU | 2.8 GHz, Octa Core Processor | |
Price | ₹1,899 | ₹22,999 |
- Like
- Comment
- Share
Overview
Specs Score | 12 / 100 | 81 / 100 Better Specs |
Display Size | 2.4 in | 6.78 in Bigger Display |
Display Resolution | 1080 x 2400 pixels Better Resolution | |
Screen To Body Ratio | ~ 90.6% Less Bezels | |
RAM | 32 MB | 8 GB More RAM |
Storage | 600 MB | 128 GB More Storage |
CPU Clock Speed | 2.8 GHz Faster Clock Speed | |
CPU Cores | Octa Core More CPU Cores | |
Rear Camera | 64 MP + 2 MP Dual Better Camera Resolution | |
Front Camera | 16 MP Better Front Camera Resolution | |
Weight | 200 g | 176 g Lighter |
Thickness | 7.36 mm Slimmer | |
Battery | 1400 mAh | 4600 mAh Bigger Battery |
Unique Features | No No No No 3.5mm Audio Jack FM Radio Memory Card Support | Fingerprint Sensor 4G 5G Fast Charging No No No |
General
Model | Don Lite M23 | T2 Pro 5G |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | |
Device Type | Feature Phone | Smartphone |
Release Date | September 22, 2023 |
Design
Dimensions | 74.8 x 164.1 x 7.36 mm | |
Weight | 200 g | 176 g |
Bezel less | Yes | |
Design Type | Classic (Candybar) | |
Colors | New Moon Black, Dune GolD |
Display
Type | Color TFT Screen | Color AMOLED Screen (1B Colors) |
Touch | No | Yes |
Size | 2.4 inches | 6.78 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 | |
PPI | ~ 389 PPI | |
Screen to Body Ratio | ~ 90.6% | |
Glass Type | 2.5D PMMA Glas | |
Features | Local Peak Brightness: 1300 nits, Color Gamut: P3, Color Saturation: 105% NTSC, Light Emitting Material: T7+, 3D Curved Display | |
Notch | Yes, Punch Hole |
Memory
RAM | 32 MB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 600 MB | 128 GB |
Card Slot | Yes, upto 2 GB | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | No | Yes |
4G | Yes | |
5G | Yes | |
5G Bands | n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 | |
VoLTE | Yes, Dual Stand-By | |
Wifi | No | Yes, with wifi-hotspot |
Wifi Version | Support 2.4 GHz, 5 GHz | |
Bluetooth | Yes | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, microUSB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO | |
Fingerprint Sensor | Yes, In Display | |
Face Unlock | Yes | |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Gyroscope | |
3.5mm Headphone Jack | Yes | |
Splash Resistant | Yes | |
IP Rating | IP52 | |
Extra Features | 351 Pre-Loaded evergreen Bengali songs, Auto call recording |
Camera
Rear Camera | (Main) | 64 MP f/1.79 (Wide Angle) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Sports, Dual View, Live Photo | |
Video Recording | No | 1080p |
Flash | Yes | Yes, LED |
Front Camera | No | Punch Hole 16 MP f/2.45 (Wide Angle) |
Front Video Recording | 1080p |
Technical
OS | Android v13 | |
Custom UI | Funtouch OS 13 | |
Chipset | MTK | Mediatek Dimensity 7200 |
CPU | 2.8 GHz, Octa Core Processor | |
Core Details | 2.8GHz×2+2.0GHz×6 | |
GPU | Mali G610 | |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | ||
Music | Yes | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video | Yes | MP4, 3GP, MKV, FLV |
FM Radio | Yes, with FM Recording | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 1400 mAh | 4600 mAh, Li-Po Battery |
Fast Charging | Yes, 66W Flash Charge |
Discuss
Related News
Vivo launched its V40 series smartphones just a week ago and is already gearing up for the next launch. The brand is gearing up to launch the Vivo T3 Pro 5G in India soon. The phone will be the successor to t…
The vivo T3 Pro is launching soon in the Indian market. The price is still under wraps, but we’ve got the important details of the smartphone for you. The vivo T3 Pro is the successor to the T2 Pro, which was…
Late last month, iQoo revealed the official launch date of the iQoo Z9, the company’s upcoming mid-range smartphone. Further, it also revealed some of the phone’s key specifications, including a Dimensity 720…
Samsung did a major revamp with the Galaxy Buds3 Pro, especially when it comes to the design. And yes, there’s been a lot of buzz—both good and bad—about this new look.But let’s not get stuck on just the aest…