Vivo T2 Pro 5G (8GB RAM + 256GB) vs Vivo T5x 5G
Here you can compare Vivo T2 Pro 5G (8GB RAM + 256GB) and Vivo T5x 5G. Comparing Vivo T2 Pro 5G (8GB RAM + 256GB) vs Vivo T5x 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T2 Pro 5G (8GB RAM + 256GB) stands against Vivo T5x 5G and which one should you buy The current lowest price found for Vivo T2 Pro 5G (8GB RAM + 256GB) is ₹23,999 and for Vivo T5x 5G is ₹22,599. The details of both of these products were last updated on Jun 10, 2026.
| Specification | Vivo T2 Pro 5G (8GB RAM + 256GB) | Vivo T5x 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| OS | Android v13 | Android v16 |
| Display | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.76 inches, 1080 x 2344 pixels, 120 Hz |
| CPU | 2.8 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Rear Camera | 64 MP ƒ/1.79 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) |
| Price | ₹23,999 | ₹22,599 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 | 64 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2344 pixels |
| Screen To Body Ratio | ~ 90.6% Less Bezels | |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.6 GHz |
| Rear Camera | 64 MP + 2 MP Dual Better Camera Resolution | 50 MP + 2 MP Dual |
| Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
| Weight | 176 g Lighter | 219 g |
| Thickness | 7.36 mm Slimmer | 8.39 mm |
| Battery | 4600 mAh | 7200 mAh Bigger Battery |
| Unique Features | No No No | Water Resistant Reverse Charging IR Blaster |
General
| Country of Origin | India | |
| Model | T2 Pro 5G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 2 years | |
| Security Updates | 4 years | |
| Release Date | September 22, 2023 | March 17, 2026 |
| In The Box | Model | Quick Start Guide | USB Cable | Charger | Eject Tool | Phone Case | Protective Film (applied) | Warranty Card |
Design
| Dimensions | 74.8 x 164.1 x 7.36 mm | 78.43 x 166.64 x 8.39 mm |
| Weight | 176 g | 219 g |
| Bezel less | Yes | No |
| Colors | New Moon Black, Dune GolD | Star Silver | Cyber Green |
Display
| Type | Color AMOLED Screen (1B Colors) | Color LCD Screen |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.76 inches, 1080 x 2344 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 389 PPI | ~ 382 PPI |
| Screen to Body Ratio | ~ 90.6% | |
| Brightness | 1200 Nits HBM Peak Brightness | |
| Features | Local Peak Brightness: 1300 nits, Color Gamut: P3, Color Saturation: 105% NTSC, Light Emitting Material: T7+, 3D Curved Display | Eye Comfort and Protection Mode, TÜV Rheinland Low Blue Light Certification, SGS Certification |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41(2535-2655MHz)/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Support 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 953,545 (Total) (v11) 319,010 (CPU) 233,604 (GPU) 210,324 (Memory) 190,607 (UX) | |
| AnTuTu Storage Score | 96,802 Sequential Read: 2168.8 MB/s; Sequential Write: 1957.7 MB/s | |
| Geekbench Score | 2,685 (Multi Core) (v6) 991 (Single Core) 3,047 (OpenCL) 3,074 (Vulkan) | |
| 3DMark Score | 1,015 (Wild Life Extreme) (6.08 FPS) |
Extra
| GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Gyroscope | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Motor, Gyroscope |
| Gaming Features | Ultra Game Mode, 4D Game Vibration, Game Voice Changer | |
| AI Features | Ai Erase, Circle to Search, Ai Caption, Ai Creation, Ai Transcript Assist | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP52 | IP68 & IP69+ |
| Dust Resistant | Yes | |
| Extra Features | Origin Island, Private Space |
Camera
| Rear Camera | 64 MP ƒ/1.79 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP (Wide Angle) 1/2.93", Sony IMX852 2 MP (Depth Sensor) |
| Camera Sensor | Sony IMX852 | |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Sports, Dual View, Live Photo | Photo,Portrait,Night, Video, 50MP, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Food, Dual View, Underwater photography | Front camera: Photo,Video, Dual View |
| Video Recording | 1080p | 4K @ 30 fps UHD, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) Punch Hole | 32 MP (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p | 1080p, 4K @ 30 fps UHD |
Technical
| OS | Android v13 | Android v16 |
| Custom UI | Funtouch OS 13 | Origin OS 6.0 |
| Chipset | Mediatek Dimensity 7200 | Mediatek Dimensity 7400 Turbo |
| CPU | 2.8 GHz, Octa Core Processor | 2.6 GHz, Octa Core Processor |
| Core Details | 2.8GHz×2+2.0GHz×6 | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| Fabrication Node | 4nm | |
| GPU | Mali G610 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | MP4, 3GP, MKV, FLV | MP4, 3GP, AVI |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Speaker with 400% Volume | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery | 7200 mAh, Li-ion Battery |
| Fast Charging | Yes, 66W Flash Charge | Yes, 44W Flash Charge |
| Reverse Charging | Yes |
Discuss
Related News
vivo T5x 5G Launched With 7,200 mAh Battery, Dimensity 7400 Pro, & 120Hz Displayvivo India has launched a new 5G mid-ranger in the country with a 120Hz display, the Dimensity 7400 Pro chipset, and a 50MP primary camera — vivo T5x 5G. It is priced under Rs. 20,000, which makes it a compel…
vivo T5x 5G Review: 6 Things I Love & Things I Wish Were BetterThe sub-₹20,000 smartphone segment in India has evolved so fast that even a smartphone from the first half of 2025 feels like it’s years old. Today, we have a new smartphone that shares the title of the bigge…
Vivo Locks In March 17 for T5x 5G India Launch, Battery Bragging Rights IncludedVivo is done dropping hints. The company has officially confirmed that the T5x 5G hits India on March 17, and if even half the spec sheet holds up, budget phone shoppers are going to have a very good week. Th…
Google Translate Just Got A Real-Time AI Voice Upgrade, Now Supports Over 70 LanguagesWe’re still breaking down Apple’s announcements from WWDC 2026, finding all the lesser-known features in iPadOS 27 and watchOS 27, along with reviewing the iOS 27’s first developer beta, and here comes Google…
















