Vivo T2 Pro 5G (8GB RAM + 256GB) vs Vivo T2 5G
Here you can compare Vivo T2 Pro 5G (8GB RAM + 256GB) and Vivo T2 5G. Comparing Vivo T2 Pro 5G (8GB RAM + 256GB) vs Vivo T2 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Vivo T2 Pro 5G (8GB RAM + 256GB) stands against Vivo T2 5G and which one should you buy The current lowest price found for Vivo T2 Pro 5G (8GB RAM + 256GB) is ₹23,999 and for Vivo T2 5G is ₹15,999. The details of both of these products were last updated on Dec 10, 2025.
| Specification | Vivo T2 Pro 5G (8GB RAM + 256GB) | Vivo T2 5G |
|---|---|---|
| Battery | 4600 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Display | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.38 inches, 1080 x 2400 pixels, 90 Hz |
| OS | Android v13 | Android v13 |
| Internal Memory | 256 GB | 128 GB |
| RAM | 8 GB | 6 GB |
| Price | ₹23,999 | ₹15,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 Better Specs | 77 / 100 |
| Display Size | 6.78 in Bigger Display | 6.38 in |
| Screen To Body Ratio | ~ 90.6% Less Bezels | ~ 84.1% |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.2 GHz |
| Thickness | 7.36 mm Slimmer | 7.8 mm |
| Unique Features | No No | 3.5mm Audio Jack Memory Card Support |
General
| Model | T2 Pro 5G | T2 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 22, 2023 | April 11, 2023 |
Design
| Dimensions | 74.8 x 164.1 x 7.36 mm | 73.5 x 158.9 x 7.8 mm |
| Weight | 176 g | 172 g |
| Bezel less | Yes | No |
| Colors | New Moon Black, Dune GolD | Nitro Blaze, Velocity Wave |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16.7M) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1080 x 2400 pixels, 120 Hz | 6.38 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 389 PPI | ~ 413 PPI |
| Screen to Body Ratio | ~ 90.6% | ~ 84.1% |
| Features | Local Peak Brightness: 1300 nits, Color Gamut: P3, Color Saturation: 105% NTSC, Light Emitting Material: T7+, 3D Curved Display | up to 1,300 nits Brightness, Contrast Ratio: 6000000:1 |
| Notch | Yes, Punch Hole | Yes, Water Drop Notch |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 6 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 6 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 3, 8, 28, 77, 78 SA/NSA | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Support 2.4 GHz, 5 GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO | Yes, with A-GPS, BEIDOU, GLONASS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Gyroscope | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP52 |
Camera
| Rear Camera | 64 MP ƒ/1.79 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 64 MP ƒ/1.8 (Wide Angle) 0.7µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Sports, Dual View, Live Photo | Photo, Night, Portrait, Video, Micro Movie, 64MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, AR Stickers, Documents, Double Exposure, Dual-View Video |
| Video Recording | 1080p | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.45 (Wide Angle) Punch Hole | 16 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v13 |
| Custom UI | Funtouch OS 13 | Funtouch OS 13 |
| Chipset | Mediatek Dimensity 7200 | Qualcomm Snapdragon 695 |
| CPU | 2.8 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2.8GHz×2+2.0GHz×6 | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
| GPU | Mali G610 | Adreno 619 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video | MP4, 3GP, MKV, FLV | MP4, 3GP, MKV, FLV |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4600 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 66W Flash Charge | Yes, 44W Superfast Flash Charge |
Discuss
Related News
vivo X300 Pro Review: Is This the Best Camera Phone of 2025?The vivo X300 Pro feels like a camera-centric flagship that still behaves like a normal daily phone, and the intent shows the moment you start using it. It brings a large 1.4-inch class telephoto sensor, a br…
Upcoming Smartphone Launches In December 2025: vivo X300/X300 Pro, Redmi 15C, realme P4X 5G & OnePlus 15RWhile most smartphone companies have already unveiled their top-tier flagships in India, one is about to do so very soon. Further, there are plenty of other smartphone launches across the entry-level and midr…
vivo T4 Pro vs. Nothing Phone 3a Pro: Which Mid-Ranger Is Right For You?Extending its mid-range camera-centric lineup, the Chinese manufacturer vivo has launched the vivo T4 Pro in India. The handsets offer a bright AMOLED screen, a capable Snapdragon chipset, and a 3x optical zo…
The 10 Best Air Purifiers to Survive Delhi NCR’s Pollution in 2025The air in Delhi isn’t just “polluted” anymore—it’s toxic. “Delhi’s air has reached toxic levels, with PM2.5 and volatile organic compounds (VOCs) penetrating deep into the lungs and bloodstream,” says Dr. Ro…

















