Oukitel WP19 vs Ulefone Power Armor 14
Here you can compare Oukitel WP19 and Ulefone Power Armor 14. Comparing Oukitel WP19 vs Ulefone Power Armor 14 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oukitel WP19 stands against Ulefone Power Armor 14 and which one should you buy The current lowest price found for Oukitel WP19 is ₹29,990 and for Ulefone Power Armor 14 is ₹10,990. The details of both of these products were last updated on Sep 21, 2023.
Specification | Oukitel WP19 | Ulefone Power Armor 14 |
---|---|---|
Battery | 21000 mAh, Li-Po Battery | 10000 mAh |
CPU | 2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
Rear Camera | 64 MP 20 MP (Night Vision) 2 MP (Macro) with autofocus | 20 MP f/1.8 (Main) 2 MP f/2.8 (Macro) (Depth Sensor) with autofocus |
Internal Memory | 256 GB | 64 GB |
Display | 6.78 inches, 1080 x 2400 pixels | 6.52 inches, 720 x 1600 pixels |
Price | ₹29,990 | ₹10,990 |
- Like
- Comment
- Share
Overview
Specs Score | 84 / 100 Better Specs | 72 / 100 |
Display Resolution | 1080 x 2400 pixels Better Resolution | 720 x 1600 pixels |
RAM | 8 GB More RAM | 4 GB |
Storage | 256 GB More Storage | 64 GB |
CPU Clock Speed | 2 GHz | 2.3 GHz Faster Clock Speed |
Rear Camera | 64 MP + 20 MP + 2 MP Triple Better Camera Resolution | 20 MP + 2 MP + Depth Sensor Triple |
Weight | 570 g | 358.2 g Lighter |
Thickness | 29 mm | 17.2 mm Slimmer |
Battery | 21000 mAh Bigger Battery | 10000 mAh |
Unique Features | FM Radio Water Resistant No No | No No Wireless Charging Reverse Charging |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 19, 2021 |
Design
Dimensions | 84 x 178.1 x 29 mm | 82.5 x 175.6 x 17.2 mm |
Weight | 570 g | 358.2 g |
Display
Type | Color IPS LCD Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.78 inches, 1080 x 2400 pixels | 6.52 inches, 720 x 1600 pixels |
Aspect Ratio | 20.5:9 | 16:9 |
PPI | ~ 397 PPI | ~ 269 PPI |
Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
RAM | 8 GB | 4 GB |
Storage | 256 GB | 64 GB |
Storage Type | UFS 2.1 | |
Card Slot | Yes | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 5 | |
Bluetooth | Yes, v5.1 | Yes, v5.0 |
USB | Yes, USB-C | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes | with A-GPS, GLONASS, Galileo, BEIDOU |
Fingerprint Sensor | Yes | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | G-sensor, Acceleration Sensor, L-Sensor, P-Sensor, E-compass | |
3.5mm Headphone Jack | Yes | Yes |
Extra | NFC | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | |
Splash Resistant | Yes | |
IP Rating | IP68, IP69K | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Customizable Button, WIFI Extender, App Freezer |
Camera
Rear Camera | 64 MP 20 MP (Night Vision) 2 MP (Macro) with autofocus | 20 MP f/1.8 (Main) 2 MP f/2.8 (Macro) (Depth Sensor) with autofocus |
Features | Night Mode, Pro Mode, Macro Mode, UHD, Portrait, Gif, Panorama mode, Slow Motion, Time Lapse, Intelligent ScanningHDR, Filters, AI scene detection, Location info, Brand watermark, Camera mute, Touch shooting, Self timer, Continuous shot, Grid line, Volume key feature, Anti flicker | |
Video Recording | Yes | 2K, 1080p |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.8 | 16 MP f/2.2 (Main) |
Technical
OS | Android v12 | Android v11 |
Chipset | MediaTek Helio G95 | MediaTek Helio G35 |
CPU | 2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
Core Details | 2x Cortex-A76@2.05 GHz & 6x Cortex-A55@2 GHz | Arm Cortex-A53 |
GPU | Mali-G76 3EEMC4 | IMG PowerVR GE8320 |
IP Rating | IP68, IP69K | IP68 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MID, FLAC, MKA, MP3, M4A, AAC, AMR, OGG,MP2 |
Video | Yes | MOV, FLV, MKV, AVI, 3GP, MP4 |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 21000 mAh, Li-Po Battery | 10000 mAh |
Fast Charging | Yes, 33W Fast Charging | Yes, 18W Fast Charging |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes | |
StandBy Time | 22 days | |
Talk Time | 54 hours |
Discuss
Related News

The South Korean tech giant Samsung has started rolling out its Android 14-based One UI 6 beta for the Galaxy S23 series in India. To download the update, users must register for the beta program on the Samsu…

Apple’s game-changing A17 Pro chip brings hardware ray tracing to mobile gaming. This technology, previously reserved for high-end PCs, promises immersive realism on the iPhone 15 Pro. With a vast pool of dev…

In today’s fast-paced world, buying a brand-new mobile phone can be a significant investment. However, with the rise of online marketplaces like Amazon, there is a growing market for second-hand mobile phones…

The race of foldable phones is one that every smartphone giant wants to participate in. Users from around the world are appreciating the relatively new form factor. While the South Korean tech giant Samsung c…