Sharp Aquos R9 Pro vs Fujitsu Arrows Alpha F-51F
Here you can compare Sharp Aquos R9 Pro and Fujitsu Arrows Alpha F-51F. Comparing Sharp Aquos R9 Pro vs Fujitsu Arrows Alpha F-51F on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Sharp Aquos R9 Pro stands against Fujitsu Arrows Alpha F-51F and which one should you buy The current lowest price found for Sharp Aquos R9 Pro is ₹1,03,990 and for Fujitsu Arrows Alpha F-51F is ₹29,990. The details of both of these products were last updated on Dec 03, 2025.
| Specification | Sharp Aquos R9 Pro | Fujitsu Arrows Alpha F-51F |
|---|---|---|
| Internal Memory | 512 GB | 512 GB |
| RAM | 12 GB | 12 GB |
| CPU | 3 GHz, Octa Core Processor | Octa Core Processor |
| Display | 6.7 inches, 1440 x 3120 pixels, 240 Hz | 6.4 inches, 1216 x 2640 pixels, 120 Hz |
| OS | Android v14 | Android v15 |
| Price | ₹1,03,990 | ₹29,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 77 / 100 |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 1216 x 2640 pixels |
| Screen To Body Ratio | ~ 87.2% | ~ 94.1% Less Bezels |
| CPU Clock Speed | 3 GHz Faster Clock Speed | |
| Weight | 229 g Lighter | |
| Thickness | 9.3 mm Slimmer | |
| Unique Features | 3.5mm Audio Jack Water Resistant NFC No | No No No Reverse Charging |
General
| Model | SH-54E | Arrows Alpha F-51F |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 29, 2024 | June 17, 2025 |
Design
| Dimensions | 78 x 162 x 9.3 mm | |
| Weight | 229 g | |
| Colors | Black |
Display
| Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1440 x 3120 pixels, 240 Hz | 6.4 inches, 1216 x 2640 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 19.54:9 |
| PPI | ~ 513 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 87.2% | ~ 94.1% |
| Features | Dolby Vision, HDR | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 512 GB | 512 GB |
| Card Slot | Yes | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | IEEE802.11a/b/g/n/ac/ax/be | |
| Bluetooth | Yes, v5.4 | Yes |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Color Spectrum | Proximity Sensor, Ambient Light Sensor |
| 3.5mm Headphone Jack | Yes | |
| NFC | Yes | |
| AI Features | AIVoiceScribe, AI Plus Mind, AI VoiceScribe, AI Translation, AI Call Assistant, Google Gemini, AI Detail Boost, AI Unblur, AI Reflection Eraser, AI Reframe | |
| Water Resistance | Yes, 1.5 m upto 30 min | 1.5 m upto 30 min |
| Splash Resistant | Yes | |
| IP Rating | IP68 | IP68/69 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50.3 MP ƒ/1.8 (Wide Angle) 23mm (wide), 1/0.98", PDAF, OIS 50.3 MP ƒ/2.6 (Telephoto) 65mm (telephoto), 1/1.56", PDAF, OIS, 2.8x optical zoom 50.3 MP ƒ/2.2 (Ultra Wide) 13mm, 122˚ (ultrawide), 1/2.5", PDAF | 50 MP (Wide Angle) 50 MP (Telephoto) |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Leica lens, HDR, panorama | |
| Video Recording | 1080p | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50.3 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 50 MP (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Chipset | Qualcomm Snapdragon 8s Gen3 | Mediatek Dimensity 8350 |
| CPU | 3 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 | |
| GPU | Adreno 735 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5000 mAh, Si/C |
| Fast Charging | Yes | Yes, 90W |
| Reverse Charging | Yes |
Discuss
Related News
Sandisk Creator Phone SSD Review: The Perfect Choice for Mobile CreatorsThe SANDISK Creator Phone SSD is positioned as a compact, creator-friendly external drive designed for mobile workflows. I’ve been testing the 1 TB variant with my base iPhone 17, and the idea is simple. Atta…
OPPO Reveals First Photo From Find X9 Pro’s 200MP Camera, Calls It an “Image Quality Revolution”OPPO has started showcasing the imaging power of its upcoming Find X9 series, with a new reveal on Weibo by Liu Zuohu, who shared a photo taken with the OPPO Find X9 Pro. The image turned out to be a crop, hi…
The Realme 16 Pro Just Leaked, And It’s Battery Specs Are RidiculousRealme isn’t waiting around. Despite the Realme 15 series launching just months ago, the company is already clearing the runway for the Realme 16 Pro. A new listing on China’s TENAA certification site (under …
Maruti Suzuki e-Vitara Roundup: Release Date, Confirmed Battery Packs (With Range), & Expected Delivery TimelineMaruti Suzuki is gearing up to enter India’s rapidly growing EV market with the highly anticipated e-Vitara, scheduled to launch on December 2, 2025. Expected to arrive as the brand’s first all-electric SUV, …


















