Google Pixel 9 Pro Fold vs Samsung Galaxy Z Fold 6 (12GB RAM + 512GB)
Here you can compare Google Pixel 9 Pro Fold and Samsung Galaxy Z Fold 6 (12GB RAM + 51…. Comparing Google Pixel 9 Pro Fold vs Samsung Galaxy Z Fold 6 (12GB RAM + 51… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 9 Pro Fold stands against Samsung Galaxy Z Fold 6 (12GB RAM + 51… and which one should you buy The current lowest price found for Google Pixel 9 Pro Fold is ₹1,72,999 and for Samsung Galaxy Z Fold 6 (12GB RAM + 51… is ₹1,74,999. The details of both of these products were last updated on Oct 08, 2024.
Specification | Google Pixel 9 Pro Fold | Samsung Galaxy Z Fold 6 (12GB RAM + 51… |
---|---|---|
RAM | 16 GB | 12 GB |
Internal Memory | 256 GB | 512 GB |
CPU | 3.1 GHz, Deca Core Processor | 3.39 GHz, Octa Core Processor |
Battery | 4650 mAh, Li-ion Battery | 4400 mAh, Li-ion Battery |
Display | 8.03 inches, 2152 x 2076 pixels, 120 Hz | 7.6 inches, 1856 x 2160 pixels, 120 Hz |
Price | ₹1,72,999 | ₹1,74,999 |
- Like
- Comment
- Share
Overview
Specs Score | 93 / 100 | 93 / 100 |
Display Size | 8.03 in Bigger Display | 7.6 in |
Display Resolution | 2152 x 2076 pixels Better Resolution | 1856 x 2160 pixels |
Screen To Body Ratio | ~ 91% Less Bezels | |
RAM | 16 GB More RAM | 12 GB |
Storage | 256 GB | 512 GB More Storage |
CPU Clock Speed | 3.1 GHz | 3.39 GHz Faster Clock Speed |
CPU Cores | Deca Core More CPU Cores | Octa Core |
Front Camera | 10 MP + 10 MP Dual Better Front Camera Resolution | 10 MP + 4 MP Dual |
Weight | 257 g | 239 g Lighter |
Thickness | 5.1 mm Slimmer | 5.6 mm |
Battery | 4650 mAh Bigger Battery | 4400 mAh |
General
Model | Pixel9 Pro Fold | Z Fold 6 5G, SM-F956BZSDINS |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+eSim | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | August 13, 2024 | July 10, 2024 |
In The Box | Pixel 9 Pro Fold, 1 m USB-C to USB-C cable (USB 2.0), SIM tool | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide, Protection Film (Main Screen Only) |
Design
Dimensions | 150.2 x 155.2 x 5.1 mm | 132.6 x 153.5 x 5.6 mm |
Weight | 257 g | 239 g |
Colors | Obsidian | Navy, Silver Shadow, Pink, Black, White |
Display
Type | Color OLED Screen (16M Colors) | Color LTPO AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 8.03 inches, 2152 x 2076 pixels, 120 Hz | 7.6 inches, 1856 x 2160 pixels, 120 Hz |
Aspect Ratio | 6:5 | 23.1:9 |
PPI | ~ 372 PPI | ~ 374 PPI |
Screen to Body Ratio | ~ 91% | |
Glass Type | Corning Gorilla Glass Victus 2 Cover Glass | Gorilla Glass Victus 2 |
Features | Up to 1600 nits (HDR) and up to 2700 nits (peak brightness), >2,000,000:1 Contrast Ratio, HDR Support | 2600nits Brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Foldable Display | Yes | Yes |
Dual Display | Yes, OLED, 6.3 inches, 1080 x 2424 pixels, Up to 1800 nits (HDR) and up to 2700 nits (peak brightness), >2,000,000:1 contrast ratio, HDR support | Yes, Dynamic AMOLED 2X, 6.3 inches, 968 x 2376 pixels, 120Hz, 1600 nits (peak), Corning Gorilla Glass Victus 2 |
Memory
RAM | 16 GB | 12 GB |
Storage | 256 GB | 512 GB |
Storage Type | UFS 4.0 | UFS 4.0 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | Sub-6: Bands n1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79, 5G mmWave: Bands n257/n258/n260/n261 | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 (802.11ax) with 2.4 G + 5 GHz + 6 GHz, HE160, MIMO | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE160, MIMO, 1024-QAM |
Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE, aptX HD |
USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IPX8 | IPX8 |
Dust Resistant | Yes | |
Extra Features | Folded: 155.2 mm (height) x 77.1 mm (width) x 10.5 mm (depth), AI Mobile (Google AI), Stereo Speakers, Three Microphones, Noise Suppression, Spatial Audio | E-sim Support, Stereo Speakers, AI Mobile (Galaxy AI), Photo Assist, Chat Assist, Browsing Assist, Dimensions Folded: 153.5 x 68.1 x 12.1 mm |
Camera
Rear Camera | 48 MP f/1.7 (Wide Angle) 10.5 MP f/2.2 (Ultra Wide) 10.8 MP f/3.1 (Telephoto) with autofocus | 50 MP 23mm, 1.0µm, dual pixel PDAF, OIS f/1.8 (Wide Angle) 10 MP 66mm, 1.0µm, PDAF, OIS, 3x optical zoom f/2.4 (Telephoto) 12 MP 123˚, 12mm, 1.12µm f/2.2 (Ultra Wide) with autofocus |
Features | Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual White Balancing | AR Zone, Bixby Vision, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Video, Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 30x |
Video Recording | 4K @ 60 fps UHD, 1080p | 8K @ 30 fps UHD, 4K @ 60 fps UHD, 1080p @ 60 fps FHD, 720p @ 960 fps HD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | Punch Hole 10 MP f/2.2 (Front camera) 10 MP f/2.2 (Inner camera) | Punch Hole 4 MP 26mm, 2.0µm, Under Display f/1.8 (Wide Angle) 10 MP 24mm, 1/3", 1.22µm f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 60 fps UHD, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
OS | Android v14 | Android v14 |
Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 3 |
CPU | 3.1 GHz, Deca Core Processor | 3.39 GHz, Octa Core Processor |
Core Details | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz |
GPU | Mali-G715 MC7 | Adreno 750 (1 GHz) |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4650 mAh, Li-ion Battery | 4400 mAh, Li-ion Battery |
Fast Charging | Yes | Yes, 25W Fast Charging |
Wireless Charging | Yes | Yes, 15W |
Reverse Charging | Yes | Yes, 4.5W |
Reverse Wireless Charging | Yes | |
Video Playback Time | 23 hours | |
Music Playback Time | 77 hours |
Discuss
Related News
Google is all set to launch the 2nd generation foldable on 14th August. The Google Pixel Fold 2 has been renamed as the Google Pixel 9 Pro Fold and made a part of the Pixel 9 family. Now, ahead of the launch,…
Now that the iPhone 16 is official, buyers with deep pockets and a craving for a flagship phone have multiple options to choose from, including the recently launched Google Pixel 9 and the Samsung Galaxy S24.…
Google launched its new foldable phone, the Pixel 9 Pro Fold earlier this week. This is their second try at a foldable, and it’s got some big upgrades from the first one. It’s a whole new phone, from how it l…
It’s that time of the year again when thousands of people are standing in a queue outside Apple Stores to get their hands on a new iPhone. While we would have credited that to Apple’s loyal customers who rush…