Google Pixel 7 Pro 5G vs Samsung Galaxy S23 Ultra 5G
Here you can compare Google Pixel 7 Pro 5G and Samsung Galaxy S23 Ultra 5G. Comparing Google Pixel 7 Pro 5G vs Samsung Galaxy S23 Ultra 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 7 Pro 5G stands against Samsung Galaxy S23 Ultra 5G and which one should you buy The current lowest price found for Google Pixel 7 Pro 5G is ₹75,999 and for Samsung Galaxy S23 Ultra 5G is ₹1,24,999. The details of both of these products were last updated on Jun 09, 2023.
Specification | Google Pixel 7 Pro 5G | Samsung Galaxy S23 Ultra 5G |
---|---|---|
Display | 6.7 inches, 1440 x 3120 pixels, 120 Hz | 6.8 inches, 1440 x 3088 pixels, 120 Hz |
Internal Memory | 128 GB | 256 GB |
CPU | 2.85 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
Rear Camera | 50 MP f/1.85 (Wide Angle) 48 MP f/3.5 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus | 200 MP 24mm, 1/1.3", 0.6µm, Laser AF f/1.7 (Wide Angle) 10 MP 230mm, 1/3.52", 1.12µm,10x optical zoom f/4.9 (Telephoto) 10 MP 70mm, 1/3.52", 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55", 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus |
Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Price | ₹75,999 | ₹1,24,999 |
- Like
- Comment
- Share
Overview
Specs Score | 90 / 100 | 94 / 100 Better Specs |
Display Resolution | 1440 x 3120 pixels Better Resolution | 1440 x 3088 pixels |
Storage | 128 GB | 256 GB More Storage |
CPU Clock Speed | 2.85 GHz | 3.36 GHz Faster Clock Speed |
Rear Camera | 50 MP + 48 MP + 12 MP Triple | 200 MP Quad Better Camera Resolution |
Weight | 212 g Lighter | 234 g |
General
Country of Origin | India | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+eSim | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 06, 2022 | February 01, 2023 |
Design
Dimensions | 76.6 x 162.9 x 8.9 mm | 78.1 x 163.4 x 8.9 mm |
Weight | 212 g | 234 g |
Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
Display
Type | Color LTPO OLED (16M Colors) | Color Dynamic AMOLED 2X (1B Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1440 x 3120 pixels, 120 Hz | 6.8 inches, 1440 x 3088 pixels, 120 Hz |
Aspect Ratio | 19.5:9 | 20:9 |
PPI | ~ 512 PPI | ~ 501 PPI |
Screen to Body Ratio | ~ 88.8% | ~ 89.5% |
Glass Type | Corning Gorilla Glass Victus Cover Glass | Corning Gorilla Glass Victus 2 |
Features | Always-on Display with at a Glance and Now Playing, Upto 1000 nits (HDR) and Upto 1500 nits (Peak brightness), Contrast Ratio: >1,000,000:1, HDR Support | Always-on Display, 1750 nits (peak) Brightness, HDR10+, Curved Display |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 12 GB |
Storage | 128 GB | 256 GB |
Storage Type | UFS 3.1 | UFS 4.0 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | Sub-62: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78 | SA/NSA/Sub6 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (802.11ax) | Wi-Fi 6E 802.11 a/b/g/n/ac/6e |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No | No |
Extra | NFC | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | Built-in VPN powered by Google One (coming soon) | Stereo Speakers, 32-bit/384kHz Audio, Tuned by AKG, Samsung DeX, Samsung Wireless DeX, Bixby Natural Language Commands and Dictation, Samsung Pay (Visa, MasterCard Certified), Ultra Wideband (UWB) Support |
Camera
Rear Camera | 50 MP f/1.85 (Wide Angle) 48 MP f/3.5 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus | 200 MP 24mm, 1/1.3", 0.6µm, Laser AF f/1.7 (Wide Angle) 10 MP 230mm, 1/3.52", 1.12µm,10x optical zoom f/4.9 (Telephoto) 10 MP 70mm, 1/3.52", 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55", 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus |
Features | Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light Super Res Zoom, Motion Autofocus, Frequent Faces, Dual Exposure Controls, Live HDR+, Video Feature: 10 Bit HDR Video, Cinematic Blur, Cinematic Pan, Slow Motion Video Support Upto 240 FPS, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation | AR Zone, Bixby Vision, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
Video Recording | 4K, 1080p | 8K @ 24/30 fps UHD, 4K @ 30/60 fps UHD, 1080p @ 240/30/60 fps FHD, 720p @ 960 fps HD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | Punch Hole 10.8 MP f/2.2 (Ultra Wide) | Punch Hole 12 MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) with Screen Flash |
Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v13 |
Custom UI | One UI 5.1 | |
Chipset | Google Tensor G2 | Qualcomm Snapdragon 8 Gen 2 |
CPU | 2.85 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
Core Details | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
GPU | Mali-G710 MC10 | Adreno 740 |
IP Rating | IP68 | IP68 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 30W | Yes, 45W Fast Charging |
Wireless Charging | Yes, 23W | Yes, 15W |
Reverse Charging | Yes | Yes |
Reverse Wireless Charging | Yes, 4.5W |
Discuss
Related News

Samsung is all set to launch the Galaxy S23 Series during an Unpacked Event on the 1st of February and the series will have 3 smartphones- Samsung Galaxy S23, Samsung Galaxy S23+, and Samsung Galaxy S23 Ultra…

A couple of days ago, Google took the smartphone industry by storm with the launch of the Google Pixel Fold. One thing which we are already sure of is that the Google device will give pretty tough competition…

The Samsung Galaxy S series can be dubbed one of the most prominent flagship lineups from the brand. A recent example of the same was the Samsung Galaxy S23 series, which created a boom in the smartphone indu…

Apple’s biggest event of the year, the WWDC 2023 has officially begun today. The 2023 edition of the Worldwide Developers Conference by Apple comes with some exciting announcements, both in terms of hardware …