Samsung Galaxy S23 Ultra (12GB RAM + 512GB) vs Samsung Galaxy S23 Plus
Here you can compare Samsung Galaxy S23 Ultra (12GB RAM + 5… and Samsung Galaxy S23 Plus. Comparing Samsung Galaxy S23 Ultra (12GB RAM + 5… vs Samsung Galaxy S23 Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S23 Ultra (12GB RAM + 5… stands against Samsung Galaxy S23 Plus and which one should you buy The current lowest price found for Samsung Galaxy S23 Ultra (12GB RAM + 5… is ₹1,34,999 and for Samsung Galaxy S23 Plus is ₹94,999. The details of both of these products were last updated on Mar 24, 2023.
Specification | Samsung Galaxy S23 Ultra (12GB RAM + 5… | Samsung Galaxy S23 Plus |
---|---|---|
Internal Memory | 512 GB | 256 GB |
Rear Camera | 200 MP 24mm, 1/1.3", 0.6µm, Laser AF f/1.7 (Wide Angle) 10 MP 230mm, 1/3.52", 1.12µm,10x optical zoom f/4.9 (Telephoto) 10 MP 70mm, 1/3.52", 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55", 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus | 50 MP 24mm, 1/1.56", 1.0µm, Dual Pixel f/1.8 (Wide Angle) 10 MP 70mm, 1/3.94", 1.0µm, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55" 1.4µm, Dual Pixel PDAF, Super Steady video f/2.2 (Ultra Wide) with autofocus |
CPU | 3.36 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
OS | Android v13 | Android v13 |
Battery | 5000 mAh, Li-Po Battery | 4700 mAh, Li-ion Battery |
Price | ₹1,34,999 | ₹94,999 |
- Like
- Comment
- Share
Overview
Specs Score | 94 / 100 Better Specs | 89 / 100 |
Display Resolution | 1440 x 3088 pixels Better Resolution | 1080 x 2340 pixels |
RAM | 12 GB More RAM | 8 GB |
Storage | 512 GB More Storage | 256 GB |
Rear Camera | 200 MP Quad Better Camera Resolution | 50 MP + 12 MP + 10 MP Triple |
Weight | 234 g | 196 g Lighter |
Thickness | 8.9 mm | 7.6 mm Slimmer |
Battery | 5000 mAh Bigger Battery | 4700 mAh |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February 01, 2023 | February 01, 2023 |
Design
Dimensions | 78.1 x 163.4 x 8.9 mm | 76.2 x 157.8 x 7.6 mm |
Weight | 234 g | 196 g |
Bezel less | Yes | |
Colors | Phantom Black, Green, Cream, Lavender | Phantom Black, Cream, Green, Lavender |
Display
Type | Color Dynamic AMOLED 2X (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.8 inches, 1440 x 3088 pixels, 120 Hz | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20.5:9 |
PPI | ~501 PPI | ~390 PPI |
Screen to Body Ratio | ~ 89.5% | ~ 88.9% |
Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
Features | Always-on display, 1750 nits (peak) Brightness, HDR10+ | Always-on display, HDR10+, 1750nits Peak Brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 8 GB |
Storage | 512 GB | 256 GB |
Storage Type | UFS 4.0 | UFS 4.0 |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | SA/NSA/Sub6 | SA/NSA/Sub6 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6e | Wi-Fi 802.11 a/b/g/n/ac/6e |
Bluetooth | Yes, v5.3 | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes with A-GPS, Glonass | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | No | No |
Extra | NFC | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Camera
Rear Camera | 200 MP 24mm, 1/1.3", 0.6µm, Laser AF f/1.7 (Wide Angle) 10 MP 230mm, 1/3.52", 1.12µm,10x optical zoom f/4.9 (Telephoto) 10 MP 70mm, 1/3.52", 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55", 1.4µm, Super Steady video f/2.2 (Ultra Wide) with autofocus | 50 MP 24mm, 1/1.56", 1.0µm, Dual Pixel f/1.8 (Wide Angle) 10 MP 70mm, 1/3.94", 1.0µm, 3x optical zoom f/2.4 (Telephoto) 12 MP 13mm, 120˚, 1/2.55" 1.4µm, Dual Pixel PDAF, Super Steady video f/2.2 (Ultra Wide) with autofocus |
Features | Auto-HDR, panorama | AR Zone, Bixby Vison, Director's View, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Video Feature: Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Super Slow Mo, Video |
Video Recording | 8K @ 30fps UHD, 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD | 8K @ 30fps UHD, 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 12 MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) with Screen Flash | Punch Hole 12 MP 26mm, Dual Pixel PDAF f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Technical
OS | Android v13 | Android v13 |
Custom UI | One UI 5.1 | One UI 5.1 |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
CPU | 3.36 GHz, Octa Core Processor | 3.36 GHz, Octa Core Processor |
Core Details | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 | 1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510 |
GPU | Adreno 740 | Adreno 740 |
IP Rating | IP68 | IP68 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 4700 mAh, Li-ion Battery |
Fast Charging | Yes, 45W Fast Charging | Yes, 45W Fast Charging |
Wireless Charging | Yes, 15W | Yes, 10W |
Reverse Charging | Yes, 4.5 | Yes, 4.5W |
Discuss
Related News

Oppo has already confirmed that it will launch the flagship Oppo Find X6 Series in China on 21st March. While the Find X6 Series will include 2 smartphones- Oppo Find X6 & Oppo Find X6 Pro, it will not be the…

डिजिटल बैंकिंग ने लोगों को काफी सुविधा तो दी है, लेकिन साथ ही ऑनलाइन स्कैम या घोटालों में भी लगातार बढ़ोतरी हुई है। ऑनलाइन स्कैम करने वाले, कभी PhonePe, Paytm जैसे ऐप्स से या कभी अन्य तरीकों से लोगों की बैंक ड…

आर्टिफिशियल इंटेलिजेंस फर्म OpenAI ने भारत में ChatGPT Plus सब्सक्रिप्शन को रोल आउट कर दिया है। ChatGPT Plus का मासिक शुल्क ₹1650 होगा। OpenAI ने एक ट्वीट में इसकी अनाउंसमेंट की है। प्लस सर्विस के जरिए यूजर ब…

Samsung ने मिड-रेंज सेगमेंट में आज Galaxy A54 और Galaxy A34 को लॉन्च किया है। इनमें Galaxy A54 प्रीमियम स्मार्टफोन है और Galaxy A34 को मिड-रेंज बजट में पेश किया गया है। इनमें Samsung A54 में सैमसंग का Exynos …
Related Mobile Phones
Related Searches
Related Comparisons











