Realme 9 Pro 5G (8GB RAM + 128GB) vs Samsung Galaxy M53 5G
Here you can compare Realme 9 Pro 5G (8GB RAM + 128GB) and Samsung Galaxy M53 5G. Comparing Realme 9 Pro 5G (8GB RAM + 128GB) vs Samsung Galaxy M53 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme 9 Pro 5G (8GB RAM + 128GB) stands against Samsung Galaxy M53 5G and which one should you buy The current lowest price found for Realme 9 Pro 5G (8GB RAM + 128GB) is ₹20,999 and for Samsung Galaxy M53 5G is ₹23,889. The details of both of these products were last updated on Feb 01, 2023.
Specification | Realme 9 Pro 5G (8GB RAM + 128GB) | Samsung Galaxy M53 5G |
---|---|---|
Rear Camera | 64 MP f/1.79 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus | 108 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
RAM | 8 GB | 6 GB |
Display | 6.6 inches, 1080 x 2412 pixels, 120 Hz | 6.7 inches, 1080 x 2400 pixels, 120 Hz |
Internal Memory | 128 GB | 128 GB |
Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
Price | ₹20,999 | ₹23,889 |
- Like
- Comment
- Share
Overview
Specs Score | 82 / 100 | 85 / 100 Better Specs |
Display Resolution | 1080 x 2412 pixels Better Resolution | 1080 x 2400 pixels |
Screen To Body Ratio | ~ 90.8% Less Bezels | ~ 85.3% |
RAM | 8 GB More RAM | 6 GB |
CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
Rear Camera | 64 MP + 8 MP + 2 MP Triple | 108 MP Quad Better Camera Resolution |
Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
Weight | 195 g | 176 g Lighter |
Thickness | 8.5 mm | 7.4 mm Slimmer |
Unique Features | 3.5mm Audio Jack No | No FM Radio |
General
Country of Origin | India | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February 16, 2022 | April 22, 2022 |
Design
Dimensions | 75.6 x 164.3 x 8.5 mm | 77 x 164.7 x 7.4 mm |
Weight | 195 g | 176 g |
Bezel less | Yes |
Display
Type | Color IPS LCD Screen (16.7M) | Color Super AMOLED Plus Screen (16M Colors) |
Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
Size | 6.6 inches, 1080 x 2412 pixels, 120 Hz | 6.7 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:1.9 | 20:9 |
PPI | ~401 PPI | ~394 PPI |
Screen to Body Ratio | ~ 90.8% | ~ 85.3% |
Glass Type | Corning Gorilla Glass | |
Features | Screen Contrast: 1500:1, Brightness: 400 nit, Color Saturation: 96%, Sunlight Screen Support, COG Sealing Process | |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 6 GB |
Expandable RAM | Upto 5 GB Extra Virtual RAM | |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes, upto 256 GB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1 | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go |
Extra
GPS | Yes with A-GPS, Beidou, Glonass | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Magnetic induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor, Compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, Compass |
3.5mm Headphone Jack | Yes | No |
Extra Features | Dual Mic Nosie Cancellation |
Camera
Rear Camera | 64 MP f/1.79 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus | 108 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) 2 MP f/2.4 (Macro) with autofocus |
Features | Night Mode, Panoramic view, Expert, Portrait Mode, HDR. Ultra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Starry Mode | Panorama, HDR |
Video Recording | 1080p | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.05 (Main) with Screen Flash | Punch Hole 32 MP f/2.2 (Wide Angle) |
Front Video Recording | 1080p | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Technical
OS | Android v12 | Android v12 |
Chipset | Qualcomm Snapdragon 695 | MediaTek Dimensity 900 5G |
CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 |
GPU | Adreno 619 | Mali-G68 MC4 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, 3GP, 3G2, 3GPP2, M4V, MKV | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 33W Dart Charge | Yes, 25W Fast Charging |
Discuss
Related News

काफी समय से Cola के फोन को लेकर मार्केट में अफवाहें चल रही हैं। अब, जाने-माने लीकस्टर मुकुल शर्मा ने विशेष रूप से फोन का एक उच्च-गुणवत्ता वाला रेंडर साझा किया है, जो फोन के पूरे बैक डिज़ाइन को दर्शा रहा है। इ…

Samsung India has announced the “Grand Republic Sale,” which offers huge discounts and cashback on various Samsung products, including Galaxy smartphones, laptops, tablets, wearables, TVs, and electronic appl…

Samsung has recently put a stamp on the fact that the brand will roll out the Samsung Galaxy Book 3 series in India alongside the Galaxy S23 series. The devices will be launched in the Galaxy Unpacked event t…

2023 जनवरी में हमने Redmi Note 12 सीरीज़ और iQOO 11 जैसे स्मार्टफोनों को भारतीय बाज़ार में लॉन्च होते देखा है। अब फरवरी 2023 भी दूर नहीं है और इसमें और भी शानदार फ़ोन देखने को मिलेंगे। फरवरी 2023 की शुरुआत के सा…
Related Mobile Phones
Related Searches
Compared With











