Infinix Zero Ultra vs Samsung Galaxy F54
Here you can compare Infinix Zero Ultra and Samsung Galaxy F54. Comparing Infinix Zero Ultra vs Samsung Galaxy F54 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Zero Ultra stands against Samsung Galaxy F54 and which one should you buy The current lowest price found for Infinix Zero Ultra is ₹29,999 and for Samsung Galaxy F54 is ₹29,090. The details of both of these products were last updated on Sep 15, 2023.
Specification | Infinix Zero Ultra | Samsung Galaxy F54 |
---|---|---|
Internal Memory | 256 GB | 256 GB |
Rear Camera | 200 MP f/1.7 (Wide Angle) 13 MP (Ultra Wide) 2 MP (Bokeh ) with autofocus | 108 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
RAM | 8 GB | 8 GB |
CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
OS | Android v12 | Android v13 |
Price | ₹29,999 | ₹29,090 |
- Like
- Comment
- Share
Overview
Specs Score | 88 / 100 | 89 / 100 Better Specs |
Display Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels Better Resolution |
Screen To Body Ratio | ~ 92.01% Less Bezels | ~ 82.1% |
Rear Camera | 200 MP + 13 MP + 2 MP Triple Better Camera Resolution | 108 MP + 8 MP + 2 MP Triple |
Weight | 213 g | 199 g Lighter |
Thickness | 9.16 mm | 8.4 mm Slimmer |
Battery | 4500 mAh | 6000 mAh Bigger Battery |
Unique Features | 3.5mm Audio Jack No No | No NFC Memory Card Support |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | December 20, 2022 | June 06, 2023 |
Design
Dimensions | 75.08 x 165.5 x 9.16 mm | 77.3 x 164.9 x 8.4 mm |
Weight | 213 g | 199 g |
Bezel less | Yes | |
Colors | Coslight Silver; Genesis Noir | Meteor Blue, Startdust Silver |
Display
Type | Color AMOLED Screen (16M Colors) | Color Super AMOLED Plus Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.8 inches, 1080 x 2400 pixels, 120 Hz | 6.7 inches, 1080 x 2408 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | 20:9 |
PPI | ~ 395 PPI | ~ 394 PPI |
Screen to Body Ratio | ~ 92.01% | ~ 82.1% |
Features | 360Hz , 900 nits, Eye Care Mode | |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 5 GB Extra Virtual RAM | |
Storage | 256 GB | 256 GB |
Storage Type | UFS 3.1 | |
Card Slot | No | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | sub6 FDD: n38/n40/n41/n77/n78, sub6 FDD: n1/n3/n5/n7/n8/n20/n28 | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 (a/b/g/n/ac/ax) | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Bluetooth | Yes, A2DP, LE | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, BEIDOU, GALILEO | yes with A-GPS, Glonass, Beidou, Galileo |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | G-Sensor, E-Compass, L-Sensor, Proximity Sensor, Gyroscope, Ambient Light Sensor | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes | No, USB Type-C |
Extra | NFC |
Camera
Rear Camera | 200 MP f/1.7 (Wide Angle) 13 MP (Ultra Wide) 2 MP (Bokeh ) with autofocus | 108 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Auto Scene Detection: Portrait, Night, HDR, Portrait Night, Portrait HDR, Pet, Food, Flowers, Street, Text, Modes : Super Night, Custom Portrait, AI HDR, AI 3D Beauty, Panorama, Document, AR Shots, Pro Mode, Video Feature: Slo-Mo Video, Timelapse, Short Video, 2K Video Recording with Bokeh | AR Zone, Bixby Vison, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super Slow-Mo, Video |
Video Recording | 4K, 1080p | 1080p |
Flash | Yes, Quad-LED | Yes, LED |
Front Camera | Punch Hole 32 MP f/2 (Wide Angle) with Dual LED Flash | Punch Hole 32 MP f/2 (Main) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v12 | Android v13 |
Custom UI | XOS 12 | One UI 5.1 |
Chipset | Mediatek Dimensity 920 5G | Samsung Exynos 1380 |
CPU | 2.5 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55 | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
GPU | Mali-G68 MC4 | Mali-G68 MP5 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | 3GPP, AMR, APE, FLAC, M4A, M4R, MID, MKA, MP3, OGG, WAV | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | Yes | Yes, with FM Recording |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery | 6000 mAh, Li-ion Battery |
Fast Charging | Yes, 180W Fast Charger | Yes, 25W Fast Charging |
Discuss
Related News

We’re still months from the Galaxy S24 series launch, yet leaks and rumors about the phones in the lineup are showing up on the internet almost every day. Today, known Indian tipster Yogesh Brar has tipped se…

The Samsung Galaxy S24 Ultra could feature a Snapdragon chipset after all. The South Korean tech conglomerate ditched its in-house Exynos chipsets for the Galaxy S23 series, as users like the Qualcomm chips b…

Samsung started the curved display trend back with Samsung Galaxy Note Edge and it has been getting better at it ever since. Turns out reports suggest Samsung Galaxy S24 Ultra could do the opposite i.e. repos…

Yesterday, Apple announced the iPhone 15 Series which includes the iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max. If you are someone who is aiming for a Pro Model of iPhone 15, then you will…