Samsung Galaxy F16 5G (6GB RAM + 128GB) vs Alcatel V3 Pro
Here you can compare Samsung Galaxy F16 5G (6GB RAM + 128GB) and Alcatel V3 Pro. Comparing Samsung Galaxy F16 5G (6GB RAM + 128GB) vs Alcatel V3 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy F16 5G (6GB RAM + 128GB) stands against Alcatel V3 Pro and which one should you buy The current lowest price found for Samsung Galaxy F16 5G (6GB RAM + 128GB) is ₹13,999 and for Alcatel V3 Pro is ₹16,290. The details of both of these products were last updated on Nov 03, 2026.
| Specification | Samsung Galaxy F16 5G (6GB RAM + 128GB) | Alcatel V3 Pro |
|---|---|---|
| RAM | 6 GB | 8 GB |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Battery | 5000 mAh | 5200 mAh, Li-Po Battery |
| OS | Android v15 | Android v15, upgradable to v3 (Honeycomb) |
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) PDAF 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Macro) (GC50E0A/S5KJN1 Image Sensor, 1/2.5 inch/1/2.76 inch Sensor Size, 0.7um/0.64um Pixel Size, FOV: 76.8 Degree, 5P Lens, Auto Focus) 5 MP ƒ/2.2 (Ultra Wide) (GC05A2, 1/5 inch Sensor Size, 1.12um Pixel Size, FOV: 115 Degree, 4P Lens, Fixed Focus), Focus Speed: 0.3s, HDR |
| Price | ₹13,999 | ₹16,290 |
- Like
- Comment
- Share
Overview
| Specs Score | 55 / 100 | 59 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels Better Resolution | 720 x 1600 pixels |
| Screen To Body Ratio | ~ 81.5% | ~ 91.15% Less Bezels |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| Front Camera | 13 MP Better Front Camera Resolution | 8 MP |
| Unique Features | No No | 3.5mm Audio Jack FM Radio |
General
| Model | SM-E166PZKDINS | T521D |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | March 12, 2025 | May 27, 2025 |
| In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide | Handset, Data Cable (Type C), Quick Start Guide, Sim Card Tray Ejector Pin, 18W Mobile Charger, Protective Case |
Design
| Dimensions | 77.9 x 164.4 x 7.9 mm | 76.2 x 165.62 x 8.16 mm |
| Weight | 191 g | 190 g |
| Bezel less | No | |
| Colors | Vibing Blue, Glam Green, Bling Black | Matcha Green, Metallic Grey |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color IPS NXTVISION Superior Display (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 90 Hz | 6.67 inches, 720 x 1600 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 263 PPI |
| Screen to Body Ratio | ~ 81.5% | ~ 91.15% |
| Brightness | 570nits | |
| Features | 800 nits Peak Brightness | 4-in-1 Display Display Mode, NTSC: 68% (Min), 72% (Typ), View Angle: 70 Degree (Min), 80 Degree (Typ), Sunlight Reflection/Outdoor Readability, Vertical Polarised Sunglasses, Contrast Ratio (Sunlight): 1500:1, 10 Touch Points, Anti-Glare, Low Blue Light, Night Light mode, Eye Care Assistant |
| Notch | Punch Hole | Yes, Punch Hole |
Memory
| RAM | 6 GB | 8 GB |
| Expandable RAM | Upto 10 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1.5 TB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3), 5G* TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) | 5G SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | 802.11 a/ b/g/n/ac (2.4 GHz | 5 GHz) |
| Bluetooth | Yes, v5.3 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Tethering, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | BDS, GPS, GLONASS, GALILEO, A-GPS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | Accelerometer (G Sensor), Proximity Sensor, Light Sensor, E-Compass |
| 3.5mm Headphone Jack | Yes | |
| NFC | Yes | Yes |
| Splash Resistant | Yes | Yes |
| IP Rating | IP54 | IP54 |
| Dust Resistant | Yes | Yes |
| Extra Features | Voice Focus, 6 Generations of OS Upgrades and 6 Years of Security Updates, Smasung Knox Vault | Dual Speakers, Platform Integrated DAC Audio Chipset, In-Cell Touch Panel, Google RCS, Eco Design |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) PDAF 5 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Macro) (GC50E0A/S5KJN1 Image Sensor, 1/2.5 inch/1/2.76 inch Sensor Size, 0.7um/0.64um Pixel Size, FOV: 76.8 Degree, 5P Lens, Auto Focus) 5 MP ƒ/2.2 (Ultra Wide) (GC05A2, 1/5 inch Sensor Size, 1.12um Pixel Size, FOV: 115 Degree, 4P Lens, Fixed Focus), Focus Speed: 0.3s, HDR |
| Auto Focus | Yes | Yes |
| Features | Digital Zoom up to 10x, AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video | HDR, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP (Wide Angle) Punch Hole | 8 MP ƒ/2 (Wide Angle) (GC08A3, 1/4 inch Sensor Size, 1.12um Pixel Size, FOV: 77.8 Degree, 4P Lens, Fixed Focus) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | HDR |
Technical
| OS | Android v15 | Android v15, upgradable to v3 (Honeycomb) |
| Custom UI | One UI Core 6.1 | |
| Chipset | Mediatek Dimensity 6300 | mediatek Dimensity 6300 |
| CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
| Core Details | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz | 2X Arm Cortex-A76@2.4GHz & 6X Arm Cortex-A55@2.0GHz |
| GPU | Arm Mali-G57 MC2 | Arm Mali-G57 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5/Flash | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS, WAV(Alaw/Ulaw), WAV(Raw), FLAC, OPUS |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | H.263, MPEG4, H.264, H.265, VP8, VP9 |
| FM Radio | No | Yes, with FM Recording |
| Speaker Type | Dual Stereo | |
| Audio Features | Platform Integrated DAC Audio Chipset | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Fast Charging | Yes, 18W |
| Talk Time | 50 hours |
Discuss
Related News
Samsung Galaxy F70 5G Launched in India: Price, Specifications and Sale DateSamsung has launched the Galaxy F70 5G in India, adding another model to its F-series lineup. The phone sits between the Galaxy F70e and the higher-end Galaxy F70 Pro. It starts at ₹19,999 for the 4GB + 128GB…
Base Galaxy S27 Phones May Keep a Selfie Camera Samsung Has Used Since 2023Samsung’s next regular Galaxy phones (the non-Pro and non-Ultra ones) may skip a camera upgrade that their pricier siblings will most certainly get. A new leak suggests the selfie camera on the regular Galaxy…
Samsung Galaxy F70 5G India Launch Set For October 18: Here’s Everything We KnowTo expand its online-first budget lineup, Samsung will launch the Galaxy F70 5G in a few days. The Pro model has been available for a couple of months, so this should make the right compromises to bring down …
India-First Kawasaki Z300 Launched At ₹3.24 Lakh: Here’s Everything You Need To KnowKawasaki India has launched the Z300 at Rs 3.24 lakh (ex-showroom). The company says Indian customers will be the first in the world to get the new Z300 motorcycle. The announcement does not say when other ma…
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy F16 5G (6GB RAM + 128GB) vs Samsung Galaxy M17e 5G (6GB RAM + 128GB)
Samsung Galaxy F16 5G (6GB RAM + 128GB) vs Xiaomi Redmi 15A 5G
Alcatel V3 Pro vs Alcatel V3 Ultra
Alcatel V3 Pro vs Philips S7221 5G (6GB RAM + 128GB)
Alcatel V3 Pro vs Boltt Ace 5G (8GB RAM + 128GB)
Samsung Galaxy F16 5G (6GB RAM + 128GB) vs Samsung Galaxy F70e 5G (6GB RAM + 128GB)









