Samsung Galaxy A52 vs Samsung Galaxy A71
Here you can compare Samsung Galaxy A52 and Samsung Galaxy A71. Comparing Samsung Galaxy A52 vs Samsung Galaxy A71 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A52 stands against Samsung Galaxy A71 and which one should you buy The current lowest price found for Samsung Galaxy A52 is ₹26,499 and for Samsung Galaxy A71 is ₹21,494. The details of both of these products were last updated on Mar 22, 2023.
Specification | Samsung Galaxy A52 | Samsung Galaxy A71 |
---|---|---|
CPU | 2.3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
RAM | 6 GB | 8 GB |
Internal Memory | 128 GB | 128 GB |
Rear Camera | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 5 MP f/2.4 (Depth Sensor) with autofocus | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro ) 5 MP f/2.2 (Depth Sensor) with autofocus |
Battery | 4500 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
Price | ₹26,499 | ₹21,494 |
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 86 / 100 Better Specs |
RAM | 6 GB | 8 GB More RAM |
Weight | 189 g | 179 g Lighter |
Thickness | 8.4 mm | 7.7 mm Slimmer |
Unique Features | No Water Resistant | FM Radio No |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | February 19, 2020 |
Design
Dimensions | 75.1 x 159.9 x 8.4 mm | 76 x 163.6 x 7.7 mm |
Weight | 189 g | 179 g |
Display
Type | Color Super AMOLED Screen (16M Colors) | Color Super AMOLED Plus Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.5 inches, 1080 x 2400 pixels, 90 Hz | 6.7 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~405 PPI | ~393 PPI |
Screen to Body Ratio | ~ 84.9% | ~ 87.2% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 6 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.1 | |
Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes | Yes |
Water Resistance | Yes, 1 m upto 30 min | |
IP Rating | IP67 | |
Dust Resistant | Yes |
Camera
Rear Camera | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 5 MP f/2.4 (Depth Sensor) with autofocus | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro ) 5 MP f/2.2 (Depth Sensor) with autofocus |
Features | Panorama, HDR | Panorama, HDR |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 2160p @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) with Screen Flash | 32 MP f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 1080p @ 30fps FHD |
Technical
OS | Android v11 | Android v10, upgradable to v11 |
Chipset | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 730 |
CPU | 2.3 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
GPU | Adreno 618 | Adreno 618 |
IP Rating | IP67 | |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
Discuss
Related News

Microsoft has been receiving constant criticism for its handling of app defaults in Windows 11 since its release in 2021. Compared to its predecessor, Windows 10, the newer operating system makes it more diff…

Chinese smartphone manufacturer iQOO has launched its latest models, the iQOO Z7 and iQOO Z7x, in China. These smartphones are the newest additions to the iQOO Z-series and replace last year’s iQOO Z6. The iQ…

Chipmaker Qualcomm announced the next SoC in the Snapdragon 7 Series a few hours ago and now 2 major smartphone brands have confirmed their upcoming devices that will be powered by this newly launched, Snapdr…

OPPO is set to make waves in the Chinese market with the upcoming launch of its flagship Find X6 series and a new Android tablet, the OPPO Pad 2. Although the company has teased some details about the tablet,…