Samsung Galaxy A71 vs Samsung Galaxy A37 5G (8GB RAM + 256 GB)
Here you can compare Samsung Galaxy A71 and Samsung Galaxy A37 5G (8GB RAM + 256 GB). Comparing Samsung Galaxy A71 vs Samsung Galaxy A37 5G (8GB RAM + 256 GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A71 stands against Samsung Galaxy A37 5G (8GB RAM + 256 GB) and which one should you buy The current lowest price found for Samsung Galaxy A71 is ₹24,999 and for Samsung Galaxy A37 5G (8GB RAM + 256 GB) is ₹49,999. The details of both of these products were last updated on Nov 22, 2026.
| Specification | Samsung Galaxy A71 | Samsung Galaxy A37 5G (8GB RAM + 256 GB) |
|---|---|---|
| CPU | 2.2 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 256 GB |
| Battery | 4500 mAh, Li-Po Battery | 5000 mAh |
| OS | Android v10, upgradable to v11 | Android v16 |
| RAM | 8 GB | 8 GB |
| Price | ₹24,999 | ₹49,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 | 63 / 100 Better Specs |
| Display Resolution | 1080 x 2400 pixels Better Resolution | 1080 x 2340 pixels |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 2.7 GHz Faster Clock Speed |
| Rear Camera | 64 MP Quad Better Camera Resolution | 50 MP + 8 MP + 5 MP Triple |
| Front Camera | 32 MP Better Front Camera Resolution | 12 MP |
| Weight | 179 g Lighter | 196 g |
| Battery | 4500 mAh | 5000 mAh Bigger Battery |
| Unique Features | No 3.5mm Audio Jack FM Radio No No Memory Card Support | 5G No No Water Resistant NFC No |
General
| Country of Origin | India | |
| Model | Galaxy A71 | SM-A376E, SM-A376E/DS, SM-A376B, SM-A376B/DS, SM-A376U, SM-A376U1, SM-A376W, SM-A3760 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | February 19, 2020 | March 25, 2026 |
| In The Box | Data Cable (Type C to C), Quick Start Guide, SIM Ejection Pin, Smartphone |
Design
| Dimensions | 76 x 163.6 x 7.7 mm | 78.2 x 162.9 x 7.4 mm |
| Weight | 179 g | 196 g |
| Colors | Graygreen, Charkoal, White, Light Violet |
Display
| Type | Color Super AMOLED Plus Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2400 pixels | 6.7 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 393 PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 87.2% | ~ 86.5% |
| Glass Type | Corning Gorilla Glass 3 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Brightness | 1200 nits (HBM), 1900 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Card Slot | Yes, upto 1 TB | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) 5G* TDD Sub6 : N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB on-the-go |
Performance
| AnTuTu Score | 1,024,415 (Total) (v11) 351,278 (CPU) 223,389 (GPU) 190,547 (Memory) 259,201 (UX) | |
| AnTuTu Storage Score | 86,660 Sequential Read: 2208.3 MB/s; Sequential Write: 1872.8 MB/s | |
| Geekbench Score | 3,492 (Multi Core) (v6) 1,079 (Single Core) 4,061 (OpenCL) 4,246 (Vulkan) | |
| 3DMark Score | 3,940 (Wild Life Extreme) (23.59 FPS) |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| AI Features | Personal AI Assistants - Bixby, Gemini Live, and Perplexity, Agentic AI. Enhanced Circle to Search | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 5 MP ƒ/2.2 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) |
| OIS | Yes | |
| Auto Focus | Yes, Phase Detection Autofocus | Yes |
| Features | Panorama, HDR | Dual Recording, Food, Hyperlapse, Night, Panorama, Photo, Portrait, Portrait Video, Pro, Pro Video, Single Take, Slow Motion, Video |
| Video Recording | 2160p @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) | 12 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | HDR |
Technical
| OS | Android v10, upgradable to v11 | Android v16 |
| Custom UI | One UI 8.5 | |
| Chipset | Qualcomm Snapdragon 730 | Samsung Exynos 1480 |
| CPU | 2.2 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver | 4xCortex-A78@ 2.7 GHz & 4xCortex-A55@2.0 GHz |
| GPU | Adreno 618 | Xclipse 530 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | Yes | No |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5000 mAh |
| Fast Charging | Yes, 25W Fast Charging | Yes, 45W Fast Charging |
Discuss
Related News
Samsung Galaxy F70 5G Launched in India: Price, Specifications and Sale DateSamsung has launched the Galaxy F70 5G in India, adding another model to its F-series lineup. The phone sits between the Galaxy F70e and the higher-end Galaxy F70 Pro. It starts at ₹19,999 for the 4GB + 128GB…
Samsung Galaxy A57 vs A37 vs A27: Which Galaxy A Phone Fits Your Festive Upgrade?The festive season has a way of making your smartphone work overtime. There are family photos to capture, friends to stay in touch with, last-minute plans to coordinate, memories to share, and, of course, pay…
Best Time to Buy a Samsung Galaxy Phone: Festive Sale 2026 Deals on S26 Ultra, S26, Z Fold8, and A-SeriesSamsung’s festive season sale is live. If you want a new Galaxy phone, now is the time to buy. The lineup covers everything: the S26 Ultra with its flagship camera and S Pen, the foldable Z Fold8 series, and …
OPPO K14 Plus Overview: One of the Best Smartphones You Can Buy Under ₹35,000There is a point in every smartphone’s life when the little things start becoming frustrating. Apps take longer to load, the battery needs charging more frequently, and tasks that once felt effortless begin t…
















