Samsung Galaxy A70 vs Samsung Galaxy A32
Here you can compare Samsung Galaxy A70 and Samsung Galaxy A32. Comparing Samsung Galaxy A70 vs Samsung Galaxy A32 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A70 stands against Samsung Galaxy A32 and which one should you buy The current lowest price found for Samsung Galaxy A70 is ₹14,999 and for Samsung Galaxy A32 is ₹22,999. The details of both of these products were last updated on Nov 14, 2026.
| Specification | Samsung Galaxy A70 | Samsung Galaxy A32 |
|---|---|---|
| Rear Camera | 32 MP + 8 MP + 5 MP | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 5 MP ƒ/2.4 (Depth Sensor) |
| Internal Memory | 128 GB | 128 GB |
| OS | Android v9.0 (Pie), upgradable to v11 | Android v11 |
| Battery | 4500 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| RAM | 6 GB | 6 GB |
| Price | ₹14,999 | ₹22,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 47 / 100 | 52 / 100 Better Specs |
| Rear Camera | 32 MP + 8 MP + 5 MP Triple | 64 MP Quad Better Camera Resolution |
| Front Camera | 32 MP Better Front Camera Resolution | 20 MP |
| Weight | 184 g Lighter | |
| Thickness | 7.9 mm Slimmer | 8.4 mm |
| Battery | 4500 mAh | 5000 mAh Bigger Battery |
| Unique Features | FM Radio | No |
General
| Model | Galaxy A70 | Galaxy A32 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March, 2019 |
Design
| Dimensions | 76.7 x 164.3 x 7.9 mm | 73.6 x 158.9 x 8.4 mm |
| Weight | 184 g |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2400 pixels | 6.4 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 385 PPI | ~ 411 PPI |
| Screen to Body Ratio | ~ 87.5% | ~ 84.6% |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB |
| Card Slot | Yes, upto 512 GB | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor, Virtual Proximity Sensing, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
Camera
| Rear Camera | 32 MP + 8 MP + 5 MP | 64 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 5 MP ƒ/2.4 (Macro) Macro 5 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP | 20 MP ƒ/2.2 (Wide Angle) |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v9.0 (Pie), upgradable to v11 | Android v11 |
| Chipset | Qualcomm Snapdragon 675 | Mediatek Helio G80 |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
| GPU | Adreno 612 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
| Fast Charging | Yes, 25W Super Fast Charging | Yes, 15W Fast Charging |
| Talk Time | 34 hours | |
| Music Playback Time | 93 hours |
Discuss
Related News
Best Time to Buy a Samsung Galaxy Phone: Festive Sale 2026 Deals on S26 Ultra, S26, Z Fold8, and A-SeriesSamsung’s festive season sale is live. If you want a new Galaxy phone, now is the time to buy. The lineup covers everything: the S26 Ultra with its flagship camera and S Pen, the foldable Z Fold8 series, and …
Base Galaxy S27 Phones May Keep a Selfie Camera Samsung Has Used Since 2023Samsung’s next regular Galaxy phones (the non-Pro and non-Ultra ones) may skip a camera upgrade that their pricier siblings will most certainly get. A new leak suggests the selfie camera on the regular Galaxy…
Samsung’s Galaxy A08 4G Promises Six Years of Updates for Just ₹18,499: Check Key Specifications HereBudget phones usually skimp on software support. However, Samsung’s latest Galaxy A08 4G, now on sale in India at ₹18,499, does exactly the opposite. This entry-level smartphone promises six years of OS updat…
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…

















