Samsung Galaxy A53 5G (8GB RAM + 128GB) vs Samsung Galaxy A52 (8GB RAM + 128GB)
Here you can compare Samsung Galaxy A53 5G (8GB RAM + 128GB) and Samsung Galaxy A52 (8GB RAM + 128GB). Comparing Samsung Galaxy A53 5G (8GB RAM + 128GB) vs Samsung Galaxy A52 (8GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A53 5G (8GB RAM + 128GB) stands against Samsung Galaxy A52 (8GB RAM + 128GB) and which one should you buy The current lowest price found for Samsung Galaxy A53 5G (8GB RAM + 128GB) is ₹31,999 and for Samsung Galaxy A52 (8GB RAM + 128GB) is ₹26,990. The details of both of these products were last updated on Jun 09, 2023.
Specification | Samsung Galaxy A53 5G (8GB RAM + 128GB) | Samsung Galaxy A52 (8GB RAM + 128GB) |
---|---|---|
Rear Camera | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 5 MP f/2.4 (Depth Sensor) with autofocus | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 5 MP f/2.4 (Depth Sensor) with autofocus |
Internal Memory | 128 GB | 128 GB |
Display | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.5 inches, 1080 x 2400 pixels, 90 Hz |
OS | Android v12 | Android v11 |
RAM | 8 GB | 8 GB |
Price | ₹31,999 | ₹26,990 |
- Like
- Comment
- Share
Overview
Specs Score | 89 / 100 Better Specs | 86 / 100 |
Battery | 5000 mAh Bigger Battery | 4500 mAh |
Unique Features | 5G No FM Radio NFC | No 3.5mm Audio Jack No No |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 17, 2022 | March 17, 2021 |
Design
Dimensions | 74.8 x 159.6 x 8.1 mm | 75.1 x 159.9 x 8.4 mm |
Weight | 189 g | 189 g |
Display
Type | Color Super AMOLED Screen (16M Colors) | Color Super AMOLED Screen (16M Colors) |
Touch | Yes | Yes |
Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz | 6.5 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 405 PPI | ~ 405 PPI |
Screen to Body Ratio | ~ 85.4% | ~ 84.9% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.1 | |
Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | No |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No | Yes |
Extra | NFC | |
Water Resistance | Yes, 1 m upto 30 min | Yes, 1 m upto 30 min |
IP Rating | IP67 | IP67 |
Dust Resistant | Yes | Yes |
Camera
Rear Camera | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 5 MP f/2.4 (Depth Sensor) with autofocus | 64 MP f/1.8 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 5 MP f/2.4 (Depth Sensor) with autofocus |
Features | Panorama, HDR | Panorama, HDR |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.2 (Wide Angle) | Punch Hole 32 MP f/2.2 (Wide Angle) with Screen Flash |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v12 | Android v11 |
Chipset | Samsung Exynos 1280 | Qualcomm Snapdragon 720G |
CPU | 2.4 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
Core Details | 2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver | |
GPU | Adreno 618 | |
IP Rating | IP67 | IP67 |
Java | No | No |
Browser | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | Yes | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast Charging |
Discuss
Related News

Samsung has officially announced the forthcoming launch of its highly anticipated Galaxy F54 5G, showcasing several key features of the upcoming mid-range 5G smartphone. The device is set to make its debut in…

Samsung is literally on a roll. After launching the premium Galaxy S23 Series and budget Galaxy 14 smartphone, Samsung has finally launched 2 new phones in the mid-budget for consumers in India. The two smart…

Samsung Galaxy F54 5G Review Summary: Editor’s rating: 3.7/5 Design Display Performance Battery Camera Pros Cons Samsung has expanded its Galaxy ‘F’ Series with the launch of the Samsung Galaxy F54 5G in Indi…

Every other day we learn about one or the other websites that allow users to download and watch the latest movies in HD quality. Adding to the list is the Tamilplay website which offers the latest Tamil movie…
Related Mobile Phones
Related Searches
Related Comparisons











