Samsung Galaxy A36 5G vs Samsung Galaxy S22 Plus 5G (8GB RAM + 256GB)
Here you can compare Samsung Galaxy A36 5G and Samsung Galaxy S22 Plus 5G (8GB RAM + …. Comparing Samsung Galaxy A36 5G vs Samsung Galaxy S22 Plus 5G (8GB RAM + … on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A36 5G stands against Samsung Galaxy S22 Plus 5G (8GB RAM + … and which one should you buy The current lowest price found for Samsung Galaxy A36 5G is ₹31,999 and for Samsung Galaxy S22 Plus 5G (8GB RAM + … is ₹63,070. The details of both of these products were last updated on Sep 06, 2026.
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 Plus 5G (8GB RAM + … |
|---|---|---|
| RAM | 8 GB | 8 GB |
| OS | Android v15 | Android v12 |
| Internal Memory | 128 GB | 256 GB |
| Display | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
| Battery | 5000 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Price | ₹31,999 | ₹63,070 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 | 76 / 100 Better Specs |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.4 GHz | 3 GHz Faster Clock Speed |
| Front Camera | 12 MP Better Front Camera Resolution | 10 MP |
| Battery | 5000 mAh Bigger Battery | 4500 mAh |
| Unique Features | No No | Wireless Charging Reverse Charging |
General
| Country of Origin | India | |
| Model | SM-A366EZKJINS | Galaxy S22 Plus 5G |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 6 years | |
| Security Updates | 6 years | |
| Release Date | March 02, 2025 | February 09, 2022 |
Design
| Dimensions | 78.2 x 162.9 x 7.4 mm | 75.8 x 157.4 x 7.6 mm |
| Weight | 195 g | 196 g |
| Bezel less | Yes | |
| Colors | Lavender, Black, White, Lime |
Display
| Type | Color Super AMOLED Screen (16M Colors) | Color Dynamic AMOLED 2X (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1080 x 2340 pixels, 120 Hz | 6.6 inches, 1080 x 2340 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| PPI | ~ 385 PPI | ~ 390 PPI |
| Screen to Body Ratio | ~ 86.5% | ~ 89.6% |
| Glass Type | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
| HDR Support | Yes, HDR10+ | |
| Features | 1200 nits Brightness | Always-on Display, HDR10+, 1750 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Bluetooth | Yes, v5.4 | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB on-the-go | USB on-the-go, USB Charging |
Extra
| GPS | GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP67 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | 6 Generations of OS Upgrades and up to 6 Years of Security Updates, Samsung Knox Vault, Awesome Intelligence (Ai Mobile), Circle to Search, Erase |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 1/1.96", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 123˚, 1/4.0", 1.12µm 5 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.8 (Wide Angle) 10 MP ƒ/2.4 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | AR Zone, Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Slow Motion, Super slow-Mo, Video | Auto-HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole | 10 MP ƒ/2.2 (Wide Angle) Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v12 |
| Custom UI | One UI 7 | |
| Chipset | Qualcomm Snapdragon 6 Gen3 | Qualcomm Snapdragon 8 Gen1 |
| CPU | 2.4 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55 | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
| GPU | Adreno 710 | Adreno 730 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes, 15W | |
| Reverse Charging | Yes | |
| Video Playback Time | 29 hours |
Discuss
Related News
Samsung Galaxy A57 5G & Galaxy A37 5G Indian Price Revealed With Launch OffersThe Korean tech giant Samsung has released the pricing and pre-launch offers for its two mid-rangers: the Galaxy A37 5G and the Galaxy A57 5G. Both phones feature Super AMOLED+ screens, run One UI 8.5 with Sa…
Samsung’s Galaxy F70 Pro 5G Is Officially Coming To IndiaSamsung launched the Galaxy F70e in February to kick off a new mid-range series in India. The more capable sibling, however, will arrive later this month. A dedicated Flipkart microsite for the Galaxy F70 Pro…
Samsung Galaxy Z Flip 8 Review: Brilliantly Compact, Significant Improvements, Familiar CompromisesThe Galaxy Z Flip lineup has always been Samsung’s answer to a simple question: what if a flagship phone could disappear into your pocket? More than the raw specifications, it’s the actual flip-phone experien…
Apple’s M4 MacBook Air is Under Rs 1 Lakh, With a CatchApple’s M4 MacBook Air has recently increased in price, but today I’ll show you how to get it for under Rs 1 lakh. That’s correct. The version of the laptop with 16GB of RAM and 512GB of SSD normally retails …
Related Mobile Phones
Related Searches
Related Comparisons

Samsung Galaxy S22 Plus 5G (8GB RAM + 256GB) vs Samsung Galaxy S23 FE 5G
Samsung Galaxy A36 5G vs Samsung Galaxy A17 5G
Samsung Galaxy S22 Plus 5G (8GB RAM + 256GB) vs Samsung Galaxy A36 5G
Samsung Galaxy A36 5G vs Samsung Galaxy A27 5G
Samsung Galaxy S22 Plus 5G (8GB RAM + 256GB) vs Xiaomi Redmi Note 14 Pro Plus
Samsung Galaxy A36 5G vs Samsung Galaxy A57 5G








