Samsung Galaxy A33 5G (8GB RAM + 128GB) vs Samsung Galaxy A23 5G (8GB RAM + 128GB)
Here you can compare Samsung Galaxy A33 5G (8GB RAM + 128GB) and Samsung Galaxy A23 5G (8GB RAM + 128GB). Comparing Samsung Galaxy A33 5G (8GB RAM + 128GB) vs Samsung Galaxy A23 5G (8GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy A33 5G (8GB RAM + 128GB) stands against Samsung Galaxy A23 5G (8GB RAM + 128GB) and which one should you buy The current lowest price found for Samsung Galaxy A33 5G (8GB RAM + 128GB) is ₹25,900 and for Samsung Galaxy A23 5G (8GB RAM + 128GB) is ₹22,290. The details of both of these products were last updated on Sep 24, 2023.
Specification | Samsung Galaxy A33 5G (8GB RAM + 128GB) | Samsung Galaxy A23 5G (8GB RAM + 128GB) |
---|---|---|
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 50 MP f/1.8 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Display | 6.4 inches, 1080 x 2400 pixels, 90 Hz | 6.6 inches, 1080 x 2408 pixels, 120 Hz |
OS | Android v12 | Android v12 |
RAM | 8 GB | 8 GB |
Price | ₹25,900 | ₹22,290 |
- Like
- Comment
- Share
Overview
Specs Score | 85 / 100 Better Specs | 81 / 100 |
Display Resolution | 1080 x 2400 pixels | 1080 x 2408 pixels Better Resolution |
CPU Clock Speed | 2.4 GHz Faster Clock Speed | 2.2 GHz |
Front Camera | 13 MP Better Front Camera Resolution | 8 MP |
Weight | 186 g Lighter | 197 g |
Unique Features | No Water Resistant NFC | 3.5mm Audio Jack No No |
General
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | March 17, 2022 | January 17, 2023 |
Design
Dimensions | 74 x 159.7 x 8.1 mm | 76.9 x 165.4 x 8.4 mm |
Weight | 186 g | 197 g |
Colors | Black, White, Peach, Blue |
Display
Type | Color Super AMOLED Screen (16M Colors) | Color PLS LCD (16M Colors) |
Touch | Yes | Yes |
Size | 6.4 inches, 1080 x 2400 pixels, 90 Hz | 6.6 inches, 1080 x 2408 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 411 PPI | ~ 400 PPI |
Screen to Body Ratio | ~ 83.7% | ~ 82.5% |
Glass Type | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Features | Contrast ratio: 1328:1 (nominal) | |
Notch | Yes, Punch Hole | Yes, Water Drop Notch |
Memory
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 128 GB | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), TDD Sub6: N40(2300), N41(2500), N77(3700), N78(3500) | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 | |
Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.1 |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing | accelerometer, gyro, compass |
3.5mm Headphone Jack | No | Yes |
Extra | NFC | |
Water Resistance | Yes, 1 m upto 30 min | |
IP Rating | IP67 | |
Dust Resistant | Yes |
Camera
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 50 MP f/1.8 (Wide Angle) 5 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Panorama, HDR | panorama, HDR |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 13 MP f/2.2 (Wide Angle) | 8 MP - USA f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v12 | Android v12 |
Chipset | Samsung Exynos 1280 | Qualcomm Snapdragon 695 |
CPU | 2.4 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | |
GPU | Adreno 619 | |
IP Rating | IP67 | |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 25W Fast Charging | Yes, 25W Fast charging |
Discuss
Related News

Samsung Galaxy M34 5G Review Summary: Editor’s rating: 3.5/5 Design Display Performance Battery Camera Pros Cons Tech giant Samsung has been paying lots of attention to its mid-range smartphones these days. T…

Samsung India has released a new color of the Galaxy A54 5G. Initially, the phone was available in three colors, including Awesome Lime, Awesome Violet, and Awesome Graphite. Usually, mid-range phones are ava…

Samsung has officially announced the forthcoming launch of its highly anticipated Galaxy F54 5G, showcasing several key features of the upcoming mid-range 5G smartphone. The device is set to make its debut in…

E-Commerce Website Flipkart offers some of the best deals, discounts, and cashbacks on a variety of products like smartphones, electronics, beauty, kitchens, fashion, and more. If you are in need of buying an…
Related Mobile Phones
Related Searches
Related Comparisons











