Tecno Camon iACE vs Samsung Galaxy A14 5G
Here you can compare Tecno Camon iACE and Samsung Galaxy A14 5G. Comparing Tecno Camon iACE vs Samsung Galaxy A14 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Tecno Camon iACE stands against Samsung Galaxy A14 5G and which one should you buy The current lowest price found for Tecno Camon iACE is ₹4,799 and for Samsung Galaxy A14 5G is ₹16,499. The details of both of these products were last updated on Mar 01, 2023.
Specification | Tecno Camon iACE | Samsung Galaxy A14 5G |
---|---|---|
Battery | 3050 mAh | 5000 mAh, Li-Po Battery |
Display | 5.45 inches, 720 x 1440 pixels | 6.6 inches, 1080 x 2408 pixels, 90 Hz |
Internal Memory | 16 GB | 64 GB |
Rear Camera | 13 MP with autofocus | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
RAM | 2 GB | 4 GB |
Price | ₹4,799 | ₹16,499 |
- Like
- Comment
- Share
Overview
Specs Score | 49 / 100 | 75 / 100 Better Specs |
Display Size | 5.45 in | 6.6 in Bigger Display |
Display Resolution | 720 x 1440 pixels | 1080 x 2408 pixels Better Resolution |
Screen To Body Ratio | ~ 80.4% Less Bezels | |
RAM | 2 GB | 4 GB More RAM |
Storage | 16 GB | 64 GB More Storage |
CPU Clock Speed | 1.5 GHz | 2.4 GHz Faster Clock Speed |
CPU Cores | Quad Core | Octa Core More CPU Cores |
Rear Camera | 13 MP | 50 MP + 2 MP + 2 MP Triple Better Camera Resolution |
Front Camera | 8 MP | 13 MP Better Front Camera Resolution |
Weight | 201 g Lighter | |
Thickness | 9.1 mm Slimmer | |
Battery | 3050 mAh | 5000 mAh Bigger Battery |
Unique Features | No No | 5G Fast Charging |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 04, 2023 |
Design
Dimensions | 78 x 167.7 x 9.1 mm | |
Weight | 201 g | |
Colors | Black, Light Green, Dark Red, Silver |
Display
Type | Color (16M Colors) | Color PLS LCD (16M Colors) |
Touch | Yes | Yes |
Size | 5.45 inches, 720 x 1440 pixels | 6.6 inches, 1080 x 2408 pixels, 90 Hz |
Aspect Ratio | 18:9 | 20:9 |
PPI | ~295 PPI | ~399 PPI |
Screen to Body Ratio | ~ 80.4% | |
Notch | Yes, Water Drop Notch |
Memory
RAM | 2 GB | 4 GB |
Storage | 16 GB | 64 GB |
Card Slot | Yes, upto 128 GB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
5G Bands | FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N40(2300),TDD Sub6: N41(2500), N78(3500) | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac 2.4G+5GHz | |
Bluetooth | Yes, v4.2 | Yes, v5.2 |
USB | Yes | Yes, USB-C v2.0 |
USB Features | USB Charging |
Extra
GPS | Yes | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor | |
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 13 MP with autofocus | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | panorama, HDR | |
Video Recording | 1080p @ 30fps FHD | |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 8 MP with Dual LED Flash | 13 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical
OS | Android v8.1 (Oreo) | Android v13 |
Custom UI | OneUI 5.0 | |
Chipset | MediaTek Helio MT6739WW | Samsung Exynos 1330 |
CPU | 1.5 GHz, Quad Core Processor | 2.4 GHz, Octa Core Processor |
GPU | Mali-GPU | |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3050 mAh | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 15W Fast Charging |
Discuss
Related News

Google पर हम अक्सर कुछ न कुछ सर्च करते ही रहते हैं। स्मार्टफोन हाथ में हो तो, मैं अक्सर जो भी जानना चाहती हूँ, सर्च करती हूँ, आप भी यही करते होंगे ? सर्च के अनुसार जो भी जैसे भी हम जानना चाहते हैं, उसके अनुसा…

Apple’s smartphones got a notch as their main feature back in 2017 with the launch of the iPhone X and since then it was a part of all the iPhones and even came to MacBooks. However, when Apple launched iPhon…

As we are well into 2023, the smartphone industry is gearing up for new flagships launching this year. Apple too is working round the clock for the upcoming iPhone 15 series launching sometime in October. Mor…

OnePlus ने भारत में अपने फ्लैगशिप स्मार्टफोन के साथ OnePlus Pad और OnePlus Buds Pro 2 को भी लॉन्च किया है। इनमें OnePlus का पहला टैबलेट OnePlus Pad 144Hz डिस्प्ले और Dimensity 9000 चिपसेट के साथ सामने आया है।…