

Samsung Galaxy S20 Ultra 5G
₹38,250 • View Prices • By Samsung
Samsung Galaxy S20 Ultra 5G price in India starts from ₹38,250.
- Share
₹38,250
Search
- Price History
- Set Price Alert
Features
- Dual Sim, 5G, VoLTE, NFC, eSIM, Wi-Fi
- Exynos 990, Octa Core, 2.73 GHz Processor
- 12 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 45W Fast Charging
- 6.9 inches, 1440 x 3200 px, 120 Hz Display with Punch Hole
- 108 MP Quad Rear & 40 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v10
Samsung Galaxy S20 Ultra 5G Specs
General
- Android v10Good
- Thickness: 8.8 mmThick
- 222 gHeavy
- In Display Fingerprint Sensor
Display
- 6.9 inch, AMOLED ScreenLarge
- 1440 x 3200 pixelsBest
- 511 ppiGood
- HDR10+
- Corning Gorilla Glass 6
- 120 Hz Refresh Rate
- Punch Hole Display
Camera
- 108 MP Quad Rear CameraAverage
- 8K @ 24 fps UHD Video Recording
- 40 MP Front CameraAverage
Technical
- Qualcomm Exynos 990 Chipset
- 2.73 GHz, Octa Core ProcessorAverage
- 12 GB RAMAverage
- 128 GB Inbuilt MemorySmall
- Memory Card (Hybrid), upto 1 TB
Connectivity
- 4G, 5G, VoLTE
- Bluetooth v5.0, WiFi, NFC
- USB-C v3.2
Battery
- 5000 mAh BatteryAverage
- 45W Fast Charging
- Wireless Charging
- Reverse Charging
Extra
- No 3.5mm Headphone Jack
Samsung Galaxy S20 Ultra 5G Price History
You can check the price history of Samsung Galaxy S20 Ultra 5G below. The current price is ₹400. There has been no significant change in the price over the past month.
Loading Price History ...
Discuss
Be the first to leave a comment.
Related Mobile Phones
Related Searches
Compared With

Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy S21 Ultra
Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy S24 Plus
Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy S23 Ultra
Samsung Galaxy S20 Ultra 5G vs Sony Xperia 10 VII
Samsung Galaxy S20 Ultra 5G vs Samsung Galaxy S23 Plus
Poco F9 Pro vs Samsung Galaxy S26 Ultra (12GB RAM + 512GB)Samsung Galaxy S20 Ultra 5G Full Specs
General
| Model | SM-G988, SM-G988U, SM-G988U1, SM-G9880, SM-G988B/DS, SM-G988N, SM-G988B, SM-G988W, SCG03 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes |
| Sim Size | eSIM SIM |
| eSIM Support | Yes |
| Device Type | Smartphone |
| Release Date | February 11, 2020 |
Design
| Dimensions | 76 x 166.9 x 8.8 mm |
| Weight | 222 g |
| Colors | Cosmic Grey, Cosmic Black, Cloud White |
Display
| Type | Color AMOLED Screen (16M Colors) |
| Touch | Yes |
| Size | 6.9 inches, 1440 x 3200 pixels, 120 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 511 PPI |
| Screen to Body Ratio | ~ 89.9% |
| Glass Type | Corning Gorilla Glass 6 |
| Brightness | 1400 nits (peak) |
| HDR Support | Yes, HDR10+ |
| Features | HDR10+ |
| Notch | Yes, Punch Hole |
Memory
| RAM | 12 GB |
| Storage | 128 GB |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0, A2DP, LE, aptX |
| USB | Yes, USB-C v3.2 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No |
| NFC | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 |
| Dust Resistant | Yes |
Camera
| Rear Camera | 108 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.33", 0.8µm, PDAF, OIS 48 MP ƒ/3.5 (Telephoto) 103mm (periscope telephoto), 1/2.0", 0.8µm, PDAF, OIS, 4x optical zoom, 10x hybrid zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video 0.3 MP ƒ/1 (Depth Sensor) TOF 3D, f/1.0, (depth) |
| Auto Focus | Yes, Phase Detection autofocus |
| Features | auto-HDR, panorama |
| Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 960 fps HD |
| Flash | Yes, LED |
| Front Camera | 40 MP ƒ/2.2 (Wide Angle) Autofocus, Screen Flash Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v10 |
| Chipset | Qualcomm Exynos 990 |
| CPU | 2.73 GHz, Octa Core Processor |
| Core Details | 2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55 |
| GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
| Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| FM Radio | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.










