Realme P3 5G (8GB RAM + 256GB) vs Realme P3 Ultra (8GB RAM + 256GB)
Here you can compare Realme P3 5G (8GB RAM + 256GB) and Realme P3 Ultra (8GB RAM + 256GB). Comparing Realme P3 5G (8GB RAM + 256GB) vs Realme P3 Ultra (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme P3 5G (8GB RAM + 256GB) stands against Realme P3 Ultra (8GB RAM + 256GB) and which one should you buy The current lowest price found for Realme P3 5G (8GB RAM + 256GB) is ₹19,999 and for Realme P3 Ultra (8GB RAM + 256GB) is ₹26,190. The details of both of these products were last updated on Apr 26, 2025.
Specification | Realme P3 5G (8GB RAM + 256GB) | Realme P3 Ultra (8GB RAM + 256GB) |
---|---|---|
Internal Memory | 256 GB | 256 GB |
OS | Android v15 | Android v15 |
Display | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.83 inches, 1272 x 2800 pixels, 120 Hz |
Battery | 6000 mAh, BLPC07 lithium-ion Battery | 6000 mAh, BLPC39 Lithium-ion Polymer Battery |
RAM | 8 GB | 8 GB |
Price | ₹19,999 | ₹26,190 |
- Like
- Comment
- Share
Overview
Specs Score | 83 / 100 | 83 / 100 |
Display Resolution | 1080 x 2400 pixels | 1272 x 2800 pixels Better Resolution |
CPU Clock Speed | 2.3 GHz | 3.35 GHz Faster Clock Speed |
Weight | 194 g | 183 g Lighter |
Thickness | 7.97 mm | 7.38 mm Slimmer |
Unique Features | NFC No | No IR Blaster |
General
Model | RMX5070 | Realme P3 Ultra |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
SAR | 1.18 W/kg (Head) 0.4 W/kg (Body) | |
Device Type | Smartphone | Smartphone |
Release Date | March 19, 2025 | March 19, 2025 |
In The Box | Realme P3 5G * 1, USB Type-C Cable * 1, Power Adapter * 1, Protect Case * 1, Screen Protect Film * 1, SIM Card Needle * 1, Quick Guide * 1 | 1 Realme P3 Ultra 5G, 1 USB Type-C Cable, 1 80W Adapter, 1 Protect Case, 1 SIM Card Needle, 1 Quick Guide |
Design
Dimensions | 75.65 x 163.15 x 7.97 mm | 76.9 x 163.1 x 7.38 mm |
Weight | 194 g | 183 g |
Bezel less | No | No |
Colors | Space Silver, Comet Grey, Nebula Pink | Neptune Blue, Orion Red, Glowing Lunar White |
Display
Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes, 180 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz | 6.83 inches, 1272 x 2800 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 395 PPI | ~ 450 PPI |
Screen to Body Ratio | ~ 92.65% | ~ 93.8% |
Glass Type | Corning Gorilla Glass 7i | |
Features | Up to 1500Hz Instant Touch Sampling Rate, Brightness: 600 Nits (Typ.), 2000 Nits Peak Brightness | 1.5K Quad-Curved AMOLED Display, 600 nits (typ), 1200 nits (HBM), 1500 nits Peak Brightness, 3480Hz PWM Dimming, Contrast Ratio: 5,000,000: 1 Brightness Adjustment: 10,000 Level, Colour Gamut: 100% DCI-P3, Supports Dark Mode, Supports Eye Comfort |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 10 GB Extra Virtual RAM | Upto 14 GB Extra Virtual RAM |
Storage | 256 GB | 256 GB |
Storage Type | UFS 3.1 | UFS 3.1 |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | NR SA: n1/n3/n5/n8/n28B/n40/n41/n77/n78, NR NSA: n1/n3/n40/n41/n78 | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Support 2.4/5GHz Wi-Fi, Support Wi-Fi 4 / Wi-Fi 5 / Wi-Fi 6, | 802.11 a/b/g/n/ac/ax(Wi-Fi 6) |
Bluetooth | Yes, v5.2 | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging, USB Storage |
IR Blaster | No | Yes |
Extra
GPS | GPS, Glonass, Beidou, Galileo, QZSS | Supports GPS, Beidou, GLONASS, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Gyroscope, Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Infrared LED |
3.5mm Headphone Jack | No | No |
NFC | Yes | Not Available in Indian Variant |
Water Resistance | Yes, 2.5 m upto 30 min | Yes, 2.5 m upto 30 min |
IP Rating | IP69 | IP68 |
Dust Resistant | Yes | Yes |
Extra Features | 6050mm2 VC Cooling System, Dual Stereo Speakers, Rain Water Touch, GT Boost, AI Ultra Touch Control, AI Motion Control, AnTuTu: 750000+, Circle to Search, AI Smart Loop 2.0, AI Recording Summary | 6050mm2 VC Cooling System, LPDDR5x RAM, AnTuTu: 1450K+, GT Boost, Bypass Charge, AI Motion Control, AI Touch Control, Super Linear Dual Speakers, Supports OReality Audio, Dual-Mic Noise Cancellation, Hi-Res Audio Certification, AI Eraser, AI Best Face, AI Motion Deblur, AI Smart Loop, AI Recording Summary, AI Writer, Circle to Search, Google Gemini |
Camera
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 27mm (wide), 1/2.88", 0.61µm, PDAF, FOV: 76° 2 MP (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
Camera Sensor | Sony IMX896 OIS | |
OIS | Yes | |
Auto Focus | Yes | Yes |
Features | Photo Mode, Video Mode, Night Mode, Professional Mode, Portrait Mode, High Definition Mode, Street Mode, Panoramic View, Slow Motion, Tilt-Shift, Time-Lapse, Long Exposure Photo, Doc Scanner, Movie Mode, Dual-View Video, Under Water, Google Lens | Photo, Video, Portrait, Night Scene, Street Photography, Panorama, Professional, High Pixel, Movie, Slow Motion, Long Exposure, Document, Tilt Shift, Timelapse Photography, Multi Scene Video, Underwater Camera |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2.4 (Wide Angle) FOV: 85°,Lens: 5P Punch Hole |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 60 fps FHD |
Technical
OS | Android v15 | Android v15 |
Custom UI | Realme UI 6 | realme UI 6 |
Chipset | Qualcomm Snapdragon 6 Gen4 | Mediatek Dimensity 8350 Ultra |
CPU | 2.3 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
Core Details | 1xCortex-A720s@2.3 GHz & 3xCortex-A720s@2.2 GHz & 4xCortex-A520s@1.8 GHz | 1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510 |
GPU | Adreno | Mali G615-MC6 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 6000 mAh, BLPC07 lithium-ion Battery | 6000 mAh, BLPC39 Lithium-ion Polymer Battery |
Fast Charging | Yes, 45W Fast Charging | Yes, 80W SUPERVOOC charging |
Reverse Charging | Yes | Yes, 5W |
Discuss
Related News

realme has expanded its P3 lineup in India with the introduction of the realme P3 Ultra and realme P3 5G smartphones. Designed and manufactured in India, the realme-P series has produced over 100 million smar…

realme launched half of its all-new P3 Lineup a month ago as realme P3x and realme P3 Pro 5G were announced in India on 18th February. Now, the brand is all set to add the next two members to the realme P3 fa…

realme is set to expand its P-series lineup with two new models—P3 Ultra 5G and P3 5G—launching in India on March 19. The realme P3 Ultra will be the company’s first P series smartphone with the ‘Ultra’ monik…

Motorola has launched the Razr 60 Series, including Razr 60 and Razr 60 Ultra, along with the Motorola Edge 60 & Edge 60 Pro smartphones globally. The next generation foldable lineup includes Razr 60 & Razr 6…
Related Mobile Phones
Related Searches
Related Comparisons











