Realme Note 70 vs Samsung Galaxy A07 4G
Here you can compare Realme Note 70 and Samsung Galaxy A07 4G. Comparing Realme Note 70 vs Samsung Galaxy A07 4G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Realme Note 70 stands against Samsung Galaxy A07 4G and which one should you buy The current lowest price found for Realme Note 70 is ₹11,990 and for Samsung Galaxy A07 4G is ₹10,708. The details of both of these products were last updated on Jul 19, 2026.
| Specification | Realme Note 70 | Samsung Galaxy A07 4G |
|---|---|---|
| Display | 6.74 inches, 720 x 1600 pixels, 120 Hz | 6.7 inches, 720 x 1600 pixels, 90 Hz |
| OS | Android v15 | Android v15 |
| Internal Memory | 128 GB | 64 GB |
| CPU | 1.8 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Battery | 6300 mAh | 5000 mAh |
| Price | ₹11,990 | ₹10,708 |
- Like
- Comment
- Share
Overview
| Specs Score | 44 / 100 | 46 / 100 Better Specs |
| Storage | 128 GB More Storage | 64 GB |
| CPU Clock Speed | 1.8 GHz | 2.2 GHz Faster Clock Speed |
| Rear Camera | 13 MP | 50 MP + 2 MP Dual Better Camera Resolution |
| Front Camera | 5 MP | 8 MP Better Front Camera Resolution |
| Weight | 201 g | 184 g Lighter |
| Battery | 6300 mAh Bigger Battery | 5000 mAh |
| Unique Features | No | FM Radio |
General
| Model | Note 70 | SM-A075F, SM-A075F/DS, SM-A075M, SM-A075M/DS |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | August 28, 2025 | August 25, 2025 |
Design
| Dimensions | 76.6 x 167.2 x 7.9 mm | 77.4 x 164.4 x 7.6 mm |
| Weight | 201 g | 184 g |
| Colors | Beach Gold, Obsidian Black | Gray, Light Violet, Dark Green |
Display
| Type | Color LCD Screen | Color PLS LCD |
| Touch | Yes | Yes |
| Size | 6.74 inches, 720 x 1600 pixels, 120 Hz | 6.7 inches, 720 x 1600 pixels, 90 Hz |
| PPI | ~ 260 PPI | ~ 262 PPI |
| Screen to Body Ratio | ~ 85.6% | ~ 85.2% |
| Glass Type | Panda Glass | |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | |
| Card Slot | Yes | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | |
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
Extra
| GPS | Yes | GPS, Glonass, Beidou, Galileo, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| 3.5mm Headphone Jack | Yes | Yes |
| Water Resistance | Yes, 1.8 m | Yes |
| IP Rating | IP54 | IP54 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 13 MP ƒ/2.2 (Wide Angle) | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | panorama | Digital Zoom up to 10x |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) | 8 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 720p @ 30 fps HD |
Technical
| OS | Android v15 | Android v15 |
| Chipset | Unisoc T7250 | Mediatek Helio G99 |
| CPU | 1.8 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2 x Cortex-A75@1.6GHz & 6 x Cortex-A55@1.6GHz | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| Java | No | Yes |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6300 mAh | 5000 mAh |
| Fast Charging | Yes, 15W | Yes, 25W |
Discuss
Related News
Galaxy A07 vs. Oppo K14x vs. Realme P4x: Which Budget 5G Phone Should You Buy?If you’ve been hunting for a new 5G phone lately, you’ve probably experienced this: open three tabs, compare specs, close three tabs, question life choices. The Galaxy A07 5G, Oppo K14x 5G, and Realme P4x 5G …
Upcoming Smartphone Launches In India (July 2026): Oppo Reno 16 Series, Nothing Phone (4b), Samsung’s Galaxy Z Fold 8 Ultra, & MoreWhile there might not be as many smartphone launches in July 2026, the ones that are scheduled or expected to arrive aren’t worth ignoring. First, we have two entrants in the Reno 16 series, two premium mid-r…
Samsung Galaxy Z Flip 8 Leak Reveals A Snapdragon And Exynos SplitSamsung has been using different processors in the same phone for different markets for years. Take the Galaxy S26 series as an example. While the regular Galaxy S26 (review) and the Galaxy S26 Plus (review) …
Livpure Launches a New Water purifier That Tackles Microplastics, PFAS, and UraniumLivpure has expanded its water purifier lineup by launching the Allura Premia Ultra. This new model goes beyond addressing traditional TDS and bacteria; built with ClearDrop Technology, it is designed to targ…

















