POCO C31 vs Realme C11
Here you can compare POCO C31 and Realme C11. Comparing POCO C31 vs Realme C11 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how POCO C31 stands against Realme C11 and which one should you buy The current lowest price found for POCO C31 is ₹6,999 and for Realme C11 is ₹8,999. The details of both of these products were last updated on May 29, 2023.
Specification | POCO C31 | Realme C11 |
---|---|---|
Internal Memory | 32 GB | 32 GB |
OS | Android v10 | Android v10 |
Display | 6.53 inches, 720 x 1600 pixels | 6.5 inches, 720 x 1600 pixels, 60 Hz |
CPU | 2.3 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
Rear Camera | 13 MP f/2.2 (Main) 2 MP f/2.4 (Portrait ) 2 MP f/2.4 (Macro) with autofocus | 13 MP f/2.2 (Main) 2 MP f/2.4 (Portrait ) |
Price | ₹6,999 | ₹8,999 |
- Like
- Comment
- Share
Overview
Specs Score | 65 / 100 Better Specs | 61 / 100 |
Screen To Body Ratio | ~ 81.1% | ~ 88.7% Less Bezels |
RAM | 3 GB More RAM | 2 GB |
Unique Features | Fingerprint Sensor No | No Reverse Charging |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | September 30, 2021 | July 14, 2020 |
Design
Dimensions | 77 x 164.9 x 9 mm | 75.9 x 164.4 x 9.1 mm |
Weight | 194 g | 196 g |
Display
Type | Color IPS LCD Screen (16M Colors) | Color LCD Screen (16.7M) |
Touch | Yes | Yes, 120 Hz Touch Sampling Rate |
Size | 6.53 inches, 720 x 1600 pixels | 6.5 inches, 720 x 1600 pixels, 60 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 269 PPI | ~ 270 PPI |
Screen to Body Ratio | ~ 81.1% | ~ 88.7% |
Features | Panda Glass, 1500:1 Contrast Ratio, 70.8% NTSC Ratio | Sunlight Screen Support, GG3 Touch Screen Glass Material , Oleophpbic Coating |
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
RAM | 3 GB | 2 GB |
Storage | 32 GB | 32 GB |
Card Slot | Yes, upto 512 GB | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes, Dual Stand-By | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE | Yes, v5.0 |
USB | Yes, microUSB | Yes, microUSB |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | No |
Extra
GPS | Yes, with A-GPS, GLONASS, BeiDou | with A-GPS ,Glonass, Beidou |
Fingerprint Sensor | Yes, Rear | |
Face Unlock | Yes | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer | Magnetic Induction, Light Sensor, Proximity Sensor, Acceleration Sensor |
3.5mm Headphone Jack | Yes | Yes |
Splash Resistant | No | |
Extra Features | Screen Mirror/Cast, Dual App Support |
Camera
Rear Camera | 13 MP f/2.2 (Main) 2 MP f/2.4 (Portrait ) 2 MP f/2.4 (Macro) with autofocus | 13 MP f/2.2 (Main) 2 MP f/2.4 (Portrait ) |
Features | Phase Detection Auto Focus, HDR, AI Portrait Mode, Face Recognition, AI Scene Detection, Night Mode | Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert, Continuous Capture Modes |
Video Recording | 1080p @ 30 fps FHD | 720P @ 30 fps HD, 1080P @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | 5 MP f/2.2 (Wide Angle) | 5 MP f/2.4 (Main) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
Technical
OS | Android v10 | Android v10 |
Chipset | MediaTek Helio G35 | MediaTek Helio G35 |
CPU | 2.3 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
Core Details | Arm Cortex-A53 | Arm Cortex-A53 |
GPU | IMG PowerVR GE8320 | GE8320 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | Yes | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG, VORBIS |
Video | Yes | MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV |
FM Radio | Yes | Yes |
Document Reader | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh |
Reverse Charging | Yes | |
StandBy Time | 40 days | |
Talk Time | 33 hours | 31 hours |
Music Playback Time | 7 days |
Discuss
Related News

Poco, to remain in the game, keeps launching smartphones in different segments. Now, the brand is back with Poco F5 5G, which is India’s first phone with Snapdragon 7+ Gen 2 processor. The device is a mid-ran…

In today’s fast-paced world, buying a brand-new mobile phone can be a significant investment. However, with the rise of online marketplaces like Amazon, there is a growing market for second-hand mobile phones…

As technology advances, we have witnessed some incredible advancements in the mobile phone industry, from the addition of multiple cameras to the introduction of foldable screens. However, there is one techno…

Asus Vivobook 14X OLED Review Summary: Editor’s rating: 3.7/5 Design Display Performance Battery Software Pros Cons Asus refreshed its 2023 line-up of laptops earlier this month. New Asus laptops in India com…