Eunity Hunt vs Realme 10 Pro Plus
Here you can compare Eunity Hunt and Realme 10 Pro Plus. Comparing Eunity Hunt vs Realme 10 Pro Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Eunity Hunt stands against Realme 10 Pro Plus and which one should you buy The current lowest price found for Eunity Hunt is ₹608 and for Realme 10 Pro Plus is ₹24,600. The details of both of these products were last updated on Aug 08, 2024.
Specification | Eunity Hunt | Realme 10 Pro Plus |
---|---|---|
Internal Memory | 16 MB | 128 GB |
Display | 1.77 inches, 280 x 240 pixels | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Rear Camera | 0.3 MP Rear Camera | 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle) 8 MP 16mm, 112˚ f/2.2 (Ultra Wide) 2 MP f/2.4 (macro) with autofocus |
RAM | 16 MB | 6 GB |
CPU | 1.77 MHz Processor | 2.6 GHz, Octa Core Processor |
Price | ₹608 | ₹24,600 |
- Like
- Comment
- Share
Overview
Specs Score | 11 / 100 | 82 / 100 Better Specs |
Display Size | 1.77 in | 6.7 in Bigger Display |
Display Resolution | 280 x 240 pixels | 1080 x 2412 pixels Better Resolution |
Screen To Body Ratio | ~ 93.65% Less Bezels | |
RAM | 16 MB | 6 GB More RAM |
Storage | 16 MB | 128 GB More Storage |
CPU Clock Speed | 2.6 GHz Faster Clock Speed | |
CPU Cores | Octa Core More CPU Cores | |
Rear Camera | 0.3 MP | 108 MP + 8 MP + 2 MP Triple Better Camera Resolution |
Front Camera | 16 MP Better Front Camera Resolution | |
Weight | 172.5 g Lighter | |
Thickness | 7.78 mm Slimmer | |
Battery | 1000 mAh | 5000 mAh Bigger Battery |
Unique Features | No No No No 3.5mm Audio Jack FM Radio Memory Card Support No | Fingerprint Sensor 4G 5G Fast Charging No No No Reverse Charging |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | |
Device Type | Feature Phone | Smartphone |
Release Date | December 08, 2022 |
Design
Dimensions | 73.9 x 161.5 x 7.78 mm | |
Weight | 172.5 g | |
Bezel less | Yes | |
Colors | Gold | Dark Matter, Hyperspace, Nebula Blue |
Display
Type | Color | Color AMOLED Screen (1.07 B) |
Touch | No | Yes, 360 Hz Touch Sampling Rate |
Size | 1.77 inches, 280 x 240 pixels | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
Aspect Ratio | 4:3 | 20.1:9 |
PPI | ~ 205 PPI | ~ 394 PPI |
Screen to Body Ratio | ~ 93.65% | |
Glass Type | Corning Gorilla Glass | |
Features | Curved Display, 2160Hz UHF Dimming, Sunlight Screen Support, DCI-P3 100% , Up to 1260Hz Instantaneous Touch Sampling Rate | |
Notch | Yes, Punch Hole |
Memory
RAM | 16 MB | 6 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 16 MB | 128 GB |
Card Slot | Yes, upto 16 GB | No |
Connectivity
GPRS | Yes | |
EDGE | Yes | |
3G | No | Yes |
4G | Yes | |
5G | Yes | |
5G Bands | SA: n40/n41/n78/n1/n3/n5/n8/n28A, NSA: n41/n77/n78 | |
VoLTE | Yes, Dual Stand-By | |
Wifi | No | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac/ax | |
Bluetooth | Yes, v5.2 | |
USB | Yes | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra
GPS | Yes with A-GPS, Beidou, Glonass | |
Fingerprint Sensor | Yes, In Display | |
Face Unlock | Yes | |
Sensors | accelerometer, gyro, proximity, compass | |
3.5mm Headphone Jack | Yes | No |
Extra Features | 5G+5G Dual Mode |
Camera
Rear Camera | 0.3 MP Rear Camera | 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle) 8 MP 16mm, 112˚ f/2.2 (Ultra Wide) 2 MP f/2.4 (macro) with autofocus |
Features | Photo, Beauty, Filter, AI Scene Recognition, Night, Professional, Panoramic View, Portrait, Street, 108M, Macro, Text Scanner, Starry, Tilt-Shift, Group Portrait, One Take, 20 Continous Shoots, Video Feature: Bokeh Flare Portrait, Video Bokeh, Nightscape Video, HDR Video, Ultra Steady Video, Slow Motion, Timelapse, Dual-View Video, Movie, Starry Timelapse, Tilt-Shift Timelapse, EIS, 20X Digital Zoom | |
Video Recording | No | 4K @ 30 fps UHD, 1080p, 720p @ 960 fps HD |
Flash | Yes, LED | |
Front Camera | No | Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD |
Technical
OS | Android v13 | |
Custom UI | Realme UI 4.0 | |
Chipset | Mediatek Dimensity 1080 | |
CPU | 1.77 MHz Processor | 2.6 GHz, Octa Core Processor |
Core Details | 2xCortex-A78@ 2.6GHz & 6xCortex-A55@2.0 GHz | |
GPU | ARM Mali G68 MP4 | |
Java | No | No |
Browser | Yes |
Multimedia
Yes | ||
Music | Yes | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA |
Video | MP4, 3GP, ASF, AVI, FLV, F4V, M4V, 3GPP, WEBM, MKV | |
FM Radio | Yes | No |
Document Reader | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 1000 mAh | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 67W SUPERVOOC Charge | |
Reverse Charging | Yes |
Discuss
Related News
Realme is all set to launch the next Pro Number Series in India. Realme 13 Pro Series 5G is arriving on 30th July and includes two smartphones- Realme 13 Pro 5G and Realme 13 Pro Plus 5G. Ahead of the launch,…
Leading smartphone brand, Realme has confirmed the date for its upcoming flagship number series. The Realme 13 Pro Series 5G is arriving in India on 30th July. The series will include two smartphones- Realme …
Earlier today, we talked about the upcoming Realme 13 Pro Series 5G that is launching in the country on 30th July. The Realme 13 Pro Series includes Realme 13 Pro and Realme 13 Pro Plus 5G smartphones. Now, t…
Samsung‘s new clamshell foldable for 2024, the Galaxy Z Flip 6, looks pretty cool. It’s sleeker and comes with a bunch of cool upgrades. Despite the higher price, it seems worth the extra cost. It gets upgrad…