OPPO Reno5 Pro New Year Edition vs Poco M4 Pro 5G (6GB RAM + 128GB)
Here you can compare OPPO Reno5 Pro New Year Edition and Poco M4 Pro 5G (6GB RAM + 128GB). Comparing OPPO Reno5 Pro New Year Edition vs Poco M4 Pro 5G (6GB RAM + 128GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO Reno5 Pro New Year Edition stands against Poco M4 Pro 5G (6GB RAM + 128GB) and which one should you buy The current lowest price found for OPPO Reno5 Pro New Year Edition is ₹38,190 and for Poco M4 Pro 5G (6GB RAM + 128GB) is ₹16,999. The details of both of these products were last updated on Sep 12, 2023.
Specification | OPPO Reno5 Pro New Year Edition | Poco M4 Pro 5G (6GB RAM + 128GB) |
---|---|---|
OS | Android v11 | Android v11 |
Internal Memory | 128 GB | 128 GB |
Rear Camera | 64 MP f/1.7 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus |
Display | 6.55 inches, 1080 x 2400 pixels, 90 Hz | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
RAM | 8 GB | 6 GB |
Price | ₹38,190 | ₹16,999 |
- Like
- Comment
- Share
Overview
Specs Score | 85 / 100 Better Specs | 81 / 100 |
RAM | 8 GB More RAM | 6 GB |
CPU Clock Speed | 2.6 GHz Faster Clock Speed | 2.4 GHz |
Rear Camera | 64 MP Quad Better Camera Resolution | 50 MP + 8 MP Dual |
Front Camera | 32 MP Better Front Camera Resolution | 16 MP |
Weight | 173 g Lighter | 195 g |
Thickness | 7.6 mm Slimmer | 8.8 mm |
Battery | 4350 mAh | 5000 mAh Bigger Battery |
Unique Features | No No NFC No Reverse Charging No | 3.5mm Audio Jack FM Radio No Memory Card Support No IR Blaster |
General
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | December 10, 2020 | February 15, 2022 |
Design
Dimensions | 73.2 x 159.7 x 7.6 mm | 75.8 x 163.6 x 8.8 mm |
Weight | 173 g | 195 g |
Bezel less | No |
Display
Type | Color OLED Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
Size | 6.55 inches, 1080 x 2400 pixels, 90 Hz | 6.6 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 402 PPI | ~ 399 PPI |
Screen to Body Ratio | ~ 88.6% | ~ 84.8% |
Glass Type | Corning Gorilla Glass 3 | |
Features | Contrast Ratio: 1500:1, NTSC Ratio: Supports DCI-P3 Color Gamut | |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 6 GB |
Expandable RAM | Upto 2 GB Extra Virtual RAM | |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.1 | UFS 2.2 |
Card Slot | No | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE, aptX HD | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BEIDOU |
Fingerprint Sensor | Yes, In Display | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | No | Yes |
Extra | NFC |
Camera
Rear Camera | 64 MP f/1.7 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 50 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) with autofocus |
Features | HDR, panorama | HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark |
Video Recording | 4K @ 30 fps UHD, 1080p | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 32 MP f/2.4 (Wide Angle) | Punch Hole 16 MP f/2.45 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v11 | Android v11 |
Chipset | Mediatek Dimensity 1000+ | MediaTek Dimensity 810 5G |
CPU | 2.6 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55 | 2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
GPU | Mali-G77 MC9 | Mali-G57 MC2 |
Java | No | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 4350 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 65W Fast Charging | Yes, 33W Fast Charging |
Reverse Charging | Yes |
Discuss
Related News

Standing true to its promise, Poco finally took the veil off the Poco M6 Pro 5G today. Powered by Snapdragon 8 Gen 2 SoC, the phone brings a 6.79” LCD panel, two major Android upgrades, and up to 1TB of stora…

Poco M6 Pro 5G Review Summary: Editor’s rating: 3.8/5 Design Display Performance Battery Camera Pros Cons Xiaomi’s sub-brand Poco has launched a budget smartphone to make 5G accessible to all Indians. The Poc…

Oppo Reno 10 Pro Plus 5G Review Summary: Editor’s rating: 4.25/5 Design Display Performance Battery Camera Pros Cons OPPO Reno phones have taken an intriguing journey since their debut in 2019. With the X ser…

KTM has made a significant move in the Indian motorcycle market with the introduction of the all-new 390 Duke and 250 Duke models. These motorcycles come equipped with fresh mechanical components, boasting a …
Related Mobile Phones
Related Searches
Related Comparisons











