Poco F6 Deadpool Limited Edition vs Samsung Galaxy S10 Plus (12GB RAM + 1TB)
Here you can compare Poco F6 Deadpool Limited Edition and Samsung Galaxy S10 Plus (12GB RAM + 1TB). Comparing Poco F6 Deadpool Limited Edition vs Samsung Galaxy S10 Plus (12GB RAM + 1TB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Poco F6 Deadpool Limited Edition stands against Samsung Galaxy S10 Plus (12GB RAM + 1TB) and which one should you buy The current lowest price found for Poco F6 Deadpool Limited Edition is ₹20,999 and for Samsung Galaxy S10 Plus (12GB RAM + 1TB) is ₹66,999. The details of both of these products were last updated on Nov 28, 2025.
| Specification | Poco F6 Deadpool Limited Edition | Samsung Galaxy S10 Plus (12GB RAM + 1TB) |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Internal Memory | 256 GB | 1 TB |
| Display | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.4 inches, 1440 x 3040 pixels |
| Battery | 5000 mAh, Li-Po Battery | 4100 mAh, Li-ion Battery |
| OS | Android v14 | Android v9.0 (Pie), upgradable to v11 |
| Price | ₹20,999 | ₹66,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 83 / 100 | 87 / 100 Better Specs |
| Display Resolution | 1220 x 2712 pixels | 1440 x 3040 pixels Better Resolution |
| Screen To Body Ratio | ~ 94.27% Less Bezels | ~ 87.5% |
| Storage | 256 GB | 1 TB More Storage |
| CPU Clock Speed | 3 GHz Faster Clock Speed | 2.7 GHz |
| Rear Camera | 50 MP + 8 MP Dual Better Camera Resolution | 16 MP + 12 MP + 12 MP Triple |
| Front Camera | 20 MP Better Front Camera Resolution | 10 MP + 8 MP Dual |
| Weight | 179 g Lighter | |
| Battery | 5000 mAh Bigger Battery | 4100 mAh |
| Unique Features | 5G No No No Reverse Charging IR Blaster | No 3.5mm Audio Jack Memory Card Support Wireless Charging No No |
General
| Model | F6 | Galaxy S10 Plus |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 23, 2024 | February, 2019 |
| In The Box | Handset, 90W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 74.4 x 160.5 x 7.8 mm | 74.1 x 157.6 x 7.8 mm |
| Weight | 179 g | |
| Colors | Black, Titanium |
Display
| Type | Color AMOLED Screen (68.7B) | Color Dynamic AMOLED (16M Colors) |
| Touch | Yes, 480 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz | 6.4 inches, 1440 x 3040 pixels |
| Aspect Ratio | 20:9 | 19:9 |
| PPI | ~ 446 PPI | ~ 522 PPI |
| Screen to Body Ratio | ~ 94.27% | ~ 87.5% |
| Glass Type | Corning Gorilla Glass Victus | |
| Features | Dolby Vision, Contrast: 5,000,000:1, 1920Hz PWM Dimming, 2400 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, 100% DCI-P3 | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | |
| Storage | 256 GB | 1 TB |
| Storage Type | UFS 4 | |
| Card Slot | No | Yes, (Hybrid Slot), upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78, 5G NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.0, A2DP, LE, aptX |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | |
| IR Blaster | Yes |
Extra
| GPS | Yes, with A-GPS, AGPS, GLONASS, GALILEO, BEIDOU | Yes, with A-GPS Support |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, E-Compass, IR Blaster | Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, SpO2 |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP64 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR5x RAM, 3 Years Android Update, SAR Limit: 1.6 W/kg, Head SAR: 0.848 W/kg, Body SAR: 0.628 W/kg, Smart SIM Switch, AI Magic Eraser Pro, Dolby Atmos, AI Supremacy, Stereo Speakers |
Camera
| Rear Camera | 50 MP ƒ/1.59 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 8 MP (Ultra Wide) 1/4.0", 1.12µm | 16 MP + 12 MP + 12 MP |
| Camera Sensor | Sony IMX882 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | 2x In-Sensor Lossless Zoom, Night Mode, Ultrawide, Documents Mode, 50MP, Short Film, Slow Motion, Timelapse, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, Steady Video, EV, AI Camera, Shutter Type, Assist Cam, HDR, Timed Burst, Tilt-Shift, AI Beautify, Filters, Pro Mode, Panorama, Voice Shutter, Long Exposure, HEIF Format, Google Lens, HDR 10+, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Motion Tracking Focus, HDR Video Recording, Slow Motion Video, Night Mode, Ultrawide Video Recording, Upto 10X Digital Zoom | Face detection, Touch to focus |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD |
| Flash | Yes, Ring Flash | Yes, LED |
| Front Camera | 20 MP (Wide Angle) Punch Hole | 10 MP + 8 MP |
| Front Video Recording | 1080p |
Technical
| OS | Android v14 | Android v9.0 (Pie), upgradable to v11 |
| Custom UI | Hyper OS | |
| Chipset | Qualcomm Snapdragon 8s Gen3 | Samsung Exynos s 9820 |
| CPU | 3 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Core Details | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 | |
| GPU | Adreno 735 | Mali-G76 MP12 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG,WAV, WMA, AMR, AWB | Yes |
| Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4100 mAh, Li-ion Battery |
| Fast Charging | Yes, 90W Turbocharger | Yes, Fast Charging 15W |
| Wireless Charging | Yes, Fast wireless charging 15W | |
| Reverse Charging | Yes |
Discuss
Related News
Samsung Unveils Galaxy Tab S11, Tab S11 Ultra, and Tab S10 Lite: Check Specs and PricingAt the Galaxy Event on September 4, 2025, Samsung expanded its tablet lineup by introducing the Galaxy Tab S11, Tab S11 Ultra, and Tab S10 Lite. There was no Plus model in this launch cycle. The S10 Lite acts…
Exclusive: Samsung Galaxy S26 Plus spotted; Camera sensor details revealedSamsung had reportedly scrapped the Galaxy S26 Plus, but new information suggests a change of plans. After several posts on Korean forums, our own research confirmed that the S26 Plus is indeed making a comeb…
Exclusive: Samsung Galaxy S26 and S26 Plus Final Camera and Battery Specifications ConfirmedSamsung’s highly anticipated flagship series, the Galaxy S26, has undergone a significant and unexpected structural change. Previously expected to launch with three models, the Galaxy S26 Pro, Galaxy S26 Edge…
Qualcomm Introduces Snapdragon 8 Gen 5, Launching First On the OnePlus 15RQualcomm has announced the Snapdragon 8 Gen 5 as the successor to the Snapdragon 8 Gen 3 and as the tier positioned below the Snapdragon 8 Elite Gen 5. The company frames the 8 Gen 5 as a continuation of the …
Related Mobile Phones
Related Searches
Related Comparisons

Poco F6 Deadpool Limited Edition vs Lava Agni 4 5G
iQOO 15 vs Apple iPhone 17 Pro Max
Samsung Galaxy S10 Plus (12GB RAM + 1TB) vs Samsung Galaxy S10 5G
Samsung Galaxy S10 Plus (12GB RAM + 1TB) vs Xiaomi Redmi Note 14 Pro Plus
Poco F6 Deadpool Limited Edition vs Poco X7 Pro (12GB RAM + 256GB)
Poco F6 Deadpool Limited Edition vs Poco X7 Pro 5G








