Oppo Reno 14F vs Honor 200 (12GB RAM + 512GB)
Here you can compare Oppo Reno 14F and Honor 200 (12GB RAM + 512GB). Comparing Oppo Reno 14F vs Honor 200 (12GB RAM + 512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo Reno 14F stands against Honor 200 (12GB RAM + 512GB) and which one should you buy The current lowest price found for Oppo Reno 14F is ₹34,990 and for Honor 200 (12GB RAM + 512GB) is ₹34,999. The details of both of these products were last updated on Dec 07, 2025.
| Specification | Oppo Reno 14F | Honor 200 (12GB RAM + 512GB) |
|---|---|---|
| CPU | 2.2 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
| Display | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.7 inches, 1200 x 2664 pixels, 120 Hz |
| Battery | 6000 mAh | 5200 mAh, Li-Po Battery |
| Internal Memory | 256 GB | 512 GB |
| OS | Android v15 | Android v14 |
| Price | ₹34,990 | ₹34,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 84 / 100 | 87 / 100 Better Specs |
| Display Resolution | 1080 x 2372 pixels | 1200 x 2664 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 256 GB | 512 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 2.63 GHz Faster Clock Speed |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Battery | 6000 mAh Bigger Battery | 5200 mAh |
| Unique Features | Water Resistant Memory Card Support | No No |
General
| Model | CPH2743 | ELI-AN00, 200 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 25, 2025 | May 27, 2024 |
Design
| Dimensions | 75 x 158.1 x 7.7 mm | 74.6 x 161.5 x 7.7 mm |
| Weight | 180 g | 187 g |
| Bezel less | No | No |
| Colors | Glossy Pink, Luminous Green, Opal Blue | Black, Silver, Blue, Pink |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.7 inches, 1200 x 2664 pixels, 120 Hz |
| Aspect Ratio | 19.98:9 | |
| PPI | ~ 397 PPI | ~ 436 PPI |
| Screen to Body Ratio | ~ 88.6% | ~ 90% |
| Glass Type | AGC Dragontrail DT-Star D+ | |
| Brightness | Normal brightness: 600nits (typical), HBM: 1400nits (typical) | |
| Features | HDR, 4000 nits (peak) | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 512 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | Yes |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax, 2x2 MIMO | |
| Bluetooth | Yes, v5.1 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Extra
| GPS | Yes | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | |
| Sensors | Proximity, Ambient, Colour Temperature, E-compass, Accelerometer, Gyroscope | Accelerometer, Gyro, Compass, Ultrasound Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 2 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) FOV 79°; 5P lens; AF supported; 2-axis OIS supported 8 MP ƒ/2.2 (Ultra Wide) FOV 112°; 5P lens 2 MP ƒ/2.4 (Macro) FOV 89°; 3P lens | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF |
| Camera Sensor | Sony IMX906 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, PANO, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, Scan, Macro | HDR, Panorama, 50x Digital Zoom |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Wide Angle) Photo, Video, Portrait, Night, PANO, Dual-view video, TIME-LAPSE, STICKER, Retouch, Screen Fill Light Punch Hole | 50 MP ƒ/2.1 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | MagicOS 8 | |
| Chipset | Qualcomm Snapdragon 6 Gen1 | Qualcomm Snapdragon 7 Gen3 |
| CPU | 2.2 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
| Core Details | 4xCortex-A78@2.2 GHz & 4xCortex-A55@1.8 GHz | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz |
| GPU | Adreno 710 | Adreno 720 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh | 5200 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W | Yes, 100W SuperCharge |
| Reverse Charging | Yes | Yes, 5W |
Discuss
Related News
Sony Announces 200 MP LYTIA 901 Sensor for Next Wave of Flagship PhonesSony Semiconductor Solutions has introduced the LYTIA 901 (or LYT901), a 200 MP stacked CMOS sensor built for high end smartphones. The announcement marks a shift in Sony’s mobile strategy as the company brin…
Exclusive: OPPO Goes “Pro Max” with Reno 15 adding a 200MP Camera and MoreAs the year draws to a close, the tech world is abuzz with a flurry of flagship phone launches. While OPPO is finalizing the details of its Find X9 series for the global market, we’ve already obtained some ex…
Exclusive: Oppo Reno 15 going Global with Different Internals Compared to China modelOPPO’s Reno series has always been a strong contender in the premium mid-range space, often punching above its weight in design and camera performance. As we look toward 2026, all eyes are on the next big rel…
Samsung Launches Galaxy Z TriFold: A New Era for Foldables with Triple Hinge Design and 10-inch DisplaySamsung Electronics has officially unveiled the Galaxy Z TriFold, marking a major leap in foldable design and functionality. The TriFold is Samsung’s first smartphone to feature a triple fold structure, allow…

















