OPPO A79 5G vs OPPO Reno 12F 5G
Here you can compare OPPO A79 5G and OPPO Reno 12F 5G. Comparing OPPO A79 5G vs OPPO Reno 12F 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OPPO A79 5G stands against OPPO Reno 12F 5G and which one should you buy The current lowest price found for OPPO A79 5G is ₹14,199 and for OPPO Reno 12F 5G is ₹29,990. The details of both of these products were last updated on Sep 20, 2024.
Specification | OPPO A79 5G | OPPO Reno 12F 5G |
---|---|---|
Rear Camera | 50 MP f/1.8 (Main) 2 MP f/2.4 (Portrait) with autofocus | 50 MP 26mm, PDAF, OIS f/1.8 (Wide Angle) 8 MP 16mm, 112˚, 1/4.0", 1.12µm f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Display | 6.72 inches, 1080 x 2400 pixels, 90 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Internal Memory | 128 GB | 256 GB |
RAM | 8 GB | 12 GB |
Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
Price | ₹14,199 | ₹29,990 |
- Like
- Comment
- Share
Overview
Specs Score | 80 / 100 | 87 / 100 Better Specs |
RAM | 8 GB | 12 GB More RAM |
Storage | 128 GB | 256 GB More Storage |
CPU Clock Speed | 2.2 GHz | 2.4 GHz Faster Clock Speed |
Front Camera | 8 MP | 32 MP Better Front Camera Resolution |
Unique Features | 3.5mm Audio Jack No No No | No NFC Reverse Charging IR Blaster |
General
Country of Origin | India | |
Model | A79 5G | CPH2637, Reno 12F |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 27, 2023 | June 28, 2024 |
In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Quick Guide x 1, Safety Guide x 1, Protective Case x 1 |
Design
Dimensions | 76 x 165.6 x 7.99 mm | 75.8 x 163.1 x 7.8 mm |
Weight | 193 g | 187 g |
Bezel less | No | |
Colors | Mystery Black ,Glowing Green | Amber Orange, Olive Green |
Display
Type | Color LCD Screen (16.7M) | Color AMOLED Screen (1B Colors) |
Touch | Yes, 180 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
Size | 6.72 inches, 1080 x 2400 pixels, 90 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 | |
PPI | ~ 392 PPI | ~ 395 PPI |
Screen to Body Ratio | ~ 86.5% | ~ 86.9% |
Glass Type | Panda | Asahi Glass AGC DT-Star2 |
Features | 96% NTSC, 680nits, 100% DCI-P3 Colour Gamut | 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 8 GB | 12 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 128 GB | 256 GB |
Storage Type | UFS 2.2 | UFS 2.2 |
Card Slot | Yes, upto 1 TB | Yes, (Hybrid Slot) |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n28B/n40/n41/n77/n78 | n1/n3/n5/n7/n8/n20/n28A/n28B/n66/n38/n40/n41/n77/n78 |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | Yes, v5.3 | Yes, v5.3, Support SBC, AAC, aptX, aptX HD, LDAC, LHDC |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | Yes with A-GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Fingerprint Sensor | Yes, Side | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Geomagnetic Sensor, Light Sensor, Proximity Sensor, , Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
3.5mm Headphone Jack | Yes | No |
NFC | Yes | |
Water Resistance | Yes | Yes |
IP Rating | IPX4 | IP64 |
Dust Resistant | Yes | |
Extra Features | Dual Stereo Speakers | Dual Stereo Speakers, LPDDR4X@2133 MHz, |
Camera
Rear Camera | 50 MP f/1.8 (Main) 2 MP f/2.4 (Portrait) with autofocus | 50 MP 26mm, PDAF, OIS f/1.8 (Wide Angle) 8 MP 16mm, 112˚, 1/4.0", 1.12µm f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Camera Sensor | Samsung ISOCELL JN1 | |
Features | Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slow-motion, Text scanner, Extra HD, Sticker, and Google Lens | Photo, Video, Night, Pro, Pano, Portrait, Time-lapse, Slo-mo, Text scanner, Extra HD, Sticker, and Google Lens |
Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, LED |
Front Camera | Punch Hole 8 MP f/2 (Wide Angle) | Punch Hole 32 MP 22mm, 1/2.74", 0.8µm f/2.4 (Wide Angle) |
Front Video Recording | 1080p @ 30 fps FHD, 720p | 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v14 |
Custom UI | ColorOS 13 | ColorOS 14 |
Chipset | Mediatek Dimensity 6020 | Mediatek Dimensity 6300 |
CPU | 2.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz | 2.8GHz×2+2.0GHz×6 |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | Yes |
Video | Yes | Yes |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-ion Battery |
Fast Charging | Yes, 33W Fast Charging | Yes, 45W Fast Charging |
Reverse Charging | Yes | |
Reverse Wireless Charging | Yes |
Discuss
Related News
Oppo has recently unveiled the flagship Reno 12 Series in India, consisting of two smartphones- Oppo Reno 12 and Oppo Reno 12 Pro 5G. While we have already discussed the Oppo Reno 12 Pro 5G in depth, it is ti…
Oppo has launched its annual flagship series in India today. The Oppo Reno 5G Series has gone official in the country and includes two smartphones- Oppo Reno 12 5G and Oppo Reno 12 Pro 5G. This time Oppo has …
Oppo is all set to launch the next Reno Series in the country. Oppo Reno 12 Series 5G is arriving in India on 12th July 2024. The Oppo Reno 12 Series includes two smartphones- the Oppo Reno 12 5G and Oppo Ren…
OxygenOS is making some huge changes with the next version of Oxygen OS, and it’s looking a lot like iOS. Yes, you read it right. OnePlus is beta testing Oxygen OS 15 and we got the opportunity to check out s…