Oppo Reno 10 Pro Plus vs Oppo Find X5 Pro 5G
Here you can compare Oppo Reno 10 Pro Plus and Oppo Find X5 Pro 5G. Comparing Oppo Reno 10 Pro Plus vs Oppo Find X5 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo Reno 10 Pro Plus stands against Oppo Find X5 Pro 5G and which one should you buy The current lowest price found for Oppo Reno 10 Pro Plus is ₹44,999 and for Oppo Find X5 Pro 5G is ₹79,990. The details of both of these products were last updated on Sep 09, 2026.
| Specification | Oppo Reno 10 Pro Plus | Oppo Find X5 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 64 MP ƒ/2.5 (Telephoto) 8 MP ƒ/2.2 | 50 MP ƒ/1.7 (Wide Angle) 13 MP ƒ/2.4 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) |
| CPU | 3.2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| OS | Android v13 | Android v12 |
| Internal Memory | 256 GB | 256 GB |
| Display | 6.74 inches, 1240 x 2772 pixels, 120 Hz | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
| Price | ₹44,999 | ₹79,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 | 79 / 100 Better Specs |
| Display Resolution | 1240 x 2772 pixels | 1440 x 3216 pixels Better Resolution |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | 3 GHz |
| Weight | 194 g Lighter | 218 g |
| Battery | 4700 mAh | 5000 mAh Bigger Battery |
| Unique Features | No No IR Blaster | Water Resistant Wireless Charging No |
General
| Country of Origin | India | |
| Model | Reno 10 Pro Plus | Find X5 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | July 10, 2023 | February 24, 2022 |
Design
| Dimensions | 74 x 162.9 x 8.28 mm | 73.9 x 163.7 x 8.5 mm |
| Weight | 194 g | 218 g |
| Bezel less | Yes | |
| Colors | Silvery Grey,Glossy Purple |
Display
| Type | Color AMOLED Screen (1.07B) | Color AMOLED Screen (1B) |
| Touch | Yes, 240 Hz Touch Sampling Rate | Yes |
| Size | 6.74 inches, 1240 x 2772 pixels, 120 Hz | 6.7 inches, 1440 x 3216 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | 20:9 |
| PPI | ~ 450 PPI | ~ 525 PPI |
| Screen to Body Ratio | ~ 93.9% | ~ 89.6% |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass Victus |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | 1400 nits peak brightness, 1100 nits peak brightness (HBM typical), Curved Display, HDR10+, 100% DCI-P3 | HDR10+, BT.2020, 500 nits (typ), 800 nits (HBM), 1300 nits (peak), Curved Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/, WLAN 2.4G/WLAN 5G; WLAN Display | |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 130 (DxOMark) |
Extra
| GPS | Yes, with A-GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Geomagnetic Induction, Color Temperature Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Support Step Function | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | No | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | LPDDR5 RAM |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 64 MP ƒ/2.5 (Telephoto) 8 MP ƒ/2.2 | 50 MP ƒ/1.7 (Wide Angle) 13 MP ƒ/2.4 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Sony IMX890 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, cute shots, ultra-clear image quality, dual-view video, and Google Lens | Hasselblad Color Calibration, HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.4 (Wide Angle) Punch Hole, Autofocus | 32 MP ƒ/2.4 (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v12 |
| Custom UI | ColorOS 13.1 | |
| Chipset | Qualcomm Snapdragon 8+ Gen1 | Qualcomm Snapdragon 8 Gen1 |
| CPU | 3.2 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 1x Cortex-X2@3.19 GHz & 3x Cortex-A710@2.75 GHz & 4xCortex-A510@1.8 GHz | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 |
| GPU | Adreno 730 | Adreno 730 |
| Java | No | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4700 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W Fast Charging | Yes, 80W Fast Charging |
| Wireless Charging | Yes, 50W | |
| Reverse Charging | Yes | Yes, 10W |
Discuss
Related News
OPPO Find X10 Series Design and Camera Details Officially Confirmed: Triple 200MP Setup for the Pro MaxOPPO has started teasing the Find X10 and Find X10 Pro Max, and the company has now confirmed some major details about their cameras. The Find X10 will get two 200MP cameras, while the Pro Max is going all th…
OPPO Find X10 Pro Max Leaks With Triple 200MP Cameras and New Flagship PositioningA new OPPO flagship has now leaked online. According to Digital Chat Station, OPPO is working on a brand-new Find X10 Pro Max model that will reportedly sit above the Find X10 Pro and below the Find X10 Ultra…
OPPO Find X10 Series India Launch Imminent as Both Models Get BIS CertifiedOPPO’s Find X10 series is getting closer to an India launch. The Find X10 (CPH2911) received BIS certification on September 2, while the Find X10 Pro (CPH2913) was certified on July 31. The Pro model has ther…
Kia Just Showed India Its First Flex-Fuel Car, But You Can’t Buy One YetAfter Maruti Suzuki’s WagonR Bioflex, India’s first commercially available car that is homologated to run on E85 fuel, another automaker has followed suit, and it’s not Tata Motors. Kia India apparently beats…

















