Oppo F33 5G (8GB RAM + 256GB) vs Oppo F29 Pro 5G
Here you can compare Oppo F33 5G (8GB RAM + 256GB) and Oppo F29 Pro 5G. Comparing Oppo F33 5G (8GB RAM + 256GB) vs Oppo F29 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Oppo F33 5G (8GB RAM + 256GB) stands against Oppo F29 Pro 5G and which one should you buy The current lowest price found for Oppo F33 5G (8GB RAM + 256GB) is ₹34,490 and for Oppo F29 Pro 5G is ₹28,903. The details of both of these products were last updated on Jun 07, 2026.
| Specification | Oppo F33 5G (8GB RAM + 256GB) | Oppo F29 Pro 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) f/1.8; FOV 76°; 5P lens; AF supported 2 MP ƒ/2.4 f/2.4; FOV 89°; 3P lens | 50 MP (Wide Angle) FOV 76°; 5P lens; AF supported; EIS supported; 2-axis OIS supported open-loop focus motor 2 MP (Macro) FOV 89°; 3P lens; fixed-focus |
| Internal Memory | 256 GB | 128 GB |
| OS | Android v16 | Android v14 |
| Display | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| RAM | 8 GB | 8 GB |
| Price | ₹34,490 | ₹28,903 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 63 / 100 |
| Display Resolution | 1080 x 2372 pixels | 1080 x 2412 pixels Better Resolution |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | |
| Thickness | 8 mm | 7.6 mm Slimmer |
| Battery | 7000 mAh Bigger Battery | 6000 mAh |
| Unique Features | Memory Card Support IR Blaster | No No |
General
| Model | F29 Pro | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.18 W/kg (Head) 0.81 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | April 15, 2026 | March 20, 2025 |
| In The Box | Phone×1, Charger×1, USB Data Cable×1, SIM Ejector Tool×1, Protective Case×1, Quick Guide×1 | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Quick Guide x 1, Protective Case x 1 |
Design
| Dimensions | 75 x 158.2 x 8 mm | 74.9 x 161.5 x 7.6 mm |
| Weight | 189 g | 180 g |
| Colors | Pearl White | Forest Green | Granite Black, Marble White |
Display
| Type | Color AMOLED Screen (1.07 B) | Color AMOLED Screen (1.07 B) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.57 inches, 1080 x 2372 pixels, 120 Hz | 6.7 inches, 1080 x 2412 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 396 PPI | ~ 394 PPI |
| Screen to Body Ratio | ~ 93% | ~ 93.4% |
| Glass Type | AGC DT-STAR D+ | |
| Brightness | Normal brightness: 600 nits(Typical), HBM: 1400 nits(Typical) | |
| Features | Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB, 60/90/120Hz Adaptive, Maximum 120Hz | Normal brightness: 600nits (Typical) HBM: 1200nits (Typica). Vivid mode: 100% DCI-P3, Natural mode: 100% sRGB |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NR: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 | n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 (802.11ac) supported 802.11a/b/g/n supported Wi-Fi Display supported WLAN Tethering supported 1×1 SISO supported | Wi-Fi 2.4G, Wi-Fi 5G, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11b/g/a/n, WLAN Display, WLAN Tethering |
| Bluetooth | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD | Yes, v5.4, SBC, AAC, aptX, aptX HD, LDAC |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | GPS, BDS, GLONASS, Galileo, QZSS | Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Ambient light sensor, E-compass, Accelerometer | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
| 3.5mm Headphone Jack | No | No |
| AI Features | AI LINKBOOST 3.0, AI Portrait Glow, AI Eraser 2.0, AI Clarity Enhancer, AI Unblur, AI Reflection Remover, AI Assistance by Google Gemini | |
| Water Resistance | Yes | Yes |
| IP Rating | IP66 / IP68 / IP69 / IP69K | IP66 + IP68 + IP69 |
| Dust Resistant | Yes | Yes |
| Extra Features | LPDDR4X RAM, Dedicated Gaming Antenna, Dual Stereo Speakers, AI Image Assistant, AI Clarity Enhancer, AI Eraser, AI Reflection Remover, AI Unblur |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) f/1.8; FOV 76°; 5P lens; AF supported 2 MP ƒ/2.4 f/2.4; FOV 89°; 3P lens | 50 MP (Wide Angle) FOV 76°; 5P lens; AF supported; EIS supported; 2-axis OIS supported open-loop focus motor 2 MP (Macro) FOV 89°; 3P lens; fixed-focus |
| Auto Focus | Yes | Yes |
| Features | Photo, Video, Portrait, Night, Panorama, SLO-MO, Dual-view video, TIME-LAPSE, STICKER, HI-RES, Google Lens, Underwater, PRO, DOC SCANNER, 1080P video: 60 fps, 30 fps, 720P video: 60 fps, 30 fps, 720P SLO-MO video: 120 fps, 1080P TIME-LAPSE: 30 fps, Supports Dual-view video shooting, Supports video zoom shooting: up to 10x digital zoom, Supports underwater camera video shootin | Photo, Video, Portrait, Night, PRO, Panorama, Slo-mo, Dual-view video, Time-lapse, Sticker, HI-RES |
| Video Recording | 1080p @ 30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) f/2.4; FOV 85°; 4P lens Punch Hole | 16 MP (Wide Angle) FOV 85°; 4P lens Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v14 |
| Custom UI | ColorOS 16 | ColorOS 15 |
| Chipset | MediaTek Dimensity 6360 MAX | Mediatek Dimensity 7300 |
| CPU | Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | |
| GPU | Mali-G57 MC2@1072MHz | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh | 6000 mAh, Li-Po Battery |
| Fast Charging | Yes, 80 W SUPERVOOC | Yes, 80W SuperVOOC |
| Reverse Charging | Yes | Yes |
Discuss
Related News
OPPO F33 Series Launched in India: Price, Complete Specs, and All DetailsOPPO has officially launched the refreshed F33 series in India with two new phones: OPPO F33 5G and OPPO F33 Pro 5G. Both devices share the same overall platform with a 6.57-inch AMOLED display, MediaTek Dime…
OPPO F33 Pro Review: The Selfie Camera Makes This Phone SpecialThe OPPO F-series usually targets buyers who care about design, cameras, battery life, and a polished everyday experience more than benchmark numbers. The OPPO F33 Pro follows that same formula closely. At fi…
OPPO F33 Pro Overview: The Best Selfie Smartphone Doesn’t Ask You to Leave Anyone BehindI’ve reviewed dozens of phones that claim to be built “for India.” Usually, that just means “we made it cheaper.” The OPPO F33 Pro is different. It’s made for the moments people actually live through: the wee…
Haier Launches Lumiere Refrigerators In Limited Edition Colors Along With Five-Year WarrantyHaier India has completed one year of its Lumiere 4-Door Side-by-Side refrigerator range in India, and during this time, the company has sold over 50,000 units of the appliance. To mark the occasion, the comp…

















