Xiaomi Mi A2 vs OPPO A53 2020
Here you can compare Xiaomi Mi A2 and OPPO A53 2020. Comparing Xiaomi Mi A2 vs OPPO A53 2020 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Mi A2 stands against OPPO A53 2020 and which one should you buy The current lowest price found for Xiaomi Mi A2 is ₹13,438 and for OPPO A53 2020 is ₹10,990. The details of both of these products were last updated on Sep 09, 2024.
Specification | Xiaomi Mi A2 | OPPO A53 2020 |
---|---|---|
Rear Camera | 12 MP + 20 MP with autofocus | 13 MP f/2.2 (Main) 2 MP (Blur) 2 MP (Macro) with autofocus |
OS | Android v8.1 (Oreo) | Android v10 |
Battery | 3010 mAh, Li-ion Battery | 5000 mAh |
Internal Memory | 64 GB | 64 GB |
RAM | 4 GB | 4 GB |
Price | ₹13,438 | ₹10,990 |
- Like
- Comment
- Share
Overview
Specs Score | 67 / 100 Better Specs | 65 / 100 |
Display Size | 5.99 in | 6.5 in Bigger Display |
Display Resolution | 1080 x 2160 pixels Better Resolution | 1600 x 720 pixels |
Screen To Body Ratio | ~ 77.4% | ~ 89.2% Less Bezels |
CPU Clock Speed | 2.2 GHz Faster Clock Speed | 1.8 GHz |
Front Camera | 20 MP Better Front Camera Resolution | 16 MP |
Weight | 166 g Lighter | 186 g |
Thickness | 7.3 mm Slimmer | 8.4 mm |
Battery | 3010 mAh | 5000 mAh Bigger Battery |
Unique Features | No No No No IR Blaster | 3.5mm Audio Jack FM Radio Memory Card Support Reverse Charging No |
General
Model | Mi A2 | CPH2127, A53 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | July 24, 2018 | August 25, 2020 |
Design
Dimensions | 75.4 x 158.7 x 7.3 mm | 75.1 x 163.9 x 8.4 mm |
Weight | 166 g | 186 g |
Display
Type | Color LTPS IPS LCD (16M colors Colors) | Color LCD Screen (16.7M) |
Touch | Yes | Yes, 120 Hz Touch Sampling Rate |
Size | 5.99 inches, 1080 x 2160 pixels | 6.5 inches, 1600 x 720 pixels, 90 Hz |
Aspect Ratio | 18:9 | 20:9 |
PPI | ~ 403 PPI | ~ 269 PPI |
Screen to Body Ratio | ~ 77.4% | ~ 89.2% |
Features | Color Saturation, Screen Proportion, Touch Screen Glass Type: Corning GG3+, 90 Hz Screen Refresh Rate , 2D Screen Protective Film, Oleophobic Layer on Film | |
Notch | Yes, Punch Hole |
Memory
RAM | 4 GB | 4 GB |
Storage | 64 GB | 64 GB |
Card Slot | No | Yes, upto 256 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, v5.0 |
USB | Yes, USB-C v2.0 | Yes |
USB Features | USB on-the-go, USB Charging | |
IR Blaster | Yes |
Extra
GPS | Yes, with A-GPS Support | Yes |
Fingerprint Sensor | Yes, Rear | Yes, Rear |
Face Unlock | Yes | |
Sensors | Accelerometer, Gyroscope, Compass, Proximity | Geomagnetic Induction, Light Induction, Proximity Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope |
3.5mm Headphone Jack | No | Yes |
Water Resistance | No, Life Waterproof | |
Extra Features | Android One Phone | UFS 2.1, Automatic Call Recording, Picture Editing, Data Backup, File Encryption, Apps Lock, Split Screen |
Camera
Rear Camera | 12 MP + 20 MP with autofocus | 13 MP f/2.2 (Main) 2 MP (Blur) 2 MP (Macro) with autofocus |
Camera Sensor | CMOS Sensor | |
Features | Face detection, Geo tagging, Panorama, Touch to focus | Professional, Panorama, Portrait, Time Lapse Photography, Slow Motion, AI Scene Recognition |
Video Recording | 4K @ 30 fps UHD | 1080P, 720P |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 20 MP with LED Flash | Punch Hole 16 MP |
Front Video Recording | 1080p, 720p |
Technical
OS | Android v8.1 (Oreo) | Android v10 |
Chipset | Qualcomm Snapdragon 660 | Qualcomm Snapdragon 460 |
CPU | 2.2 GHz, Octa Core Processor | 1.8 GHz, Octa Core Processor |
Core Details | 1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240 | |
GPU | Adreno 512 | Adreno 610 |
Java | Yes, via 3rd party | No |
Browser | Yes, supports HTML5 | Yes |
Multimedia
Supports | MMS, Instant Messaging | |
Yes, with Push Email | Yes | |
Music | MP3, WAV, eAAC+, FLAC | Yes |
Video | MP4 | MP4 |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3010 mAh, Li-ion Battery | 5000 mAh |
Fast Charging | Yes, Quick Charge 4.0 | Yes, 18W Fast Charging |
Reverse Charging | Yes |
Discuss
Related News
Tri-folds are the new fad in the smartphone industry. We are now hearing practically every other brand working on a tri-fold project. It started with Huawei showing it off multiple times, which Tecno and Xiao…
It’s that time of year again when top smartphone brands unveil their latest and greatest devices. Google has already released the Pixel 9 series, and Apple is set to launch the iPhone 16 lineup next month. No…
Xiaomi isn’t just playing catch-up in the smartphone game—they’re setting the pace. We’ve just caught wind of some exciting news: Xiaomi is diving deep into custom chip design, but that’s not all. Thanks to a…
Tech giant Vivo has launched four smartphones in its T3 Series so far. 2024 has seen Vivo launching Vivo T3 5G, Vivo T3x 5G, Vivo T3 Lite 5G and Vivo T3 Pro 5G. Now, the brand is all set to add one more membe…