OnePlus N6 vs OnePlus Nord CE 3 Lite 5G
Here you can compare OnePlus N6 and OnePlus Nord CE 3 Lite 5G. Comparing OnePlus N6 vs OnePlus Nord CE 3 Lite 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus N6 stands against OnePlus Nord CE 3 Lite 5G and which one should you buy The current lowest price found for OnePlus N6 is ₹22,999 and for OnePlus Nord CE 3 Lite 5G is ₹14,965. The details of both of these products were last updated on Jul 09, 2026.
| Specification | OnePlus N6 | OnePlus Nord CE 3 Lite 5G |
|---|---|---|
| CPU | Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 128 GB |
| Display | 6.8 inches, 720 x 1570 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| RAM | 4 GB | 8 GB |
| OS | Android v16 | Android v13 |
| Price | ₹22,999 | ₹14,965 |
- Like
- Comment
- Share
Overview
| Specs Score | 59 / 100 | 63 / 100 Better Specs |
| Display Resolution | 720 x 1570 pixels | 1080 x 2400 pixels Better Resolution |
| RAM | 4 GB | 8 GB More RAM |
| CPU Clock Speed | 2.2 GHz Faster Clock Speed | |
| Rear Camera | 50 MP Dual | 108 MP + 2 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 8 MP | 16 MP Better Front Camera Resolution |
| Weight | 224 g | 195 g Lighter |
| Thickness | 8.88 mm | 8.3 mm Slimmer |
| Battery | 8000 mAh Bigger Battery | 5000 mAh |
| Unique Features | No NFC | Water Resistant No |
General
| Country of Origin | India | India |
| Model | N6 | Nord CE 3 Lite |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 30, 2026 | April 04, 2023 |
| In The Box | Phone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide |
Design
| Dimensions | 78.23 x 166.47 x 8.88 mm | 76 x 165.5 x 8.3 mm |
| Weight | 224 g | 195 g |
| Colors | Fresh Mint, Midnight Green | Pastel Lime, Chromatic Gray |
Display
| Type | Color LCD Screen | Color IPS Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.8 inches, 720 x 1570 pixels, 120 Hz | 6.72 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 19.6:9 | 20:9 |
| PPI | ~ 254 PPI | ~ 391 PPI |
| Screen to Body Ratio | ~ 90.4% | ~ 87.1% |
| Glass Type | Corning Gorilla Glass | |
| Brightness | 975 nits (Typical), HBM: 1200 nits (Typical) | |
| Features | Eye Protection Mode, Sleep Mode, Screen Refresh Rate Switching, Smart Switch Refresh Rate, Screen Color Temperature Adjustment, Dark Mode, Screen Color Mode, Manual Brightness Adjustment | Support sRGB, Display P3, 550 nits (typ), 680 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 4 GB | 8 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, upto 2 TB | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | SA: n1/3/5/8/40/41/77/78/28A(703~733MHz), NSA: n1/3/41/78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G | |
| Bluetooth | Yes | Yes, v5.1, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go | USB on-the-go |
Performance
| AnTuTu Score | 615,800 (Total) (v11) |
Extra
| GPS | Yes, with GPS, BDS, GLONASS, GALILEO, QZSS | Yes, with GPS, BDS, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Cooling System | 5300mm² Vapor Chamber, Heat Dissipation Area 13280 mm² | |
| AI Features | AI Portrait Glow, AI Eraser, AI Perfect Shot, AI Unblur, AI Reflection Eraser, AI Recompose, AI Detail Boost | |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | IP55 |
| Dust Resistant | Yes | Yes |
| Extra Features | Military-grade Standard MIL-STD-810H, Fluid Flagship Body, Night Charging Mode, ArmorShell Protection | Dual Stereo Speakers, Noise cancellation support |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) CMOS (4-in-1), Digital Up to 10x Digital | 108 MP ƒ/1.8 (Wide Angle) 1/1.67", 0.64µm, PDAF 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Samsung S5KHM6SX03 | |
| Auto Focus | Yes | Yes |
| Features | Night, Video, Photo, Portrait, Pro, Hi-Res, Pano, Slo-Mo, Time-Lapse, Dual-view video, Textscanner, 1080P video: 60 fps (6GB), 30 fps (with Retouch on), 720P video: 60 fps (6GB), 30 fps, 720P SLO-MO video: 120 fps, 1080P Time-Lapse: 30 fps, Supports Dual-view video shooting, Supports video zoom shooting: up to 10× digital zoom | AI Scene Enhancement, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Macro, Slo-mo, Time-lapse, Text-scanner, Retouching, Filters |
| Video Recording | 1080p @ 60 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash | 16 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | Android v13 |
| Custom UI | OxygenOS 16.0 | OxygenOS 13.1 |
| Chipset | MediaTek Dimensity 6360 Apex | Qualcomm Snapdragon 695 5G |
| CPU | Octa Core Processor | 2.2 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | |
| GPU | Adreno 619 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Decoder: MP3, AMRNB, AMRWB, AAC, G711-ALAW, G711-MLAW, VORBIS, OPUS, RAW, FLAC, GSM, Encoder: AAC, AMRNB, AMRWB, FLAC, OPUS | Decoder: MP3, AMRNB, AMRWB, AAC, G711-ALAW, G711-MLAW, VORBIS, OPUS, RAW, FLAC, GSM, Encoder: AAC, AMRNB, AMRWB, FLAC, OPUS |
| Video | H.264, HEVC, VP9, VP8, AV1, MPEG4, 3GPP | H.264, HEVC, VP9, VP8, AV1, MPEG4, 3GPP |
| FM Radio | No | No |
| Audio Features | 400% Ultra Volume | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 8000 mAh | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W SUPERVOOC Fast Charge | Yes, 67W Fast Charging |
| Reverse Charging | Yes, 5W | Yes |
| Bypass Charging | Yes |
Discuss
Related News
OnePlus Nord Buds 4 Launched in India at ₹3,299 With 52dB ANC and 54 Hours of Battery LifeOnePlus has launched the Nord Buds 4 in India, expanding its affordable audio lineup with a new pair of TWS earbuds. The new earbuds come in Stellar Black and Astral Teal color options and will go on sale sta…
OnePlus Nord Buds 4 Review: The Easy Recommendation Under ₹3,000At around ₹3,000, the budget TWS segment has become incredibly competitive. Almost every brand promises strong ANC, long battery life, gaming features, and companion apps packed with extras. The problem is th…
OnePlus Officially Teases Nord Buds 4; New ‘N Series’ (Nord N6) Also IncomingOnePlus has officially teased the launch of its next affordable TWS earbuds, the OnePlus Nord Buds 4. The company confirmed that it has started teasing the upcoming earbuds and that more details will be share…
iQOO Z11 Lite Launching on July 24: Here’s All You Need to KnowiQOO has officially started teasing the iQOO Z11 Lite, confirming that another Z-series smartphone is on the way. The first teaser, shared across the company’s social media channels, carries the tagline, “For…
















