OnePlus 12R vs Apple iPhone 12 (256GB)
Here you can compare OnePlus 12R and Apple iPhone 12 (256GB). Comparing OnePlus 12R vs Apple iPhone 12 (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 12R stands against Apple iPhone 12 (256GB) and which one should you buy The current lowest price found for OnePlus 12R is ₹39,994 and for Apple iPhone 12 (256GB) is ₹54,899. The details of both of these products were last updated on Dec 07, 2025.
| Specification | OnePlus 12R | Apple iPhone 12 (256GB) |
|---|---|---|
| CPU | 3.2 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
| Internal Memory | 128 GB | 256 GB |
| Battery | 5500 mAh, Li-Po Battery | Li-ion Battery |
| OS | Android v14 | iOS v14 |
| RAM | 8 GB | 4 GB |
| Price | ₹39,994 | ₹54,899 |
- Like
- Comment
- Share
Overview
| Specs Score | 83 / 100 Better Specs | 76 / 100 |
| Display Size | 6.78 in Bigger Display | 6.1 in |
| Display Resolution | 1264 x 2780 pixels Better Resolution | 1170 x 2532 pixels |
| Screen To Body Ratio | ~ 90.9% Less Bezels | |
| RAM | 8 GB More RAM | 4 GB |
| Storage | 128 GB | 256 GB More Storage |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Rear Camera | 50 MP + 8 MP + 2 MP Triple Better Camera Resolution | 12 MP + 12 MP Dual |
| Front Camera | 16 MP Better Front Camera Resolution | 12 MP |
| Weight | 207 g | 162 g Lighter |
| Thickness | 8.8 mm | 7.4 mm Slimmer |
| Battery | 5500 mAh Bigger Battery | |
| Unique Features | Fingerprint Sensor No No IR Blaster | No Water Resistant Wireless Charging No |
General
| Country of Origin | India | |
| Model | 12R | iPhone 12 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano + eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | January 23, 2024 | October 13, 2020 |
| In The Box | OnePlus 12R, 100W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo sticker, Screen Protector (pre-applied), SIM Tray Ejector, Protective Case, OnePlus RCC Card |
Design
| Dimensions | 75.3 x 163.3 x 8.8 mm | 71.5 x 146.7 x 7.4 mm |
| Weight | 207 g | 162 g |
| Colors | Iron Gray, Cool Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1264 x 2780 pixels, 120 Hz | 6.1 inches, 1170 x 2532 pixels |
| Aspect Ratio | 20.1:9 | 19.5:9 |
| PPI | ~ 450 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 90.9% | |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| Features | HDR10+, Dolby Vision, 1600 nits (HBM), 4500 nits (peak) | Super Retina XDR, HDR10, True Tone, Wide Colour |
| Notch | Yes, Punch Hole | Yes, Large Notch |
Memory
| RAM | 8 GB | 4 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 7 | |
| Bluetooth | Yes, v5.3, SBC & aptX HD & LDAC & AAC | Yes, v5.0 |
| USB | Yes, USB-C v2.0 | Yes, Lightning Cable |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | Aaccelerometer, Gyro, Proximity, Compass, Color Spectrum | Proximity, Ambient Light Sensor, Face ID, Barometer, Three‑axis gyro, Accelerometer, |
| 3.5mm Headphone Jack | No | |
| NFC | Yes | Yes |
| Water Resistance | Yes, 6 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | LPDDR5X RAM, Dual Stereo Speakers, Noise Cancellation Support, Dolby Atmos |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) 2 MP ƒ/2.4 (Macro) | 12 MP ƒ/2.4 (Ultra Wide) 12 MP ƒ/1.6 (Wide Angle) |
| Camera Sensor | Sony IMX890 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Phase Detection Autofocus |
| Features | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters, 0.6-20x Zoom | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 24/30/60 fps UHD, 1080p @ 30/60 fps FHD, 720p @ 30 fps HD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash | 12 MP ƒ/2.2 Retina Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | iOS v14 |
| Custom UI | OxygenOS 14 | |
| Chipset | Qualcomm Snapdragon 8 Gen2 | Apple Bionic A14 |
| CPU | 3.2 GHz, Octa Core Processor | 3.1 GHz, Hexa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | 2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm |
| GPU | Adreno 740 | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5500 mAh, Li-Po Battery | Li-ion Battery |
| Fast Charging | Yes, 100W SUPERVOOC Charging | Yes |
| Wireless Charging | Yes | |
| Music Playback Time | 65 hours |
Discuss
Related News
Sandisk Creator Phone SSD Review: The Perfect Choice for Mobile CreatorsThe SANDISK Creator Phone SSD is positioned as a compact, creator-friendly external drive designed for mobile workflows. I’ve been testing the 1 TB variant with my base iPhone 17, and the idea is simple. Atta…
Beyond The Hype: iPhone 17 vs. Android Flagships; Has Apple Finally Nailed Value For Money?The Cupertino-based tech giant Apple has launched the new iPhone 17, and in more ways than one, the handset redefines what we call the “baseline” or “entry-level” iPhone. It comes with more Pro features than …
vivo Just Smashed a Hole in Apple’s Walled GardenFor years, the rule has been simple: if you own an Apple Watch, you must own an iPhone. If you want the seamless magic of AirPods or the deep integration between your laptop and phone, you stay within Apple’s…
Upcoming Cars In December 2025: e-Vitara, Tata Safari/Harrier Turbo Petrol, New-Gen Kia Seltos, Mini CooperDecember 2025 is shaping up to be a huge month for car buyers in India. From long-awaited EVs to major petrol powertrain updates and even a global SUV making its next-gen debut, the lineup is packed with exci…
















