OnePlus 10 Pro 5G (12GB RAM + 512GB) vs Realme GT 6 5G (16GB RAM + 512GB)
Here you can compare OnePlus 10 Pro 5G (12GB RAM + 512GB) and Realme GT 6 5G (16GB RAM + 512GB). Comparing OnePlus 10 Pro 5G (12GB RAM + 512GB) vs Realme GT 6 5G (16GB RAM + 512GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how OnePlus 10 Pro 5G (12GB RAM + 512GB) stands against Realme GT 6 5G (16GB RAM + 512GB) and which one should you buy The current lowest price found for OnePlus 10 Pro 5G (12GB RAM + 512GB) is ₹74,999 and for Realme GT 6 5G (16GB RAM + 512GB) is ₹32,999. The details of both of these products were last updated on Jul 03, 2025.
Specification | OnePlus 10 Pro 5G (12GB RAM + 512GB) | Realme GT 6 5G (16GB RAM + 512GB) |
---|---|---|
Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.4 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.7 (Wide Angle) 1/1.4", PDAF, OIS 50 MP ƒ/2 (Telephoto) 47mm, 1/2.8", PDAF 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm |
Battery | 5000 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
RAM | 12 GB | 16 GB |
OS | Android v12.1 | Android v14 |
Display | 6.7 inches, 1440 x 3216 pixels, 120 Hz | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Price | ₹74,999 | ₹32,999 |
- Like
- Comment
- Share
Overview
Specs Score | 90 / 100 Better Specs | 88 / 100 |
Display Resolution | 1440 x 3216 pixels Better Resolution | 1264 x 2780 pixels |
RAM | 12 GB | 16 GB More RAM |
Battery | 5000 mAh | 5500 mAh Bigger Battery |
Unique Features | Wireless Charging No | No IR Blaster |
General
Model | 10 Pro 5G | GT 6 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 11, 2022 | June 20, 2024 |
Design
Dimensions | 73.9 x 163 x 8.6 mm | 75.1 x 162 x 8.6 mm |
Weight | 200.5 g | 199 g |
Bezel less | Yes | No |
Colors | Fluid Sliver, Razor Green |
Display
Type | Color LTPO 2.0 AMOLED (1B) | Color LTPO AMOLED Screen (1B Colors) |
Touch | Yes | Yes |
Size | 6.7 inches, 1440 x 3216 pixels, 120 Hz | 6.78 inches, 1264 x 2780 pixels, 120 Hz |
Aspect Ratio | 20.1:9 | 20:9 |
PPI | ~ 525 PPI | ~ 450 PPI |
Screen to Body Ratio | ~ 92.7% | ~ 91.8% |
Glass Type | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
Features | Always-on Display, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | Sampling Rate: Intelligent Instantaneous 2500Hz, Contrast Ratio: 5,000,000:1, Color Saturation: DCI-P3 100%, 6000nits Brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Curved Display | Yes |
Memory
RAM | 12 GB | 16 GB |
Storage | 512 GB | 512 GB |
Storage Type | UFS 3.1 | UFS 4 |
Card Slot | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | SA:n77/78/38/40/41(2496-2690MHz)/66(2110~2180MHz)/1/3/5/7/8/20/28, NSA:n77/78/38/40/41(2496-2690MHz)/1/3/5/7/8/20/28/66(2110~2180MHz) | |
VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 7 | |
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.4, A2DP, LE, aptX HD |
USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
IR Blaster | Yes |
Extra
GPS | Yes, with dual-band A-GPS, GLONASS, Beidou, Galileo, Positioning System | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Color Temperature Sensor, RGB Sensor, Qualcomm Sensor Core, SAR Sensor | Accelerometer, Gyro, Proximity, Compass, Color Spectrum |
3.5mm Headphone Jack | No | No |
NFC | Yes, Support, EMVCo Certified, Android Pay | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | Yes |
IP Rating | IP68 | IP65 |
Dust Resistant | Yes | Yes |
Extra Features | Stereo Dual Speakers, Dual Microphone, Noise Cancelling Microphone, Dolby Atmos support | AI Night Vision, AI Smart Loop, AI Smart removel, AI SMart Search, AI Mobile, Dual VC Cooling, LPDDR5X RAM |
Camera
Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.4 (Telephoto) 50 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.7 (Wide Angle) 1/1.4", PDAF, OIS 50 MP ƒ/2 (Telephoto) 47mm, 1/2.8", PDAF 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚, 1/4.0", 1.12µm |
Camera Sensor | Sony IMX789 | Sony LYT-808 |
OIS | Yes | Yes |
Auto Focus | Yes | Yes |
Features | Hasselblad Natural Color Optimization, Night Scene Mode, Portrait Mode, Professional Mode, Movie Mode, Panorama Mode, Time Lapse Mode, Long Exposure Mode, 150° Mode, Dual Scene Recording Mode, XPan Mode, Pivot Shift Mode, Sweep, Super Text, Beauty, Focus Peaking, Focus Focus, Cat and Dog Face Recognition, AI Scene Recognition, Ultra HDR, RAW Format, RAW+ Format, Filters, Super Anti-Shake, Night Scene Video, Video HDR, Video Portrait | HDR, Panorama |
Video Recording | 8K, 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED | Yes, Dual LED |
Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 32 MP ƒ/2.5 (Wide Angle) 22mm, 1/2.74" Punch Hole, Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v12.1 | Android v14 |
Custom UI | Realme UI 5.0 | |
Chipset | Qualcomm Snapdragon 8 Gen1 | Qualcomm Snapdragon 8s Gen3 |
CPU | 3 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
Core Details | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
GPU | Adreno 730 | Adreno 735 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video | Yes | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5500 mAh, Li-Po Battery |
Fast Charging | Yes, 80W Super Flash Charge | Yes, 120W SuperVOOC Charging |
Wireless Charging | Yes, 50W Wireless Flash Charge | |
Reverse Charging | Yes | Yes |
Discuss
Related News

realme has just dropped a bombshell with the unveiling of its latest concept phone, the realme GT 10,000, boasting a massive 10,000 mAh battery. This device pushes the boundaries of battery capacity, using a …

In today’s market, buyers wish to explore all their options before investing in a smartphone, especially one that costs big bucks. OnePlus 13 is one such example; the smartphone offers top-tier hardware and s…

Tech giant realme is looking to disrupt the mid-range smartphone market in India with the launch of the Narzo 80 Pro smartphone, which debuted in April 2025. The realme Narzo 80 Pro 5G joins the Indian smartp…

From her breakout performance in Fifty Shades of Grey to her critically praised roles in independent films, Dakota Johnson has established herself as a versatile and engaging actress. Known for her subtle cha…