Nothing Phone 4a vs Huawei Pura 70 Pro
Here you can compare Nothing Phone 4a and Huawei Pura 70 Pro. Comparing Nothing Phone 4a vs Huawei Pura 70 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Nothing Phone 4a stands against Huawei Pura 70 Pro and which one should you buy The current lowest price found for Nothing Phone 4a is ₹33,965 and for Huawei Pura 70 Pro is ₹74,990. The details of both of these products were last updated on Jun 04, 2026.
| Specification | Nothing Phone 4a | Huawei Pura 70 Pro |
|---|---|---|
| Battery | 5400 mAh | 5050 mAh, Li-ion Battery |
| CPU | 2.7 GHz, Octa Core Processor | Octa Core Processor |
| OS | Android v16 | HarmonyOS v4.2 |
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, Auto Focus, 3.5x Optical Zoom, 7x In-sensor Zoom, 70x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.4-4 (Wide Angle) 48 MP ƒ/2.1 (Telephoto) 12.5 MP ƒ/2.2 (Ultra Wide) |
| Internal Memory | 128 GB | 256 GB |
| Price | ₹33,965 | ₹74,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 72 / 100 | 76 / 100 Better Specs |
| Display Resolution | 1224 x 2720 pixels | 1260 x 2844 pixels Better Resolution |
| RAM | 8 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.7 GHz Faster Clock Speed | |
| Front Camera | 32 MP Better Front Camera Resolution | 13 MP |
| Weight | 204.5 g Lighter | 220 g |
| Battery | 5400 mAh Bigger Battery | 5050 mAh |
| Unique Features | No No No | Water Resistant Wireless Charging IR Blaster |
General
| Model | A069 | HBN-AL00 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 6 years | |
| Release Date | March 05, 2026 | April 18, 2024 |
| In The Box | Nothing Phone (4a), Nothing Cable (C-c) 100 Cm, Phone (4a) Screen Protector (Pre-applied), Phone (4a) Case, Sim Tray Ejector Tool, Safety Information And Warranty Card |
Design
| Dimensions | 77.5 x 163.9 x 8.5 mm | 75.1 x 162.6 x 8.4 mm |
| Weight | 204.5 g | 220 g |
| Colors | Pink, White, Black, Blue | Black, White, Purple |
Display
| Type | Color AMOLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1224 x 2720 pixels, 120 Hz | 6.8 inches, 1260 x 2844 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 440 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 87.2% | ~ 89.3% |
| Glass Type | Corning Gorilla Glass 7i, Mohs level 5 | Kunlun Glass 2 |
| Brightness | 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) | |
| HDR Support | Yes, HDR10+ | |
| Features | 2160Hz PWM, HDR10+ | 1440 Hz high-frequency PWM dimming |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | N1, N2, N3, N5, N7, N8, N12, N20, N28, N38, N40, N41, N48, N66, N71, N77, N78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WIFI 6, 802.11A/B/G/N/AC/AX, 2.4G/5G, 2X2 MIMO, TWT, MU-MIMO, OFDMA | |
| Bluetooth | Yes, v5.4, A2DP, BLE | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,142,101 (Total) (v11) | |
| AnTuTu Storage Score | 129,296 Sequential Read: 2162.9 MB/s; Sequential Write: 13839 MB/s | |
| Geekbench Score | 3,242 (Multi Core) (v6) 1,223 (Single Core) 3,385 (OpenCL) 5,679 (Vulkan) | |
| 3DMark Score | 1,506 (Wild Life Extreme) (9.02 FPS) |
Extra
| GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Electronic Compass, Front Ambient Light Sensor, Gyroscope, Proximity Sensor | Accelerometer, Proximity, Gyro, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 2 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP64 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP ƒ/2.9 (Telephoto) 80mm (periscope telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom, Auto Focus, 3.5x Optical Zoom, 7x In-sensor Zoom, 70x Ultra Zoom 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP ƒ/1.4-4 (Wide Angle) 48 MP ƒ/2.1 (Telephoto) 12.5 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Ultra Xdr, Ultra Xdr Motion Photo, Ai Semantic Segmentation (12 Layers), Portrait Optimiser, Macro Capability (Built Into The Default Mode), Night Mode, Video Recording: 4k Recording At 30 Fps, 1080p Recording At 30 Or 60 Fps, 1080p Ultra Xdr Recoding At 30 Fps, Slo-mo At 1080p 120 Fps, Time Lapse At 4k / 1080p | Panorama, HDR |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 120/30/60 fps FHD | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 13 MP ƒ/2.4 (Ultra Wide) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD |
Technical
| OS | Android v16 | HarmonyOS v4.2 |
| Custom UI | Nothing OS 4.1 | |
| Chipset | Qualcomm Snapdragon 7s Gen4 | Kirin 9010 |
| CPU | 2.7 GHz, Octa Core Processor | Octa Core Processor |
| Core Details | 1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | |
| GPU | Adreno 810 | |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
| Video | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM | *.3gp, *.mp4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5400 mAh | 5050 mAh, Li-ion Battery |
| Fast Charging | Yes, 50W Fast Charging | Yes, 100W Super Fast Charge |
| Wireless Charging | Yes, 80W | |
| Reverse Charging | Yes | Yes |
| Reverse Wireless Charging | Yes, 20W |
Discuss
Related News
Nothing Phone 4a Series Prices to Be Hiked by Up to ₹5,000According to Sanju Chaudary on X, Nothing is preparing to increase prices across its current lineup: Nothing Phone 4a (review), Nothing Phone 4a Pro (review), and Nothing Phone 3a Lite (review). The changes a…
Nothing Phone (4a) Pro Design and Camera Details Leaked: No Transparent Back, Larger Glyph Matrix and 140X ZoomA leak from the Nothing-focused account @gadget_bits on X has revealed several details about the upcoming Nothing Phone (4a) Pro just days before the March 5 “Built Different” launch event. According to their…
Nothing Phone (4a) and (4a) Pro Specs Leak Ahead of March 5 LaunchWith Nothing’s March 5 event now on the calendar, the leaks around the Phone (4a) series are starting to tighten up. Android Headlines has now published what it describes as the official Nothing Phone (4a) sp…
Samsung Galaxy Z Fold8 (Wide) Could Weigh Just 201g, Lighter Than the Galaxy S26 UltraSamsung’s upcoming wide-format foldable, expected to launch as the Galaxy Z Fold8, has surfaced in a series of new leaks from Ice Universe. The latest information gives us a clearer picture of Samsung’s strat…

















