Redmi K60 Ultra vs Nothing Phone 3a Pro
Here you can compare Redmi K60 Ultra and Nothing Phone 3a Pro. Comparing Redmi K60 Ultra vs Nothing Phone 3a Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Redmi K60 Ultra stands against Nothing Phone 3a Pro and which one should you buy The current lowest price found for Redmi K60 Ultra is ₹29,990 and for Nothing Phone 3a Pro is ₹29,748. The details of both of these products were last updated on Apr 17, 2025.
Specification | Redmi K60 Ultra | Nothing Phone 3a Pro |
---|---|---|
Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 1/1.49", 1.0µm, PDAF, OIS 8 MP (Ultra Wide) 119˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS, 84.5° FOV 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom, 33.6° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
RAM | 12 GB | 8 GB |
Display | 6.67 inches, 1220 x 2712 pixels, 144 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
OS | Android v13 | Android v15 |
CPU | 3.05 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
Price | ₹29,990 | ₹29,748 |
- Like
- Comment
- Share
Overview
Specs Score | 85 / 100 | 88 / 100 Better Specs |
Display Resolution | 1220 x 2712 pixels Better Resolution | 1080 x 2392 pixels |
RAM | 12 GB More RAM | 8 GB |
Storage | 256 GB More Storage | 128 GB |
CPU Clock Speed | 3.05 GHz Faster Clock Speed | 2.5 GHz |
Front Camera | 20 MP | 50 MP Better Front Camera Resolution |
Unique Features | No IR Blaster | Reverse Charging No |
General
Model | K60 Ultra | A059P |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | August 15, 2023 | March 04, 2025 |
In The Box | Nothing Phone (3a) Pro, Nothing Cable (c-c) 100 cm, Phone (3a) Pro Screen Protector (pre-applied), SIM tray Ejector Tool, Safety Card |
Design
Dimensions | 75.7 x 162.2 x 8.5 mm | 77.5 x 163.5 x 8.39 mm |
Weight | 204 g | 211 g |
Colors | Black, White, Green | Black, Gray |
Display
Type | Color OLED Screen (68.7 B) | Color AMOLED Screen (1B Colors) |
Touch | Yes, 480 Hz Touch Sampling Rate | Yes |
Size | 6.67 inches, 1220 x 2712 pixels, 144 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
Aspect Ratio | 20:9 | 20:9 |
PPI | ~ 446 PPI | ~ 387 PPI |
Screen to Body Ratio | ~ 87.5% | ~ 88% |
Glass Type | Panda Glass | |
Features | 1920Hz High-frequency PWM dimming, HDR10+, HDR Vivid, 1400nits | Contrast Ratio: 1,000,000:1, 120 Hz Adaptive Refresh Rate, 1000 Hz Touch Sampling Rate, 2160 Hz Pwm Frequency, 3000 Nits Peak Brightness, 1300 Nits Outdoor Brightness, 800 Nits Typical Brightness |
Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
RAM | 12 GB | 8 GB |
Storage | 256 GB | 128 GB |
Storage Type | UFS 4.0 | |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | Yes |
5G Bands | n1/n3/n5/n8/n28a/n38/n41/n77/n78 | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78 |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 | WiFi 6,802.11a/b/g/n/ac/ax, 2.4G/5G, 2x2 MIMO, TWT, 8SS, MU-MIMO, OFDMA Wi-Fi Direct, Advanced Hotspot |
Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.4, A2DP, BLE |
USB | Yes, USB-C | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
IR Blaster | Yes |
Extra
GPS | Yes, with A-GPS. Up to tri-band: GLONASS, BDS, GALILEO, QZSS, NavIC | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, proximity, compass, color spectrum | Accelerometer, Electronic Compass, Front ambient Light Sensor, Gyroscope, Proximity Sensor |
3.5mm Headphone Jack | No | No |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | Yes |
IP Rating | IP68 | IP64 |
Dust Resistant | Yes | Yes |
Extra Features | Qualcomm Spectra Image Signal Processor, 2 High-definition Mics, Dual Stereo Speakers, 3 Years of Android Updates, 6 Years of Security Patches, Qualcomm Hexagon NPU, Qualcomm AI Engine, DSP Core: v73 / Fmax: 1.5 GHz, Qualcomm Spectra Image Signal Processor. Glyph Interface, 26 Individually Addressable Zones, 10 New Ringtones and Notification Sounds, Glyph Timer, Essential Notifications, Volume Indicator, Glyph Composer, Glyph Torch, Glyph Progress (Now Supports Google Calendar), Flip to Glyph, Bedtime Schedule, Music Visualisation, Camera Countdown, Glyph Fill Light, Battery |
Camera
Rear Camera | 50 MP ƒ/1.7 (Wide Angle) 1/1.49", 1.0µm, PDAF, OIS 8 MP (Ultra Wide) 119˚, 1/4", 1.12µm 2 MP ƒ/2.4 (Macro) | 50 MP ƒ/1.9 (Wide Angle) 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS, 84.5° FOV 50 MP ƒ/2.6 (Telephoto) 70mm (periscope telephoto) (15cm - ∞), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom, 33.6° FOV 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
Camera Sensor | Sony IMX800 | |
Auto Focus | Yes | Yes |
Features | dual-tone , HDR, panorama | Panorama, HDR, 3x Optical Zoom, 6x in-sensor Zoom, 60x Ultra Zoom |
Video Recording | 4K @ 24 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/60 fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 20 MP (Wide Angle) 1/2.0", 0.8µm | 50 MP ƒ/2.2 (Wide Angle) 24mm (wide), 1/2.76" Punch Hole, Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v13 | Android v15 |
Custom UI | MIUI 14 | Nothing OS 3.1 |
Chipset | Mediatek Dimensity 9200 Plus | Qualcomm Snapdragon 7s Gen 3 |
CPU | 3.05 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@3.05 GHz & 3x Cortex-A715@2.85 GHz & 4x Cortex-A510@1.8 GHz | 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 |
GPU | Immortalis-G715 MC11 | Adreno 710 (940 MHz) |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Supports | JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG | |
Yes | Yes | |
Music | Yes | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Video | Yes | MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh |
Fast Charging | Yes, 120W Fast charging | Yes, 50W Fast Charging |
Reverse Charging | Yes, 7.5W |
Discuss
Related News

If you’re considering Nothing’s upcoming budget-friendly smartphones, the Phone (3a) and the Phone (3a) Pro, you’re probably wondering which one is the better pick. Both devices bring Nothing’s signature tran…

As we get closer to the launch of the Nothing Phone (3a) and (3a) Pro, more details are surfacing about what to expect. From what we’ve seen so far, both smartphones are going to be very interesting, especial…

The Nothing Phone (3a) series, including the Phone (3a) and (3a) Pro, is set to launch on March 4th. Last week, Smartprix exclusively shared with you the key specs of Nothing Phone 3(a) and 3(a) Pro. Now, Not…

March proved to be an eventful month for the tech world, featuring the launches of the Nothing Phone 3a series, Xiaomi 15 series, Apple iPhone 16e, and three A-Series smartphones from Samsung in India. Howeve…