Motorola Moto A70 vs Nokia 105 Dual SIM (2019)
Here you can compare Motorola Moto A70 and Nokia 105 Dual SIM (2019). Comparing Motorola Moto A70 vs Nokia 105 Dual SIM (2019) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto A70 stands against Nokia 105 Dual SIM (2019) and which one should you buy The current lowest price found for Motorola Moto A70 is ₹1,858 and for Nokia 105 Dual SIM (2019) is ₹1,299. The details of both of these products were last updated on Oct 01, 2024.
Specification | Motorola Moto A70 | Nokia 105 Dual SIM (2019) |
---|---|---|
Rear Camera | 0.3 MP | No |
Battery | 1750 mAh, Li-ion Battery | 800 mAh, Li-ion Battery |
Display | 2.4 inches, 320 x 240 pixels | 1.77 inches, 128 x 160 pixels |
CPU | ||
Internal Memory | 4 MB | 4 MB |
Price | ₹1,858 | ₹1,299 |
- Like
- Comment
- Share
Overview
Specs Score | 13 / 100 Better Specs | 11 / 100 |
Display Size | 2.4 in Bigger Display | 1.77 in |
Display Resolution | 320 x 240 pixels Better Resolution | 128 x 160 pixels |
Screen To Body Ratio | ~ 16.84% Less Bezels | |
Rear Camera | 0.3 MP Better Camera Resolution | |
Weight | 89.5 g | 73.02 g Lighter |
Thickness | 13.2 mm Slimmer | 14.4 mm |
Battery | 1750 mAh Bigger Battery | 800 mAh |
Unique Features | Memory Card Support | No |
General
Model | E2440LV, a70 | 105 2019 Dual SIM |
Sim Type | Dual Sim | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Mini+Mini SIM | |
Device Type | Feature Phone | Feature Phone |
Release Date | August 20, 2019 |
Design
Dimensions | 53 x 127.4 x 13.2 mm | 49.2 x 119 x 14.4 mm |
Weight | 89.5 g | 73.02 g |
Display
Type | Color | Color TFT Screen (256K Colors) |
Touch | No | |
Size | 2.4 inches, 320 x 240 pixels | 1.77 inches, 128 x 160 pixels |
Aspect Ratio | 4:3 | 5:4 |
PPI | ~ 167 PPI | ~ 116 PPI |
Screen to Body Ratio | ~ 16.84% |
Memory
RAM | 4 MB | 4 MB |
Storage | 4 MB | 4 MB |
Card Slot | Yes, upto 32 GB | No |
Connectivity
GPRS | Yes | |
EDGE | Yes | |
3G | No | No |
Wifi | No | No |
Bluetooth | Yes | |
USB | Yes | Yes, microUSB |
Extra
3.5mm Headphone Jack | Yes | Yes |
Camera
Rear Camera | 0.3 MP | No |
Video Recording | No | No |
Flash | No | |
Front Camera | No | No |
Technical
Java | No | No |
Multimedia
FM Radio | Yes | Yes |
Battery
Type | Non-Removable Battery | Removable Battery |
Size | 1750 mAh, Li-ion Battery | 800 mAh, Li-ion Battery |
StandBy Time | 25 days | |
Talk Time | 14 hours |
Discuss
Related News
Motorola’s Razr Series has made a special place for itself in the foldable market, and the primary reason behind it is offering a premium flip phone experience at affordable prices. After the Razr 40 Series l…
After the Moto Edge 50, Lenovo-owned smartphone brand Motorola is gearing up to launch another smartphone: the Moto G45 5G. The phone could feature a 6.5-inch HD+ screen and a Snapdragon 6 series processor. A…
The Lenovo-owned smartphone brand Motorola has launched yet another entry-level 5G handset in the country: Moto G45 5G. With a 6.5-inch screen, the phone offers stereo speakers, a capable processor, and a lar…
iQOO 13 is among the most anticipated Android flagships to release in the second half of 2024. Up until now, the series has featured top-tier hardware along with excellent software. Earlier this year, we revi…