Google Pixel 3 XL (128GB) vs Motorola Razr 2019
Here you can compare Google Pixel 3 XL (128GB) and Motorola Razr 2019. Comparing Google Pixel 3 XL (128GB) vs Motorola Razr 2019 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 3 XL (128GB) stands against Motorola Razr 2019 and which one should you buy The current lowest price found for Google Pixel 3 XL (128GB) is ₹22,999 and for Motorola Razr 2019 is ₹49,990. The details of both of these products were last updated on Mar 09, 2023.
Specification | Google Pixel 3 XL (128GB) | Motorola Razr 2019 |
---|---|---|
CPU | 2.8 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Battery | 3430 mAh, Li-Po Battery | 2510 mAh, Li-Po Battery |
OS | Android v9.0 (Pie) | Android v10 |
Display | 6.3 inches, 1440 x 2960 pixels | 6.2 inches, 876 x 2142 pixels |
Internal Memory | 128 GB | 128 GB |
Price | ₹22,999 | ₹49,990 |
- Like
- Comment
- Share
Overview
Specs Score | 72 / 100 | 73 / 100 Better Specs |
Display Resolution | 1440 x 2960 pixels Better Resolution | 876 x 2142 pixels |
Screen To Body Ratio | ~ 82.8% Less Bezels | |
RAM | 4 GB | 6 GB More RAM |
CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.2 GHz |
Rear Camera | 12.2 MP | 16 MP Better Camera Resolution |
Front Camera | 8 MP + 8 MP Dual Better Front Camera Resolution | 5 MP |
Weight | 184 g Lighter | 205 g |
Thickness | 7.9 mm | 6.9 mm Slimmer |
Battery | 3430 mAh Bigger Battery | 2510 mAh |
Unique Features | No Water Resistant Wireless Charging | FM Radio No No |
General
Sim Type | Single Sim, GSM | Single Sim, GSM |
Dual Sim | No | No |
Sim Size | Nano SIM | eSIM |
Device Type | Smartphone | Smartphone |
Release Date | October, 2018 | March 16, 2020 |
Design
Dimensions | 76.7 x 158 x 7.9 mm | 72 x 172 x 6.9 mm |
Weight | 184 g | 205 g |
Design Type | Flip (Clamshell) |
Display
Type | Color P-OLED (16M colors Colors) | Color Plastic OLED (16M Colors) |
Touch | Yes | Yes |
Size | 6.3 inches, 1440 x 2960 pixels | 6.2 inches, 876 x 2142 pixels |
Aspect Ratio | 18.5:9 | 21:9 |
PPI | ~407 PPI | ~374 PPI |
Screen to Body Ratio | ~ 82.8% | |
Features | Corning Gorilla Glass 5 | |
Notch | Yes, Small Notch | Yes, Large Notch |
Dual Display | Yes, OLED, 2.7 inches, 600 x 800 pixels, 4:3 Aspect Ratio |
Memory
RAM | 4 GB | 6 GB |
Storage | 128 GB | 128 GB |
Card Slot | No | No |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
VoLTE | Yes | Yes |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 | Yes, v5.0 |
USB | Yes, USB-C | Yes, USB-C v3.0 |
USB Features | USB on-the-go | USB Charging |
Extra
GPS | Yes | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Fingerprint Sensor | Yes | Yes, Front |
Face Unlock | Yes | |
Sensors | Accelerometer, Gyroscope, Compass, Proximity, Barometer | Ambient Light Sensor, Proximity Sensor, Gyroscope, Sar Sensor, Accelerometer |
3.5mm Headphone Jack | No | |
Extra | NFC, DLNA, TV Out | NFC |
Water Resistance | Yes, 1.5 m upto 30 min | |
Splash Resistant | Yes, Water Repellent Design | |
IP Rating | IP68 | |
Dust Resistant | Yes |
Camera
Rear Camera | 12.2 MP with autofocus | 16 MP f/1.7 (Main) with autofocus |
Features | Face detection, Touch to focus, Laser Autofocus | HDR, Face Beauty, Dual Camera Bokeh, Timer, Panorama, Google Lens Integration |
Video Recording | 4K @ 30fps UHD | 1080p @ 30fps FHD, 720p @ 30fps HD |
Flash | Yes, Dual LED | Yes, Dual LED |
Front Camera | Notch 8 MP + 8 MP | 5 MP (Main) |
Front Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD |
Technical
OS | Android v9.0 (Pie) | Android v10 |
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 710 |
CPU | 2.8 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silve | |
GPU | Adreno 630 | Adreno 616 |
IP Rating | IP68 | |
Java | No | No |
Browser | Yes, supports HTML5 | Yes, supports HTML5 |
Multimedia
Supports | SMS, MMS, IM | |
Yes | Yes | |
Music | MP3, WAV, eAAC+ | Yes |
Video | MP4, H.265 | Yes |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 3430 mAh, Li-Po Battery | 2510 mAh, Li-Po Battery |
Fast Charging | Yes | Yes, 18W Rapid Charging |
Wireless Charging | Yes |
Discuss
Related News

MWC 2023 के दूसरे दिन, Realme ने अपने फ्लैगशिप फ़ोन Realme GT 3 को लॉन्च कर दिया है। कंपनी ने इस इवेंट में लोगों को अपनी टेक्नोलॉजी द्वारा आकर्षित किया है। इसमें realme की 240W फ़ास्ट चार्जिंग टेक्नोलॉजी देखने …

मोबाइल वर्ल्ड कांग्रेस (Mobile World Congress – MWC) 2023 इवेंट आज से ही बार्सिलोना में शुरू हुआ है। इसी इवेंट में आज OnePlus ने अपना नया कॉन्सेप्ट फ़ोन पेश किया है। इसे कंपनी OnePlus 11 5G के लॉन्च के समय से …

Apple launched its 2022 iPhone 14 Pro Model with a big thing called the ‘Dynamic Island’. It was a new pill-shaped area on the front that not only has camera hardware but also serves as a shape-changing hub …

iQOO is rolling the rice to launch a few smartphones this year. After iQOO 11 and iQOO Neo 7 made their debut in India, iQOO is gearing up for the iQOO Z7 series launch in the country. In fact, iQOO India CEO…