Motorola Moto G86 Power 5G vs Tecno Camon 20 Pro 5G
Here you can compare Motorola Moto G86 Power 5G and Tecno Camon 20 Pro 5G. Comparing Motorola Moto G86 Power 5G vs Tecno Camon 20 Pro 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G86 Power 5G stands against Tecno Camon 20 Pro 5G and which one should you buy The current lowest price found for Motorola Moto G86 Power 5G is ₹17,999 and for Tecno Camon 20 Pro 5G is ₹21,990. The details of both of these products were last updated on Jun 14, 2026.
| Specification | Motorola Moto G86 Power 5G | Tecno Camon 20 Pro 5G |
|---|---|---|
| Battery | 6720 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Display | 6.7 inches, 1220 x 2712 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) Sony LYTIA 600 Sensor, f/1.88 Aperture, 0.8um Pixel Size, Quad Pixel Technology for 1.6um, Quad PDAF, Optical Image Stabilization (OIS) 8 MP ƒ/2.2 (Ultra Wide) FOV: 118 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size | 64 MP ƒ/1.7 (Wide Angle) 1/1.7", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) |
| Internal Memory | 128 GB | 128 GB |
| OS | Android v15 | Android v13 |
| Price | ₹17,999 | ₹21,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 Better Specs | 59 / 100 |
| Display Resolution | 1220 x 2712 pixels Better Resolution | 1080 x 2400 pixels |
| CPU Clock Speed | 2.6 GHz | 3 GHz Faster Clock Speed |
| Rear Camera | 50 MP + 8 MP Dual | 64 MP + 2 MP + 2 MP Triple Better Camera Resolution |
| Weight | 198 g Lighter | |
| Thickness | 8.65 mm Slimmer | |
| Battery | 6720 mAh Bigger Battery | 5000 mAh |
| Unique Features | No No Water Resistant Memory Card Support | 3.5mm Audio Jack FM Radio No No |
General
| Model | PB7R0010IN, PB7R0018IN | Camon 20 Pro 5G |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 1 year | |
| Security Updates | 3 years | |
| Release Date | July 30, 2025 | May 09, 2023 |
| In The Box | Handset, 33W Charger, USB Cable, Sim Tool, Guides |
Design
| Dimensions | 74.74 x 161.21 x 8.65 mm | |
| Weight | 198 g | |
| Colors | PANTONE Cosmic Sky, PANTONE Golden Cypress, PANTONE Spellbound | Dark Welkin, Serenity Blue |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1220 x 2712 pixels, 120 Hz | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 446 PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 90% | ~ 88.1% |
| Glass Type | Corning Glass 7i | |
| Brightness | HDR Peak Brightness: 4500nits | |
| HDR Support | Yes, HDR10+ | |
| Color Gamut | 100% DCI-P3 color space | |
| Features | HDR10+, 10-bit; Over a billion shades of color, Display Color Boost | Always-on display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G: NR band n1/n3/n5/ n8/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz | 5 GHz, Wi-Fi 6, Wi-Fi hotspot | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| Bluetooth | Yes, v5.4, A2DP, LE | Yes, v5.2 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | GPS, Glonass, GALILEO, Beidou, QZSS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Sar Sensor, Magnetometer (e-Compass) | accelerometer, gyro, proximity, compass |
| 3.5mm Headphone Jack | Yes | |
| AI Features | Moto AI (Ai Mobile) | |
| Water Resistance | Yes | |
| IP Rating | IP68 & IP69 | |
| Extra Features | Vegan Leather Design |
Camera
| Rear Camera | 50 MP ƒ/1.88 (Wide Angle) Sony LYTIA 600 Sensor, f/1.88 Aperture, 0.8um Pixel Size, Quad Pixel Technology for 1.6um, Quad PDAF, Optical Image Stabilization (OIS) 8 MP ƒ/2.2 (Ultra Wide) FOV: 118 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size | 64 MP ƒ/1.7 (Wide Angle) 1/1.7", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Macro) 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony LYTIA 600 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Ultra-Res, Portrait, Pro, 360 Degree Panorama, Night Vision, Scan (Powered by Adobe Scan), Tilt Shift, Artificial Intelligence (Moto AI Processing, Auto Smile Capture, Google Lens Integration, Auto Night Vision), Other Features (HDR, RAW Output, Live Photo Filters, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, QR/Barcode Scanner, Quick Capture (Twist-Twist), Audio Zoom, Video Features: Timelapse (W/Hyperlapse), Slow Motion, Dual Capture Video, Other Features (Video Stabilization, Video Snapshot, Audio Zoom) | Ring- panorama, HDR |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 30 fps UHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.2 (Wide Angle) 0.7um Pixel Size, Quad Pixel Technology for 1.4um Punch Hole | 32 MP ƒ/2.5 (Wide Angle) 24mm, 1/2.8", 0.8µm Punch Hole, Dual LED Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v13 |
| Chipset | Mediatek Dimensity 7400 | Mediatek Dimensity 8050 |
| CPU | 2.6 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 | 1xCortex-A78@3.0 GHz & 3xCortex-A78@2.6 GHz & 4xCortex-A55@2.0 GHz |
| Fabrication Node | 4nm | |
| GPU | Mali-G615 MC2 | Mali-G77 MC9 |
| Java | No | No |
| Browser | Yes, supports HTML5 | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes |
| Speaker Type | Dual Stereo | |
| Audio Features | Dolby Atmos, Hi-Res | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6720 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, TurboPower 33W | Yes, 33W Fast Charging |
Discuss
Related News
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
Motorola Quietly Raises Prices Of Moto G35, G57 Power, And Edge 60 Fusion In IndiaYesterday, we published a news story around the reported price hike of the Nothing Phone (3a) Lite. Now, tipster Sanju Choudhary has revealed details of yet another smartphone price hike in India, this time a…
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
9xmovies Movies Download Website: will I go to jail if I download movies from 9xmovies?Earlier we told you about illegal Jio Rockers and Tamil Rockers torrent websites that provide newly released movies in HD quality for download and viewing. Now, there is one more, that is 9xmovies which is si…

















