Motorola Moto G34 5G vs TCL 50 LE
Here you can compare Motorola Moto G34 5G and TCL 50 LE. Comparing Motorola Moto G34 5G vs TCL 50 LE on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G34 5G stands against TCL 50 LE and which one should you buy The current lowest price found for Motorola Moto G34 5G is ₹17,999 and for TCL 50 LE is ₹13,990. The details of both of these products were last updated on Aug 11, 2026.
| Specification | Motorola Moto G34 5G | TCL 50 LE |
|---|---|---|
| Display | 6.5 inches, 720 x 1600 pixels, 120 Hz | 6.6 inches, 720 x 1600 pixels, 90 Hz |
| Rear Camera | 50 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) macro 2 MP ƒ/2.4 (Depth Sensor) |
| RAM | 4 GB | 4 GB |
| Battery | 5000 mAh, Li-Po Battery | 5010 mAh, Li-Po Battery |
| OS | Android v14 | Android v13 |
| Price | ₹17,999 | ₹13,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 54 / 100 Better Specs | 48 / 100 |
| Storage | 128 GB More Storage | 64 GB |
| Front Camera | 16 MP Better Front Camera Resolution | 8 MP |
| Weight | 180 g Lighter | |
| Thickness | 8 mm Slimmer | |
| Unique Features | 5G FM Radio No | No No NFC |
General
| Model | Moto G34 | 50 LE |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 22, 2023 | December 25, 2026 (Expected) |
| In The Box | Handset,20W Charger, USB Cable, Sim Tool, Guides |
Design
| Dimensions | 74.6 x 162.7 x 8 mm | |
| Weight | 180 g |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 720 x 1600 pixels, 120 Hz | 6.6 inches, 720 x 1600 pixels, 90 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 270 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 89.8% | ~ 90% |
| Features | Brightness: 500 nits | 450 nits (Typ.) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | No |
| 5G Bands | NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz & 5GHz | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v5.1 | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Performance
| Camera Score | 67 (DxOMark) |
Extra
| GPS | Yes | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QSS |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity, Accelerometer, Ambient light, Gyroscope, SAR sensor, Sensor hub, E-compass | accelerometer, proximity |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP52 | |
| Extra Features | Stereo Speakers with Dolby Atmos, 1 OS Upgrade, 3 Years SMRs,20 W TurboPower Charger in the Box |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Main) 2 MP ƒ/2.4 (Macro) Macro | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Macro) macro 2 MP ƒ/2.4 (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | Ultra-Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (w/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High Res Digital Zoom (Up to 8X), RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture | HDR, panorama |
| Video Recording | Yes | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 16 MP ƒ/2.2 Punch Hole, Screen Flash | 8 MP ƒ/2 (Wide Angle) |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | My UX | |
| Chipset | Qualcomm Snapdragon 695 | Mediatek Helio G37 |
| CPU | 2.2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver | 4x2.2 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 |
| GPU | Adreno 610 | PowerVR GE8320 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes, with FM Recording | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5010 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W Fast Charger | Yes, 18W |
Discuss
Related News
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
Moto G77 Power Launches in India With a 7,000mAh Battery for ₹25,999Motorola has introduced the Moto G77 Power in India, bringing another large-battery phone to its growing Power lineup. The new model focuses on battery life and durability, though the overall package will loo…
Moto G37 Power 5G Review: 6 Things I Like & 4 Things I Wish Were BetterThe budget 5G smartphone segment in India is more crowded than ever. Brands are competing on everything from charging speed and gaming performance to the software experience. Motorola’s answer to the segment …
Google Drive is dropping its Photos backup link on August 10On August 10, Google will remove the option to use Drive for desktop to back up photos and videos to Google Photos. This move finishes what started when Google split Photos from Drive and made it a separate p…
Related Mobile Phones
Related Searches
Related Comparisons

Motorola Moto G34 5G vs Motorola Moto G31
Samsung Galaxy S25 Ultra vs Apple iPhone 17
Motorola Edge 60 Pro (12GB RAM + 256GB) vs Motorola Edge 70 Pro 5G (12GB RAM + 256GB)
OnePlus Nord CE 6 5G (8GB RAM + 256GB) vs Samsung Galaxy F70 Pro 5G (8GB RAM + 256GB)
Motorola Moto G34 5G vs Samsung Galaxy M06 5G
Samsung Galaxy F70 Pro 5G (8GB RAM + 256GB) vs Samsung Galaxy M47 5G (8GB RAM + 128 GB)








